My thermometer reads 60.8°F (not exactly accurate since I live on the 3rd floor, but close enough) at 11:04pm...latest GFS-LAMP MOS guidance has us getting down to 50°F tonight! Just exchanged a few texts with my mother and she said she thinks Fall and Winter are going to come early for me. I had to laugh because I know it will. I've heard the stories. A guy at work mentioned the other day about having to go the long way to work a couple times last winter because the railroad crossing posts froze up while a train was crossing the road, which blocked traffic until they thawed out. I laughed but that was a little unsettling to hear.
Time to get ready for my first midnight shift at Meridian. This will be like an old hat for me since I spent about 8 of the last 10 months working mids.
Tuesday, August 16, 2011
Back Out of Retirement
I decided I am going to start blogging again because I want to chronicle my first winter in the Siberia of the United States known as Grand Forks, ND. Looks like my last post was Halloween 2010. This was almost exclusively a sports blog in the past, particularly college football related. I may occasionally post sports related stuff, but the main purpose of this is to give a first hand account to my family back home in Maryland and friends across the country what frigid weather is really like. To avoid boring people and encourage myself to post almost daily, I will keep future entries to just a couple sentences.
So bookmark this page to keep up to date with my most recent posts. When it gets cold, just visit this blog and see how much colder I am....I'm sure you'll feel a lot better. Comments are welcome, just be sure to leave your name or it will say anonymous.
So bookmark this page to keep up to date with my most recent posts. When it gets cold, just visit this blog and see how much colder I am....I'm sure you'll feel a lot better. Comments are welcome, just be sure to leave your name or it will say anonymous.
Sunday, October 31, 2010
NCAA Football Halloween Rankings
| Ranking | Prev. | Team | Record | Conference |
| 1 | 1 | Oregon | (8-0, 5-0) | Pac-10 |
| 2 | 2 | Boise State | (7-0, 3-0) | WAC |
| 3 | 3 | TCU | (9-0, 5-0) | MWC |
| 4 | 4 | Auburn | (9-0, 6-0) | SEC |
| 5 | 5 | Alabama | (7-1, 4-1) | SEC |
| 6 | 6 | LSU | (7-1, 4-1) | SEC |
| 7 | 9 | Stanford | (7-1, 4-1) | Pac-10 |
| 8 | 8 | Utah | (8-0, 5-0) | MWC |
| 9 | 16 | Nebraska | (7-1, 3-1) | Big 12 |
| 10 | 11 | Wisconsin | (7-1, 3-1) | Big Ten |
| 11 | 12 | Ohio State | (8-1, 4-1) | Big Ten |
| 12 | 13 | Oklahoma | (7-1, 3-1) | Big 12 |
| 13 | 17 | Iowa | (6-2, 3-1) | Big Ten |
| 14 | 7 | Missouri | (7-1, 3-1) | Big 12 |
| 15 | 15 | Arizona | (7-1, 4-1) | Pac-10 |
| 16 | 10 | Michigan State | (8-1, 4-1) | Big Ten |
| 17 | 18 | Oklahoma State | (7-1, 3-1) | Big 12 |
| 18 | 19 | South Carolina | (6-2, 4-2) | SEC |
| 19 | 20 | Mississippi State | (7-2, 3-2) | SEC |
| 20 | 22 | Arkansas | (6-2, 3-2) | SEC |
| 21 | 29 | Baylor | (7-2, 4-1) | Big 12 |
| 22 | 24 | Virginia Tech | (6-2, 4-0) | ACC |
| 23 | 36 | NC State | (6-2, 3-1) | ACC |
| 24 | 14 | Florida State | (6-2, 4-1) | ACC |
| 25 | 23 | USC | (5-3, 2-3) | Pac-10 |
| 26 | 26 | Florida | (5-3, 3-3) | SEC |
| 27 | 28 | Hawaii | (7-2, 5-0) | WAC |
| 28 | 30 | Syracuse | (6-2, 3-1) | Big East |
| 29 | 32 | Nevada | (7-1, 2-1) | WAC |
| 30 | 37 | Oregon State | (4-3, 3-1) | Pac-10 |
| 31 | 31 | Northwestern | (6-2, 2-2) | Big Ten |
| 32 | 41 | Central Florida | (6-2, 4-0) | C-USA |
| 33 | 48 | Penn State | (5-3, 2-2) | Big Ten |
| 34 | 34 | Georgia | (4-5, 3-4) | SEC |
| 35 | 35 | North Carolina | (6-2, 3-1) | ACC |
| 36 | 25 | East Carolina | (5-3, 4-1) | C-USA |
| 37 | 39 | Iowa State | (4-3, 2-1) | Big 12 |
| 38 | 40 | San Diego State | (6-2, 3-1) | MWC |
| 39 | 47 | Texas A&M | (5-3, 2-2) | Big 12 |
| 40 | NR | Maryland | (6-2, 3-1) | ACC |
| 41 | 27 | Michigan | (5-3, 1-3) | Big Ten |
| 42 | 22 | Miami | (4-4, 2-3) | ACC |
| 43 | 33 | Clemson | (4-4, 2-3) | ACC |
| 44 | NR | Illinois | (5-3, 3-2) | Big Ten |
| 45 | 50 | Northern Illinois | (7-2, 5-0) | MAC |
| 46 | NR | Temple | (7-2, 4-1) | MAC |
| 47 | 43 | Kentucky | (4-5, 1-5) | SEC |
| 48 | 44 | Kansas State | (5-3, 2-3) | Big 12 |
| 49 | 38 | West Virginia | (5-3, 1-2) | Big East |
| 50 | 49 | Texas | (4-4, 2-3) | Big 12 |
Sunday, October 24, 2010
NCAA Football Rankings - 10/24
| Ranking | Prev. | Team | Record | Conference |
| 1 | 1 | Oregon | (7-0, 4-0) | Pac-10 |
| 2 | 2 | Boise State | (6-0, 2-0) | WAC |
| 3 | 3 | TCU | (8-0, 4-0) | MWC |
| 4 | 5 | Auburn | (8-0, 5-0) | SEC |
| 5 | 7 | Alabama | (7-1, 4-1) | SEC |
| 6 | 4 | LSU | (7-1, 4-1) | SEC |
| 7 | 18 | Missouri | (7-0, 3-0) | Big 12 |
| 8 | 9 | Utah | (7-0, 4-0) | MWC |
| 9 | 8 | Stanford | (6-1, 3-1) | Pac-10 |
| 10 | 10 | Michigan State | (8-0, 4-0) | Big Ten |
| 11 | 11 | Wisconsin | (7-1, 3-1) | Big Ten |
| 12 | 12 | Ohio State | (7-1, 3-1) | Big Ten |
| 13 | 6 | Oklahoma | (6-1, 2-1) | Big 12 |
| 14 | 13 | Florida State | (6-1, 4-0) | ACC |
| 15 | 15 | Arizona | (6-1, 3-1) | Pac-10 |
| 16 | 16 | Nebraska | (6-1, 2-1) | Big 12 |
| 17 | 14 | Iowa | (5-2, 2-1) | Big Ten |
| 18 | 17 | Oklahoma State | (6-1, 2-1) | Big 12 |
| 19 | 19 | South Carolina | (5-2, 3-2) | SEC |
| 20 | 20 | Mississippi State | (6-2, 2-2) | SEC |
| 21 | 22 | Arkansas | (5-2, 2-2) | SEC |
| 22 | 25 | Miami | (4-3, 2-2) | ACC |
| 23 | 23 | USC | (5-2, 2-2) | Pac-10 |
| 24 | 26 | Virginia Tech | (6-2, 4-0) | ACC |
| 25 | 31 | East Carolina | (5-2, 4-0) | C-USA |
| 26 | 27 | Florida | (4-3, 2-3) | SEC |
| 27 | 29 | Michigan | (5-2, 1-2) | Big Ten |
| 28 | 33 | Hawaii | (6-2, 4-0) | WAC |
| 29 | NR | Baylor | (6-2, 3-1) | Big 12 |
| 30 | NR | Syracuse | (5-2, 2-1) | Big East |
| 31 | 32 | Northwestern | (5-2, 1-2) | Big Ten |
| 32 | 34 | Nevada | (6-1, 1-1) | WAC |
| 33 | 39 | Clemson | (4-3, 2-2) | ACC |
| 34 | NR | Georgia | (4-4, 3-3) | SEC |
| 35 | 28 | North Carolina | (5-2, 3-1) | ACC |
| 36 | 37 | NC State | (5-2, 2-1) | ACC |
| 37 | 38 | Oregon State | (3-3, 2-1) | Pac-10 |
| 38 | 21 | West Virginia | (5-2, 1-1) | Big East |
| 39 | NR | Iowa State | (3-3, 1-1) | Big 12 |
| 40 | 42 | San Diego State | (5-2, 2-1) | MWC |
| 41 | 43 | Central Florida | (5-2, 3-0) | C-USA |
| 42 | 44 | Navy | (5-2) | Ind. |
| 43 | 30 | Kentucky | (4-4, 1-4) | SEC |
| 44 | 35 | Kansas State | (5-2, 2-2) | Big 12 |
| 45 | 47 | Cal | (4-3, 2-2) | Pac-10 |
| 46 | 36 | Washington | (3-4, 2-2) | Pac-10 |
| 47 | 48 | Texas A&M | (4-3, 1-2) | Big 12 |
| 48 | 50 | Penn State | (4-3, 1-2) | Big Ten |
| 49 | 24 | Texas | (4-3, 2-2) | Big 12 |
| 50 | NR | Northern Illinois | (6-2, 4-0) | MAC |
Sunday, October 17, 2010
NCAA Football Rankings - 10/17
| Ranking | Prev. | Team | Record | Conference |
| 1 | 1 | Oregon | (6-0, 3-0) | Pac-10 |
| 2 | 3 | Boise State | (6-0, 2-0) | WAC |
| 3 | 4 | TCU | (7-0, 3-0) | MWC |
| 4 | 6 | LSU | (7-0, 4-0) | SEC |
| 5 | 11 | Auburn | (7-0, 4-0) | SEC |
| 6 | 10 | Oklahoma | (6-0, 2-0) | Big 12 |
| 7 | 7 | Alabama | (6-1, 3-1) | SEC |
| 8 | 8 | Stanford | (5-1, 2-1) | Pac-10 |
| 9 | 9 | Utah | (6-0, 3-0) | MWC |
| 10 | 14 | Michigan State | (7-0, 3-0) | Big Ten |
| 11 | 19 | Wisconsin | (6-1, 2-1) | Big Ten |
| 12 | 2 | Ohio State | (6-1, 2-1) | Big Ten |
| 13 | 15 | Florida State | (6-1, 4-0) | ACC |
| 14 | 17 | Iowa | (5-1, 2-0) | Big Ten |
| 15 | 16 | Arizona | (5-1, 2-1) | Pac-10 |
| 16 | 5 | Nebraska | (5-1, 1-1) | Big 12 |
| 17 | 20 | Oklahoma State | (6-0, 2-0) | Big 12 |
| 18 | 22 | Missouri | (6-0, 2-0) | Big 12 |
| 19 | 12 | South Carolina | (4-2, 2-2) | SEC |
| 20 | 30 | Mississippi State | (5-2, 2-2) | SEC |
| 21 | 21 | West Virginia | (5-1, 1-0) | Big East |
| 22 | 13 | Arkansas | (4-2, 1-2) | SEC |
| 23 | 27 | USC | (5-2, 2-2) | Pac-10 |
| 24 | 34 | Texas | (4-2, 2-1) | Big 12 |
| 25 | 25 | Miami | (4-2, 2-1) | ACC |
| 26 | 28 | Virginia Tech | (5-2, 3-0) | ACC |
| 27 | 18 | Florida | (4-3, 2-3) | SEC |
| 28 | 32 | North Carolina | (4-2, 2-1) | ACC |
| 29 | 24 | Michigan | (5-2, 1-2) | Big Ten |
| 30 | NR | Kentucky | (4-3, 1-3) | SEC |
| 31 | NR | East Carolina | (4-2, 3-0) | C-USA |
| 32 | 33 | Northwestern | (5-1, 1-1) | Big Ten |
| 33 | NR | Hawai'i | (5-2, 3-0) | WAC |
| 34 | 23 | Nevada | (6-1, 1-1) | WAC |
| 35 | 41 | Kansas State | (5-1, 2-1) | Big 12 |
| 36 | NR | Washington | (3-3, 2-1) | Pac-10 |
| 37 | 29 | NC State | (5-2, 2-1) | ACC |
| 38 | 26 | Oregon State | (3-3, 2-1) | Pac-10 |
| 39 | 40 | Clemson | (3-3, 1-2) | ACC |
| 40 | 38 | Rutgers | (4-2, 1-0) | Big East |
| 41 | 39 | Arizona State | (3-3, 1-2) | Pac-10 |
| 42 | NR | San Diego State | (4-2, 1-1) | MWC |
| 43 | 42 | Central Florida | (4-2, 2-0) | C-USA |
| 44 | 43 | Navy | (4-2) | Ind. |
| 45 | NR | Georgia Tech | (5-2, 3-1) | ACC |
| 46 | 31 | Air Force | (5-2, 3-1) | MWC |
| 47 | 35 | Cal | (3-3, 1-2) | Pac-10 |
| 48 | 37 | Texas A&M | (3-3, 0-2) | Big 12 |
| 49 | 47 | UCLA | (3-3, 1-2) | Pac-10 |
| 50 | 49 | Penn State | (3-3, 0-2) | Big Ten |
Sunday, October 10, 2010
2010 NCAA Football Rankings - 10/10/10
| Ranking | Prev. | Team | Record | Conference |
| 1 | 3 | Oregon | (6-0, 3-0) | Pac-10 |
| 2 | 2 | Ohio State | (6-0, 2-0) | Big Ten |
| 3 | 4 | Boise State | (5-0, 1-0) | WAC |
| 4 | 5 | TCU | (6-0, 2-0) | MWC |
| 5 | 7 | Nebraska | (5-0, 1-0) | Big 12 |
| 6 | 9 | LSU | (6-0, 4-0) | SEC |
| 7 | 1 | Alabama | (5-1, 2-1) | SEC |
| 8 | 7 | Stanford | (5-1, 2-1) | Pac-10 |
| 9 | 10 | Utah | (5-0, 2-0) | MWC |
| 10 | 14 | Oklahoma | (5-0, 1-0) | Big 12 |
| 11 | 15 | Auburn | (6-0, 3-0) | SEC |
| 12 | 25 | South Carolina | (5-1, 2-1) | SEC |
| 13 | 16 | Arkansas | (4-1, 1-1) | SEC |
| 14 | 27 | Michigan State | (6-0, 2-0) | Big Ten |
| 15 | 33 | Florida State | (5-1, 3-0) | ACC |
| 16 | 12 | Arizona | (4-1, 1-1) | Pac-10 |
| 17 | 19 | Iowa | (4-1, 1-0) | Big Ten |
| 18 | 6 | Florida | (4-2, 2-2) | SEC |
| 19 | 11 | Wisconsin | (5-1, 1-1) | Big Ten |
| 20 | 28 | Oklahoma State | (5-0, 1-0) | Big 12 |
| 21 | 22 | West Virginia | (4-1, 3-0) | Big East |
| 22 | 22 | Missouri | (5-0, 1-0) | Big 12 |
| 23 | 24 | Nevada | (6-0, 1-0) | WAC |
| 24 | 18 | Michigan | (5-1, 1-1) | Big Ten |
| 25 | 12 | Miami | (3-2, 1-1) | ACC |
| 26 | 34 | Oregon State | (3-2, 2-0) | Pac-10 |
| 27 | 17 | USC | (4-2, 1-2) | Pac-10 |
| 28 | 39 | Virginia Tech | (4-2, 2-0) | ACC |
| 29 | 21 | NC State | (5-1, 2-1) | ACC |
| 30 | 37 | Mississippi State | (4-2, 1-2) | SEC |
| 31 | 35 | Air Force | (5-1, 3-0) | MWC |
| 32 | NR | North Carolina | (3-2, 1-1) | ACC |
| 33 | 31 | Northwestern | (5-1, 1-1) | Big Ten |
| 34 | 26 | Texas | (3-2, 1-1) | Big 12 |
| 35 | NR | Cal | (3-2, 1-1) | Pac-10 |
| 36 | 31 | Houston | (3-2, 2-0) | C-USA |
| 37 | 40 | Texas A&M | (3-2, 0-1) | Big 12 |
| 38 | 50 | Rutgers | (3-2, 1-0) | Big East |
| 39 | 44 | Arizona State | (3-3, 1-2) | Pac-10 |
| 40 | 29 | Clemson | (2-3, 0-2) | ACC |
| 41 | 36 | Kansas State | (4-1, 1-1) | Big 12 |
| 42 | 45 | Central Florida | (3-2, 1-0) | C-USA |
| 43 | 46 | Navy | (3-2) | Ind. |
| 44 | NR | UTEP | (5-1, 2-1) | C-USA |
| 45 | 38 | Texas Tech | (3-2, 1-2) | Big 12 |
| 46 | NR | Ole Miss | (3-2, 1-1) | SEC |
| 47 | 30 | UCLA | (3-3, 1-2) | Pac-10 |
| 48 | NR | SMU | (4-2, 3-0) | C-USA |
| 49 | 19 | Penn State | (3-3, 0-2) | Big Ten |
| 50 | NR | Indiana | (3-2, 0-2) | Big Ten |
Dropped Out: #41 San Diego State, #42 East Carolina, #43 Tulsa, #47 Central Michigan, #48 Virginia, #49 Virginia
Teams Becoming Bowl Eligible This Week: Ohio State, Michigan State, TCU, Oregon, LSU, Auburn, Nevada
-----
Rankings will be updated weekly now that each team has played at least five games.
Monday, September 27, 2010
2010 NCAA Football Rankings - 9/27
| Ranking | Prev. | Team | Record | Conference |
| 1 | N/A | Alabama | (4-0, 1-0) | SEC |
| 2 | N/A | Ohio State | (4-0, 0-0) | Big Ten |
| 3 | N/A | Oregon | (4-0, 1-0) | Pac-10 |
| 4 | N/A | Boise State | (3-0, 0-0) | WAC |
| 5 | N/A | TCU | (4-0, 0-0) | MWC |
| 6 | N/A | Florida | (4-0, 2-0) | SEC |
| 7 | N/A | Nebraska | (4-0, 0-0) | Big 12 |
| 7 | N/A | Stanford | (4-0, 1-0) | Pac-10 |
| 9 | N/A | LSU | (4-0, 2-0) | SEC |
| 10 | N/A | Utah | (4-0, 2-0) | MWC |
| 11 | N/A | Wisconsin | (4-0, 0-0) | Big Ten |
| 12 | N/A | Miami | (2-1, 0-0) | ACC |
| 12 | N/A | Arizona | (4-0, 1-0) | Pac-10 |
| 14 | N/A | Oklahoma | (4-0, 0-0) | Big 12 |
| 15 | N/A | Auburn | (4-0, 2-0) | SEC |
| 16 | N/A | Arkansas | (3-1, 1-1) | SEC |
| 17 | N/A | USC | (4-0, 1-0) | Pac-10 |
| 18 | N/A | Michigan | (4-0, 0-0) | Big Ten |
| 19 | N/A | Iowa | (3-1, 0-0) | Big Ten |
| 19 | N/A | Penn State | (3-1, 0-0) | Big Ten |
| 21 | N/A | NC State | (4-0, 1-0) | ACC |
| 22 | N/A | West Virginia | (3-1, 0-0) | Big East |
| 22 | N/A | Missouri | (4-0, 0-0) | Big 12 |
| 24 | N/A | Nevada | (4-0, 0-0) | WAC |
| 25 | N/A | South Carolina | (3-1, 1-1) | SEC |
| 26 | N/A | Texas | (3-1, 1-0) | Big 12 |
| 27 | N/A | Michigan State | (4-0, 0-0) | Big Ten |
| 28 | N/A | Oklahoma State | (3-0, 0-0) | Big 12 |
| 29 | N/A | Clemson | (2-1, 0-0) | ACC |
| 30 | N/A | UCLA | (2-2, 0-1) | Pac-10 |
| 31 | N/A | Northwestern | (4-0, 0-0) | Big Ten |
| 31 | N/A | Houston | (3-1, 2-0) | C-USA |
| 33 | N/A | Florida State | (3-1, 1-0) | ACC |
| 34 | N/A | Oregon State | (1-2, 0-0) | Pac-10 |
| 35 | N/A | Air Force | (3-1, 2-0) | MWC |
| 36 | N/A | Kansas State | (4-0, 1-0) | Big 12 |
| 37 | N/A | Mississippi State | (2-2, 1-2) | SEC |
| 38 | N/A | Texas Tech | (2-1, 0-1) | Big 12 |
| 39 | N/A | Virginia Tech | (2-2, 1-0) | ACC |
| 40 | N/A | Texas A&M | (3-0, 0-0) | Big 12 |
| 41 | N/A | San Diego State | (3-1, 0-0) | MWC |
| 42 | N/A | East Carolina | (2-1, 2-0) | C-USA |
| 43 | N/A | Tulsa | (2-2, 0-1) | C-USA |
| 44 | N/A | Arizona State | (2-2, 0-1) | Pac-10 |
| 45 | N/A | Central Florida | (2-2, 0-0) | C-USA |
| 46 | N/A | Navy | (2-1) | Ind. |
| 47 | N/A | Central Michigan | (2-2, 1-1) | MAC |
| 48 | N/A | Virginia | (2-1, 0-0) | ACC |
| 49 | N/A | Kentucky | (3-1, 0-1) | SEC |
| 50 | N/A | Rutgers | (2-1, 0-0) | Big East |
Subscribe to:
Posts (Atom)