| Ranking | Prev. | Team | Record | Conference |
| 1 | N/A | Alabama | (4-0, 1-0) | SEC |
| 2 | N/A | Ohio State | (4-0, 0-0) | Big Ten |
| 3 | N/A | Oregon | (4-0, 1-0) | Pac-10 |
| 4 | N/A | Boise State | (3-0, 0-0) | WAC |
| 5 | N/A | TCU | (4-0, 0-0) | MWC |
| 6 | N/A | Florida | (4-0, 2-0) | SEC |
| 7 | N/A | Nebraska | (4-0, 0-0) | Big 12 |
| 7 | N/A | Stanford | (4-0, 1-0) | Pac-10 |
| 9 | N/A | LSU | (4-0, 2-0) | SEC |
| 10 | N/A | Utah | (4-0, 2-0) | MWC |
| 11 | N/A | Wisconsin | (4-0, 0-0) | Big Ten |
| 12 | N/A | Miami | (2-1, 0-0) | ACC |
| 12 | N/A | Arizona | (4-0, 1-0) | Pac-10 |
| 14 | N/A | Oklahoma | (4-0, 0-0) | Big 12 |
| 15 | N/A | Auburn | (4-0, 2-0) | SEC |
| 16 | N/A | Arkansas | (3-1, 1-1) | SEC |
| 17 | N/A | USC | (4-0, 1-0) | Pac-10 |
| 18 | N/A | Michigan | (4-0, 0-0) | Big Ten |
| 19 | N/A | Iowa | (3-1, 0-0) | Big Ten |
| 19 | N/A | Penn State | (3-1, 0-0) | Big Ten |
| 21 | N/A | NC State | (4-0, 1-0) | ACC |
| 22 | N/A | West Virginia | (3-1, 0-0) | Big East |
| 22 | N/A | Missouri | (4-0, 0-0) | Big 12 |
| 24 | N/A | Nevada | (4-0, 0-0) | WAC |
| 25 | N/A | South Carolina | (3-1, 1-1) | SEC |
| 26 | N/A | Texas | (3-1, 1-0) | Big 12 |
| 27 | N/A | Michigan State | (4-0, 0-0) | Big Ten |
| 28 | N/A | Oklahoma State | (3-0, 0-0) | Big 12 |
| 29 | N/A | Clemson | (2-1, 0-0) | ACC |
| 30 | N/A | UCLA | (2-2, 0-1) | Pac-10 |
| 31 | N/A | Northwestern | (4-0, 0-0) | Big Ten |
| 31 | N/A | Houston | (3-1, 2-0) | C-USA |
| 33 | N/A | Florida State | (3-1, 1-0) | ACC |
| 34 | N/A | Oregon State | (1-2, 0-0) | Pac-10 |
| 35 | N/A | Air Force | (3-1, 2-0) | MWC |
| 36 | N/A | Kansas State | (4-0, 1-0) | Big 12 |
| 37 | N/A | Mississippi State | (2-2, 1-2) | SEC |
| 38 | N/A | Texas Tech | (2-1, 0-1) | Big 12 |
| 39 | N/A | Virginia Tech | (2-2, 1-0) | ACC |
| 40 | N/A | Texas A&M | (3-0, 0-0) | Big 12 |
| 41 | N/A | San Diego State | (3-1, 0-0) | MWC |
| 42 | N/A | East Carolina | (2-1, 2-0) | C-USA |
| 43 | N/A | Tulsa | (2-2, 0-1) | C-USA |
| 44 | N/A | Arizona State | (2-2, 0-1) | Pac-10 |
| 45 | N/A | Central Florida | (2-2, 0-0) | C-USA |
| 46 | N/A | Navy | (2-1) | Ind. |
| 47 | N/A | Central Michigan | (2-2, 1-1) | MAC |
| 48 | N/A | Virginia | (2-1, 0-0) | ACC |
| 49 | N/A | Kentucky | (3-1, 0-1) | SEC |
| 50 | N/A | Rutgers | (2-1, 0-0) | Big East |
Monday, September 27, 2010
2010 NCAA Football Rankings - 9/27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment