| Ranking | Prev. | Team | Record | Conference |
| 1 | 1 | Oregon | (6-0, 3-0) | Pac-10 |
| 2 | 3 | Boise State | (6-0, 2-0) | WAC |
| 3 | 4 | TCU | (7-0, 3-0) | MWC |
| 4 | 6 | LSU | (7-0, 4-0) | SEC |
| 5 | 11 | Auburn | (7-0, 4-0) | SEC |
| 6 | 10 | Oklahoma | (6-0, 2-0) | Big 12 |
| 7 | 7 | Alabama | (6-1, 3-1) | SEC |
| 8 | 8 | Stanford | (5-1, 2-1) | Pac-10 |
| 9 | 9 | Utah | (6-0, 3-0) | MWC |
| 10 | 14 | Michigan State | (7-0, 3-0) | Big Ten |
| 11 | 19 | Wisconsin | (6-1, 2-1) | Big Ten |
| 12 | 2 | Ohio State | (6-1, 2-1) | Big Ten |
| 13 | 15 | Florida State | (6-1, 4-0) | ACC |
| 14 | 17 | Iowa | (5-1, 2-0) | Big Ten |
| 15 | 16 | Arizona | (5-1, 2-1) | Pac-10 |
| 16 | 5 | Nebraska | (5-1, 1-1) | Big 12 |
| 17 | 20 | Oklahoma State | (6-0, 2-0) | Big 12 |
| 18 | 22 | Missouri | (6-0, 2-0) | Big 12 |
| 19 | 12 | South Carolina | (4-2, 2-2) | SEC |
| 20 | 30 | Mississippi State | (5-2, 2-2) | SEC |
| 21 | 21 | West Virginia | (5-1, 1-0) | Big East |
| 22 | 13 | Arkansas | (4-2, 1-2) | SEC |
| 23 | 27 | USC | (5-2, 2-2) | Pac-10 |
| 24 | 34 | Texas | (4-2, 2-1) | Big 12 |
| 25 | 25 | Miami | (4-2, 2-1) | ACC |
| 26 | 28 | Virginia Tech | (5-2, 3-0) | ACC |
| 27 | 18 | Florida | (4-3, 2-3) | SEC |
| 28 | 32 | North Carolina | (4-2, 2-1) | ACC |
| 29 | 24 | Michigan | (5-2, 1-2) | Big Ten |
| 30 | NR | Kentucky | (4-3, 1-3) | SEC |
| 31 | NR | East Carolina | (4-2, 3-0) | C-USA |
| 32 | 33 | Northwestern | (5-1, 1-1) | Big Ten |
| 33 | NR | Hawai'i | (5-2, 3-0) | WAC |
| 34 | 23 | Nevada | (6-1, 1-1) | WAC |
| 35 | 41 | Kansas State | (5-1, 2-1) | Big 12 |
| 36 | NR | Washington | (3-3, 2-1) | Pac-10 |
| 37 | 29 | NC State | (5-2, 2-1) | ACC |
| 38 | 26 | Oregon State | (3-3, 2-1) | Pac-10 |
| 39 | 40 | Clemson | (3-3, 1-2) | ACC |
| 40 | 38 | Rutgers | (4-2, 1-0) | Big East |
| 41 | 39 | Arizona State | (3-3, 1-2) | Pac-10 |
| 42 | NR | San Diego State | (4-2, 1-1) | MWC |
| 43 | 42 | Central Florida | (4-2, 2-0) | C-USA |
| 44 | 43 | Navy | (4-2) | Ind. |
| 45 | NR | Georgia Tech | (5-2, 3-1) | ACC |
| 46 | 31 | Air Force | (5-2, 3-1) | MWC |
| 47 | 35 | Cal | (3-3, 1-2) | Pac-10 |
| 48 | 37 | Texas A&M | (3-3, 0-2) | Big 12 |
| 49 | 47 | UCLA | (3-3, 1-2) | Pac-10 |
| 50 | 49 | Penn State | (3-3, 0-2) | Big Ten |
Sunday, October 17, 2010
NCAA Football Rankings - 10/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment