Sunday, October 28, 2007

Week 9 Rankings

Rank Previous Team Record
1 1 Ohio State (9-0, 5-0)
2 2 Boston College (8-0, 4-0)
3 3 Oregon (7-1, 4-1)
4 4 West Virginia (7-1, 2-1)
5 5 LSU (7-1, 4-1)
6 7 Arizona State (8-0, 5-0)
7 8 Oklahoma (7-1, 3-1)
8 11 Kansas (8-0, 4-0)
9 12 Missouri (7-1, 3-1)
10 6 Virginia Tech (6-2, 3-1)
11 14 Hawai'i (8-0, 5-0)
12 16 Boise State (7-1, 4-0)
13 28 Georgia (6-2, 4-2)
14 20 Wake Forest (6-2, 4-1)
15 21 Michigan (7-2, 5-0)
16 18 Auburn (6-3, 4-2)
17 19 Texas (7-2, 3-2)
18 24 Clemson (6-2, 3-2)
19 9 Florida (5-3, 3-3)
20 17 USC (6-2, 3-2)
21 43 Connecticut (7-1, 3-0)
22 13 Kentucky (6-3, 2-3)
23 25 Alabama (6-2, 4-1)
24 44 Tennessee (5-3, 3-2)
25 10 South Florida (6-2, 1-2)




26 22 California (5-3, 2-3)
27 23 South Carolina (6-3, 3-3)
28 30 Arkansas (5-3, 1-3)
29 33 Wisconsin (7-2, 3-2)
30 15 Rutgers (5-3, 2-2)
31 29 Oklahoma State (5-3, 3-1)
32 34 Purdue (7-2, 3-2)
33 32 Illinois (6-3, 3-2)
34 38 Kansas State (5-3, 3-2)
35 39 Utah (6-3, 3-2)
36 26 Penn State (6-3, 3-3)
37 27 Virginia (7-2, 4-1)
38 37 BYU (5-2, 3-0)
39 31 Maryland (4-4, 1-3)
40 40 Georgia Tech (5-3, 2-3)
41 41 Cincinnati (6-2, 2-2)
42 NR Colorado (5-4, 3-2)
43 42 Vanderbilt (5-3, 2-3)
44 NR Mississippi State (5-4, 2-3)
45 46 Oregon State (5-3, 3-2)
46 45 Miami (FL) (5-3, 2-2)
47 49 New Mexico (6-2, 3-1)
48 35 Texas Tech (6-3, 2-3)
49 NR Troy (6-2, 4-0)
50 36 UCLA (5-3, 4-1)

Dropped Out of Top 25: #26 California (Prev. #22), #27 South Carolina (Prev. #23), #30 Rutgers (Prev. #15)
-->Replaced By: #13 Georgia (Prev. #28), #21 Connecticut (Prev. # 43), #24 Tennessee (Prev. #44)

Dropped Out of Top 50: Texas A&M (Prev. #47), Air Force (Prev. #48), Michigan State (Prev. #50)
-->Replaced By: #42 Colorado, #44 Mississippi State, #49 Troy

No comments: