Monday, October 01, 2007

Week 5 Rankings

Rank Previous Team Record
1 1 LSU (5-0, 2-0)
2 2 USC (4-0, 2-0)
3 7 California (5-0, 2-0)
4 8 Wisconsin (5-0, 2-0)
5 12 Ohio State (5-0, 2-0)
6 16 South Florida (4-0, 1-0)
7 10 Boston College (5-0, 3-0)
8 4 West Virginia (4-1, 0-1)
9 15 Oregon (4-1, 1-1)
10 13 Hawai'i (5-0, 2-0)
11 5 Florida (4-1, 2-1)
12 14 Virginia Tech (4-1, 1-0)
13 3 Oklahoma (4-1, 0-1)
14 18 Kentucky (5-0, 1-0)
15 19 South Carolina (4-1, 2-1)
16 20 Georgia (4-1, 2-1)
17 17 Missouri (4-0, 0-0)
18 22 Purdue (5-0, 1-0)
19 21 Boise State (3-1, 0-0)
20 23 Nebraska (4-1, 1-0)
21 6 Rutgers (3-1, 0-0)
22 24 Arizona State (5-0, 2-0)
23 11 Clemson (4-1, 2-1)
24 9 Texas (4-1, 0-1)
25 40 Auburn (3-2, 1-1)




26 26 UCLA (4-1, 3-0)
27 25 Kansas (4-0, 0-0)
28 28 TCU (3-2, 1-1)
29 27 Wake Forest (2-2, 1-1)
30 30 Florida State (3-1, 0-1)
31 31 Cincinnati (5-0, 1-0)
32 42 Illinois (4-1, 2-0)
33 33 Arkansas (2-2, 0-2)
34 34 Tulsa (3-1, 1-0)
35 45 Georgia Tech (3-2, 1-2)
36 32 Alabama (3-2, 2-1)
37 35 Michigan State (4-1, 0-1)
38 36 Miami (FL) (4-1, 1-0)
39 37 BYU (3-2, 2-0)
40 38 Michigan (3-2, 2-0)
41 43 Virginia (4-1, 3-0)
42 44 Oklahoma State (3-2, 1-0)
43 41 Wyoming (3-1, 0-0)
44 46 Texas Tech (4-1, 0-1)
45 47 Louisville (3-2, 0-1)
46 NR Kansas State (3-1, 1-0)
47 NR Maryland (3-2, 0-1)
48 49 Texas A&M (4-1, 1-0)
49 29 Penn State (3-2, 0-2)
50 48 Tennessee (2-2, 0-1)

No comments: