Monday, October 08, 2007

Week 6 Rankings

Rank Previous Team Record
1 1 LSU (6-0, 3-0)
2 3 California (5-0, 2-0)
3 5 Ohio State (6-0, 3-0)
4 7 Boston College (6-0, 3-0)
5 6 South Florida (5-0, 1-0)
6 8 West Virginia (5-1, 1-1)
7 9 Oregon (4-1, 1-1)
8 10 Hawai'i (6-0, 3-0)
9 12 Virginia Tech (5-1, 2-0)
10 15 South Carolina (5-1, 3-1)
11 13 Oklahoma (5-1, 1-1)
12 11 Florida (4-2, 2-2)
13 17 Missouri (5-0, 1-0)
14 22 Arizona State (6-0, 3-0)
15 19 Boise State (4-1, 1-0)
16 31 Cincinnati (6-0, 2-0)
17 32 Illinois (5-1, 3-0)
18 4 Wisconsin (5-1, 2-1)
19 27 Kansas (5-0, 1-0)
20 14 Kentucky (5-1, 1-1)
21 25 Auburn (4-2, 2-1)
22 30 Florida State (4-1, 1-1)
23 24 Texas (4-2, 0-2)
24 18 Purdue (5-1, 1-1)
25 2 USC (4-1, 2-1)




26 21 Rutgers (3-2, 0-1)
27 29 Wake Forest (3-2, 2-1)
28 23 Clemson (4-2, 2-2)
29 50 Tennessee (3-2, 1-1)
30 33 Arkansas (3-2, 0-2)
31 16 Georgia (4-2, 2-2)
32 47 Maryland (4-2, 1-1)
33 43 Wyoming (4-1, 1-0)
34 36 Alabama (4-2, 2-1)
35 40 Michigan (4-2, 2-0)
36 44 Texas Tech (5-1, 1-1)
37 41 Virginia (5-1, 3-0)
38 48 Texas A&M (5-1, 2-0)
39 39 BYU (3-2, 2-0)
40 20 Nebraska (4-2, 1-1)
41 28 TCU (3-3, 1-2)
42 NR Indiana (5-1, 2-1)
43 35 Georgia Tech (3-3, 1-3)
44 46 Kansas State (3-2, 1-1)
45 42 Oklahoma State (3-3, 1-1)
46 49 Penn State (4-2, 1-2)
47 NR Colorado (4-2, 2-0)
48 NR Connecticut (5-0, 1-0)
49 NR Utah (3-3, 0-2)
50 NR UTEP (4-2, 2-0)

Dropped Out of Top 25: #26 Rutgers, #28 Clemson, #31 Georgia, #40 Nebraska
-->Replaced By: #16 Cincinnati, #17 Illinois, #19 Kansas, #22 Florida State

Dropped Out of Top 50: NR Michigan State (Prev. #37), NR Louisville (Prev. #45), NR Tulsa (Prev. #34), NR UCLA (Prev. #26), NR Miami (Prev. #38)
-->Replaced By: #42 Indiana, #47 Colorado, #48 Connecticut, #49 Utah, #50 UTEP

Teams Rising: #14 Arizona St. (+8), #16 Cincinnati (+15), #17 Illinois (+15), #19 Kansas (+8), #22 Florida State (+8), #29 Tennessee (+21), #32 Maryland (+15), #33 Wyoming (+10), #36 Texas Tech (+8), #38 Texas A&M (+10), #42 Indiana (+9)

Teams Falling: #18 Wisconsin (-14), #20 Kentucky (-6), #24 Purdue (-6), #25 USC (-23), #31 Georgia (-15), #40 Nebraska (-20), #41 TCU (-13), #43 GT (-8)

No comments: