Monday, October 15, 2007

Week 7 Rankings

Rank Previous Team Record
1 3 Ohio State (7-0, 3-0)
2 5 South Florida (6-0, 1-0)
3 4 Boston College (7-0, 3-0)
4 7 Oregon (5-1, 2-1)
5 6 West Virginia (5-1, 1-1)
6 10 South Carolina (6-1, 3-1)
7 20 Kentucky (6-1, 2-1)
8 1 LSU (6-1, 3-1)
9 9 Virginia Tech (6-1, 3-0)
10 11 Oklahoma (6-1, 2-1)
11 14 Arizona State (7-0, 4-0)
12 2 California (5-1, 2-1)
13 12 Florida (4-2, 2-2)
14 8 Hawai'i (7-0, 4-0)
15 19 Kansas (6-0, 2-0)
16 13 Missouri (5-1, 1-1)
17 15 Boise State (5-1, 2-0)
18 21 Auburn (5-2, 3-1)
19 23 Texas (5-2, 1-2)
20 27 Wake Forest (4-2, 3-1)
21 25 USC (5-1, 3-1)
22 35 Michigan (5-2, 3-0)
23 26 Rutgers (4-2, 1-1)
24 36 Texas Tech (6-1, 2-1)
25 16 Cincinnati (6-1, 2-1)




26 29 Tennessee (4-2, 2-1)
27 28 Clemson (4-2, 2-2)
28 46 Penn State (5-2, 2-2)
29 31 Georgia (5-2, 3-2)
30 22 Florida State (4-2, 1-2)
31 32 Maryland (4-2, 1-1)
32 17 Illinois (5-2, 3-1)
33 34 Alabama (5-2, 3-1)
34 45 Oklahoma State (4-3, 2-1)
35 44 Kansas State (4-2, 2-1)
36 30 Arkansas (3-3, 0-3)
37 37 Virginia (6-1, 3-0)
38 18 Wisconsin (5-2, 2-2)
39 24 Purdue (5-2, 1-2)
40 39 BYU (4-2, 3-0)
41 41 TCU (4-3, 1-2)
42 NR Louisville (4-3, 1-1)
43 43 Georgia Tech (4-3, 2-3)
44 NR Oregon State (4-3, 2-2)
45 NR Michigan State (5-2, 1-2)
46 NR East Carolina (4-3, 3-1)
47 49 Utah (4-3, 1-2)
48 NR New Mexico (4-2, 1-1)
49 33 Wyoming (4-2, 1-1)
50 38 Texas A&M (5-2, 2-1)

Dropped Out of Top 25: #30 Florida State, #32 Illinois, #38 Wisconsin, #39 Purdue
-->Replaced By: #20 Wake Forest, #22 Michigan, #23 Rutgers, #24 Texas Tech

Dropped Out of Top 50: Nebraska (Prev. #40), Indiana (Prev. #42), Colorado (Prev. #47), Connecticut (Prev. #48), UTEP (Prev. #50)
-->Replaced By: #42 Louisville, #44 Oregon State, #45 Michigan State, #46 East Carolina, #48 New Mexico

Teams Rising: #7 Kentucky (+13), #20 Wake Forest (+7), #22 Michigan (+13), #24 Texas Tech (+12), #28 Penn State (+18), #34 Oklahoma State (+11), #35 Kansas State (+9)

Teams Falling: #8 LSU (-7), #12 Cal (-10), #14 Hawaii (-6), #25 Cincinnati (-9), #30 Florida State (-8), #32 Illinois (-15), #36 Arkansas (-6), #38 Wisconsin (-20), #39 Purdue (-15), #49 Wyoming (-16), #50 Texas A&M (-12)

No comments: