
Sunday, November 08, 2009
Monday, October 26, 2009
Sunday, October 25, 2009
Friday, October 16, 2009
Bowl Eligible Teams
In order of clinching win, as of 10/16:
Alabama (6-0, 3-0)
Iowa (6-0, 2-0)
Boise State (6-0, 1-0)
Cincinnati (6-0, 2-0)
Pitt (6-1, 3-0)
Currently 17 teams with 5 wins.
Alabama (6-0, 3-0)
Iowa (6-0, 2-0)
Boise State (6-0, 1-0)
Cincinnati (6-0, 2-0)
Pitt (6-1, 3-0)
Currently 17 teams with 5 wins.
Sunday, October 04, 2009
Friday, October 02, 2009
Thursday, September 24, 2009
Thursday, March 19, 2009
Sunday, March 15, 2009
Final Bracket Projections
First, here are my rankings after last night's games:
Last 4 Team in: Maryland, Penn State, Michigan, Arizona
First 4 Teams out: St. Mary's, UNLV, Providence, South Carolina
Other notable bubble teams in: San Diego State, BYU, Wisconsin
Other notable bubble teams out: Creighton, Illinois State, George Mason, Virginia Tech, Auburn, Oklahoma State, Baylor, Miami (FL), Minnesota, Florida, Kansas State, Kentucky, Texas A&M, New Mexico
-------------
Seed Projections:
1 seeds --> Pitt, UNC, Louisville, Memphis
2 seeds--> UConn, Oklahoma, Villanova, Marquette
3 seeds--> Duke, Missouri, Michigan St., Wake Forest
4 seeds--> Syracuse, Kansas, Washington, Gonzaga
5 seeds--> Purdue, Arizona St., West Virginia, UCLA
6 seeds--> Florida St., Xavier, California, Clemson
7 seeds--> BC, Butler, Texas, Illinois
8 seeds--> Utah, Davdson, San Diego State, Tennessee
9 seeds--> Dayton, Ohio State, LSU, BYU
10 seeds--> Wisconsin, Cleveland St., Maryland, Penn State
11 seeds--> Michigan, Arizona, Siena, Northern Iowa
12 seeds--> Utah State, Mississippi State, Temple, VCU
13 seeds--> USC, Western Kentucky, Radford, UT-Chattanooga
14 seeds--> Portland St., Binghamton, East Tennessee St., Akron
15 seeds--> Stephen F. Austin, Morgan St., North Dakota St., Robert Morris
16 seeds-->American, Cornell, Morehead St., Cal State-Northridge, Alabama St.
Rank | LW | Team | Conference |
1 | 1 | Pitt | Big East |
2 | 2 | North Carolina | ACC |
3 | 7 | Louisville | Big East |
4 | 5 | Memphis | Conference USA |
5 | 3 | Connecticut | Big East |
6 | 4 | Oklahoma | Big 12 |
7 | 6 | Villanova | Big East |
8 | 8 | Marquette | Big East |
9 | 10 | Duke | ACC |
10 | 13 | Missouri | Big 12 |
11 | 9 | Michigan State | Big 10 |
12 | 11 | Wake Forest | ACC |
13 | 24 | Syracuse | Big East |
14 | 12 | Kansas | Big 12 |
15 | 14 | Washington | Pac-10 |
16 | 15 | Gonzaga | West Coast |
17 | 19 | Purdue | Big 10 |
18 | 20 | Arizona State | Pac-10 |
19 | 22 | West Virginia | Big East |
20 | 18 | UCLA | Pac-10 |
21 | 26 | Florida State | ACC |
22 | 16 | Xavier | Atlantic 10 |
23 | 23 | California | Pac 10 |
24 | 17 | Clemson | ACC |
25 | 25 | Boston College | ACC |
26 | 27 | Butler | Horizon |
27 | 24 | Texas | Big 12 |
28 | 29 | Illinois | Big 10 |
29 | 32 | Utah | Mountain West |
30 | 31 | Davidson | Southern |
31 | 35 | San Diego State | Mountain West |
32 | 36 | Tennessee | SEC |
33 | 28 | Dayton | Atlantic 10 |
34 | 39 | Ohio State | Big 10 |
35 | 30 | LSU | SEC |
36 | 34 | BYU | Mountain West |
37 | 40 | Wisconsin | Big 10 |
38 | 41 | Cleveland State | Horizon |
39 | 52 | Maryland | ACC |
40 | 38 | Penn State | Big 10 |
41 | 42 | Michigan | Big 10 |
42 | 37 | Arizona | Pac-10 |
43 | 44 | Siena | MAAC |
44 | 45 | St. Mary's | West Coast |
45 | 43 | Northern Iowa | Missouri Valley |
46 | 48 | UNLV | Mountain West |
47 | 46 | Providence | Big East |
48 | 33 | South Carolina | SEC |
49 | 50 | Utah State | WAC |
50 | 47 | Creighton | Missouri Valley |
Last 4 Team in: Maryland, Penn State, Michigan, Arizona
First 4 Teams out: St. Mary's, UNLV, Providence, South Carolina
Other notable bubble teams in: San Diego State, BYU, Wisconsin
Other notable bubble teams out: Creighton, Illinois State, George Mason, Virginia Tech, Auburn, Oklahoma State, Baylor, Miami (FL), Minnesota, Florida, Kansas State, Kentucky, Texas A&M, New Mexico
-------------
Seed Projections:
1 seeds --> Pitt, UNC, Louisville, Memphis
2 seeds--> UConn, Oklahoma, Villanova, Marquette
3 seeds--> Duke, Missouri, Michigan St., Wake Forest
4 seeds--> Syracuse, Kansas, Washington, Gonzaga
5 seeds--> Purdue, Arizona St., West Virginia, UCLA
6 seeds--> Florida St., Xavier, California, Clemson
7 seeds--> BC, Butler, Texas, Illinois
8 seeds--> Utah, Davdson, San Diego State, Tennessee
9 seeds--> Dayton, Ohio State, LSU, BYU
10 seeds--> Wisconsin, Cleveland St., Maryland, Penn State
11 seeds--> Michigan, Arizona, Siena, Northern Iowa
12 seeds--> Utah State, Mississippi State, Temple, VCU
13 seeds--> USC, Western Kentucky, Radford, UT-Chattanooga
14 seeds--> Portland St., Binghamton, East Tennessee St., Akron
15 seeds--> Stephen F. Austin, Morgan St., North Dakota St., Robert Morris
16 seeds-->American, Cornell, Morehead St., Cal State-Northridge, Alabama St.
Thursday, March 12, 2009
3/11 Rankings & Bracket Projection #2
Rank | LW | Team | Conference | Seed |
1 | 1 | Pitt | Big East | 1 |
2 | 3 | North Carolina | ACC | 1 |
3 | 2 | Connecticut | Big East | 1 |
4 | 5 | Oklahoma | Big 12 | 1 |
5 | 4 | Memphis | Conference USA | 2 |
6 | 6 | Villanova | Big East | 2 |
7 | 7 | Louisville | Big East | 2 |
8 | 8 | Marquette | Big East | 2 |
9 | 9 | Michigan State | Big 10 | 3 |
10 | 11 | Duke | ACC | 3 |
11 | 15 | Wake Forest | ACC | 3 |
12 | 12 | Kansas | Big 12 | 3 |
13 | 10 | Missouri | Big 12 | 4 |
14 | 21 | Washington | Pac-10 | 4 |
15 | 22 | Gonzaga | West Coast | 4 |
16 | 24 | Xavier | Atlantic 10 | 4 |
17 | 14 | Clemson | ACC | 5 |
18 | 25 | UCLA | Pac-10 | 5 |
19 | 13 | Purdue | Big 10 | 5 |
20 | 20 | Arizona State | Pac-10 | 5 |
24 | 23 | Texas | Big 12 | 6 |
22 | 26 | West Virginia | Big East | 6 |
23 | 27 | California | Pac 10 | 6 |
24 | 29 | Syracuse | Big East | 6 |
25 | 30 | Boston College | ACC | 7 |
26 | 32 | Florida State | ACC | 7 |
27 | 17 | Butler | Horizon | 7 |
28 | 18 | Dayton | Atlantic 10 | 7 |
29 | 31 | Illinois | Big 10 | 8 |
30 | 19 | LSU | SEC | 8 |
31 | 16 | Davidson | Southern | 8 |
32 | 40 | Utah | Mountain West | 8 |
33 | 39 | South Carolina | SEC | 9 |
34 | 43 | BYU | Mountain West | 9 |
35 | 34 | San Diego State | Mountain West | 9 |
36 | 42 | Tennessee | SEC | 9 |
37 | 35 | Arizona | Pac-10 | 10 |
38 | 45 | Penn State | Big 10 | 10 |
39 | 38 | Ohio State | Big 10 | 10 |
40 | 36 | Wisconsin | Big 10 | 10 |
41 | 49 | Cleveland State | Horizon | 11 |
42 | NR | Michigan | Big 10 | 11 |
43 | NR | Northern Iowa | Missouri Valley | 11 |
44 | 47 | Siena | MAAC | 11 |
45 | 28 | St. Mary's | West Coast | 12 |
46 | NR | Providence | Big East | 12 |
47 | 37 | Creighton | Missouri Valley | 12 |
48 | 33 | UNLV | Mountain West | NIT |
49 | 41 | Illinois State | Missouri Valley | NIT |
50 | 50 | Utah State | WAC | 12 |
---
Seeds 13-16:
Rank | LW | Team | Conference | Seed |
NR | NR | VCU | Colonial | 13 |
NR | NR | Western Kentucky | Sun Belt | 13 |
NR | NR | Radford | Big South | 13 |
NR | NR | UT-Chattanooga | Southern | 13 |
NR | NR | Portland State | Big Sky | 14 |
NR | NR | East Tennessee State | Atlantic Sun | 14 |
NR | NR | Miami (OH) | MAC | 14 |
NR | NR | Binghamton | America East | 14 |
NR | NR | Stephen F. Austin | Southland | 15 |
NR | NR | North Dakota State | Summit | 15 |
NR | NR | Robert Morris | Northeast | 15 |
NR | NR | American | Patriot | 15 |
NR | NR | Cornell | Ivy | 16 |
NR | NR | Morehead State | Ohio Valley | 16 |
NR | NR | Morgan State | MEAC | 16 |
NR | NR | Long Beach State | Big West | 16a |
NR | NR | Alabama State | SWAC | 16b |
Last 4 Teams IN:
#42 Michigan, #45 St. Mary's, #46 Providence, #47 Creighton
First 4 Teams OUT:
#48 UNLV, #49 Illinois State, NR George Mason, NR Maryland
Other notable bubble teams I have in the NIT (in order from best to worst):
Virginia Tech | ACC | NIT |
Miami (FL) | ACC | NIT |
Minnesota | Big 10 | NIT |
Florida | SEC | NIT |
Auburn | SEC | NIT |
Oklahoma State | Big 12 | NIT |
Kentucky | SEC | NIT |
Texas A&M | Big 12 | NIT |
Rhode Island | Atlantic 10 | NIT |
Kansas State | Big 12 | NIT |
Old Dominion | Colonial | NIT |
Temple | Atlantic 10 | NIT |
Notre Dame | Big East | NIT |
New Mexico | Mountain West | NIT |
Georgetown | Big East | NIT |
Baylor | Big 12 | NIT |
Vanderbilt | SEC | NIT |
Wisconsin-Green Bay | Horizon | NIT |
Cincinnati | Big East | NIT |
Mississippi State | SEC | NIT |
Nevada | WAC | NIT |
Northwestern | Big 10 | NIT |
UAB | Conference USA | NIT |
Boise State | WAC | NIT |
Sunday, March 08, 2009
Sunday, February 15, 2009
Bracket Projection #1
Here is an early look at who's in and who's out. First the 31 automatic qualifiers:
And now the 34 at-large teams (according to my rankings):
Last 8 Teams IN:
Syracuse, South Carolina, George Mason, Georgetown, Boston College, Illinois State, Tennessee, BYU
Last 8 Teams OUT:
Cincinnati, Wisconsin, Notre Dame, Michigan, Miami (FL), Kentucky, WI-Green Bay, Baylor
------------
Now, a lot will change over the next few weeks, so here is a look at previously unmentioned teams capable at making a tournament run...
RPI Rankings used from RPIRatings.com and are valid for games played through Feb. 9th. I highly recommend visiting this website due to their impressive accuracy through the years. Definitely one of my favorite college basketball websites.
Conference | Automatic Bids |
ACC | UNC |
America East | Vermont |
Atlantic Sun | E. Tennessee St. |
Atlantic 10 | Dayton |
Big East | Connecticut |
Big Sky | Weber State |
Big South | VMI |
Big Ten | Michigan State |
Big 12 | Oklahoma |
Big West | Long Beach State |
Colonial | VCU |
Conference USA | Memphis |
Horizon | Butler |
Ivy | Cornell |
MAC | Buffalo |
MAAC | Siena |
MEAC | Morgan State |
Missouri Valley | Northern Iowa |
Mountain West | Utah |
Northeast | Robert Morris |
Ohio Valley | Austin Peay |
Pac 10 | UCLA |
Patriot | American |
SEC | LSU |
Southern | Davidson |
Southland | Texas A&M-C.C. |
Summit | North Dakota State |
SWAC | Alabama State |
Sun Belt | Western Kentucky |
West Coast | Gonzaga |
WAC | Utah State |
And now the 34 at-large teams (according to my rankings):
Conference | At-Large |
ACC | Duke, Clemson, Wake Forest, Florida State, Virginia Tech, Boston College |
America East | |
Atlantic Sun | |
Atlantic 10 | Xavier |
Big East | Pitt, Villanova, Louisville, Marquette, West Virginia, Syracuse, Georgetown |
Big Sky | |
Big South | |
Big Ten | Illinois, Purdue, Ohio State, Minnesota |
Big 12 | Missouri, Kansas, Texas |
Big West | |
Colonial | George Mason |
Conference USA | |
Horizon | |
Ivy | |
MAC | |
MAAC | |
MEAC | |
Missouri Valley | Illinois State |
Mountain West | UNLV, San Diego State, BYU |
Northeast | |
Ohio Valley | |
Pac 10 | Arizona State, Washington, Stanford, Cal |
Patriot | |
SEC | Florida, South Carolina, Tennessee |
Southern | |
Southland | |
Summit | |
SWAC | |
Sun Belt | |
West Coast | St. Mary's |
WAC |
Last 8 Teams IN:
Syracuse, South Carolina, George Mason, Georgetown, Boston College, Illinois State, Tennessee, BYU
Last 8 Teams OUT:
Cincinnati, Wisconsin, Notre Dame, Michigan, Miami (FL), Kentucky, WI-Green Bay, Baylor
------------
Now, a lot will change over the next few weeks, so here is a look at previously unmentioned teams capable at making a tournament run...
- Creighton (20-6, 10-4, RPI: 60) This team is one of the hottest in the country and have a long tournament history out of the Missouri Valley.
- Cleveland State (18-8, 9-5, RPI: 86) A big early season win AT Syracuse, plus a deep run in their conference tourney could give the Horizon Conference a rare at-large bid.
- Arizona (17-8, 7-5, RPI: 53) Five big wins over San Diego State, Gonzaga, Kansas, Washington, and just recently UCLA, should provide a convincing argument to make the NCAA tourney.
- UAB (16-8, 6-3, RPI: 32) Buried beneath the discussion of Memphis' 51-game Conference-USA winning streak is a very respectable UAB team. Their only key win is against Arizona, but they have had a tough schedule which should make them tournament ready if selected.
- USC (15-8, 6-5, RPI: 42) Inconsistent...yes. Underachieving...yes. However, this team has high potential and can match up against anyone. USC, not Arkansas, almost handed Oklahoma their first loss of the season. They lost that game 73-72. A few head-scratching losses makes you wonder if that was a fluke or if they can be much better than they are.
RPI Rankings used from RPIRatings.com and are valid for games played through Feb. 9th. I highly recommend visiting this website due to their impressive accuracy through the years. Definitely one of my favorite college basketball websites.
Friday the 13th NCAA BB Ranks
These rankings are valid through all games played through Friday, 2/13. Next updated will rankings will hopefully be Thursday, 2/19.
Rank | LW | Team | Record |
1 | 1 | Oklahoma | (24-1, 10-0) |
2 | 2 | Connecticut | (23-1, 11-1) |
3 | 5 | North Carolina | (22-2, 8-2) |
4 | 6 | Pitt | (22-2, 9-2) |
5 | 9 | Michigan State | (20-4, 10-2) |
6 | 3 | Duke | (20-4, 7-3) |
7 | 12 | Clemson | (21-3, 6-3) |
8 | 7 | Butler | (22-2, 13-1) |
9 | 13 | Dayton | (22-3, 8-2) |
10 | 21 | Memphis | (21-3, 9-0) |
11 | 4 | Wake Forest | (18-4, 5-4) |
12 | 14 | UCLA | (19-5, 8-3) |
13 | 8 | Xavier | (20-4, 8-2) |
14 | 18 | Villanova | (20-5, 8-4) |
15 | 10 | Louisville | (18-5, 9-2) |
16 | 15 | Marquette | (20-4, 9-2) |
17 | 27 | Missouri | (21-4, 8-2) |
18 | 20 | Davidson | (21-4, 14-1) |
19 | 23 | Illinois | (20-5, 8-4) |
20 | 26 | Florida State | (19-5, 6-3) |
21 | 16 | Purdue | (18-6, 7-4) |
22 | 24 | Kansas | (19-5, 8-1) |
23 | 25 | Arizona State | (19-5, 8-4) |
24 | 29 | Ohio State | (17-5, 7-4) |
25 | 48 | Washington | (18-6, 9-3) |
26 | 19 | Gonzaga | (18-5, 9-0) |
27 | 11 | Texas | (16-7, 5-4) |
28 | 32 | Virginia Tech | (16-7, 6-3) |
29 | 35 | LSU | (20-4, 8-1) |
30 | 17 | Minnesota | (19-5, 7-5) |
31 | 40 | West Virginia | (17-8, 6-6) |
32 | 22 | St. Mary's | (19-5, 6-4) |
33 | 28 | Florida | (19-5, 6-3) |
34 | 42 | UNLV | (18-6, 6-4) |
35 | 43 | San Diego State | (17-6, 7-3) |
36 | 34 | Stanford | (15-7, 4-7) |
37 | 44 | Northern Iowa | (18-7, 12-2) |
38 | 41 | California | (18-6, 7-4) |
39 | 31 | Syracuse | (18-7, 6-6) |
40 | NR | Utah State | (24-1, 12-0) |
41 | 45 | South Carolina | (17-5, 6-3) |
42 | 46 | VCU | (18-7, 11-3) |
43 | 30 | George Mason | (16-8, 9-5) |
44 | 36 | Georgetown | (13-9, 4-6) |
45 | 49 | Boston College | (18-8, 6-5) |
46 | NR | Illinois State | (20-5, 9-5) |
47 | NR | Tennessee | (15-8, 6-3) |
48 | NR | BYU | (18-5, 6-3) |
49 | NR | Siena | (20-6, 14-1) |
50 | NR | Utah | (17-7, 8-2) |
Sunday, January 11, 2009
Utah is #1!!!
FINAL 2008 RANKINGS.....
Rank | Previous | Team | Record |
1 | 5 | Utah | (13-0, 8-0) |
2 | 1 | Florida | (13-1, 7-1) |
3 | 6 | USC | (12-1, 8-1) |
4 | 2 | Texas | (12-1, 7-1) |
5 | 3 | Oklahoma | (12-2, 7-1) |
6 | 11 | TCU | (11-2, 7-1) |
7 | 16 | Mississippi | (9-4, 5-3) |
8 | 4 | Alabama | (12-2, 8-0) |
9 | 8 | Boise State | (12-1, 8-0) |
10 | 7 | Texas Tech | (11-2, 7-1) |
11 | 9 | Penn State | (11-2, 7-1) |
12 | 10 | Ohio State | (10-3, 7-1) |
13 | 14 | Oregon | (10-3, 7-2) |
14 | 18 | Georgia | (10-3, 6-2) |
15 | 19 | Virginia Tech | (10-4, 5-3) |
16 | 15 | Oklahoma State | (9-4, 5-3) |
17 | 22 | Oregon State | (9-4, 7-2) |
18 | 21 | Iowa | (9-4, 5-3) |
19 | 12 | Cincinnati | (11-3, 6-1) |
20 | 23 | California | (9-4, 6-3) |
21 | 36 | Tulsa | (11-3, 7-1) |
22 | 20 | Pitt | (9-4, 5-2) |
23 | 25 | Missouri | (10-4, 5-3) |
24 | 29 | Nebraska | (9-4, 5-3) |
25 | 35 | Arizona | (8-5, 5-4) |
26 | 27 | West Virginia | (9-4, 5-2) |
27 | 17 | BYU | (10-3, 6-2) |
28 | 48 | LSU | (8-5, 3-5) |
29 | 24 | Ball State | (12-2, 8-0) |
30 | 31 | Rutgers | (8-5, 5-2) |
31 | 13 | Georgia Tech | (9-4, 5-3) |
32 | 32 | Maryland | (8-5, 4-4) |
33 | 33 | Florida State | (9-4, 5-3) |
34 | 37 | Kansas | (8-5, 4-4) |
35 | 40 | Rice | (10-3, 7-1) |
36 | 26 | Boston College | (9-5, 5-3) |
37 | 30 | Michigan State | (9-4, 6-2) |
38 | 28 | East Carolina | (9-5, 6-2) |
39 | 39 | Northwestern | (9-4, 5-3) |
40 | 38 | North Carolina | (8-5, 4-4) |
41 | 49 | Connecticut | (8-5, 3-4) |
42 | 34 | Clemson | (7-6, 4-4) |
43 | 47 | Wake Forest | (8-5, 4-4) |
44 | 43 | Miami (FL) | (7-6, 4-4) |
45 | NR | Houston | (8-5, 6-2) |
46 | NR | Kentucky | (7-6, 2-6) |
47 | NR | Vanderbilt | (7-6, 4-4) |
48 | NR | South Florida | (8-5, 2-5) |
49 | 41 | North Carolina State | (6-7, 4-4) |
50 | 42 | Buffalo | (8-6, 5-3) |
Subscribe to:
Posts (Atom)