| Rank | LW | Team | Conference |
| 1 | 1 | Pitt | Big East |
| 2 | 2 | North Carolina | ACC |
| 3 | 7 | Louisville | Big East |
| 4 | 5 | Memphis | Conference USA |
| 5 | 3 | Connecticut | Big East |
| 6 | 4 | Oklahoma | Big 12 |
| 7 | 6 | Villanova | Big East |
| 8 | 8 | Marquette | Big East |
| 9 | 10 | Duke | ACC |
| 10 | 13 | Missouri | Big 12 |
| 11 | 9 | Michigan State | Big 10 |
| 12 | 11 | Wake Forest | ACC |
| 13 | 24 | Syracuse | Big East |
| 14 | 12 | Kansas | Big 12 |
| 15 | 14 | Washington | Pac-10 |
| 16 | 15 | Gonzaga | West Coast |
| 17 | 19 | Purdue | Big 10 |
| 18 | 20 | Arizona State | Pac-10 |
| 19 | 22 | West Virginia | Big East |
| 20 | 18 | UCLA | Pac-10 |
| 21 | 26 | Florida State | ACC |
| 22 | 16 | Xavier | Atlantic 10 |
| 23 | 23 | California | Pac 10 |
| 24 | 17 | Clemson | ACC |
| 25 | 25 | Boston College | ACC |
| 26 | 27 | Butler | Horizon |
| 27 | 24 | Texas | Big 12 |
| 28 | 29 | Illinois | Big 10 |
| 29 | 32 | Utah | Mountain West |
| 30 | 31 | Davidson | Southern |
| 31 | 35 | San Diego State | Mountain West |
| 32 | 36 | Tennessee | SEC |
| 33 | 28 | Dayton | Atlantic 10 |
| 34 | 39 | Ohio State | Big 10 |
| 35 | 30 | LSU | SEC |
| 36 | 34 | BYU | Mountain West |
| 37 | 40 | Wisconsin | Big 10 |
| 38 | 41 | Cleveland State | Horizon |
| 39 | 52 | Maryland | ACC |
| 40 | 38 | Penn State | Big 10 |
| 41 | 42 | Michigan | Big 10 |
| 42 | 37 | Arizona | Pac-10 |
| 43 | 44 | Siena | MAAC |
| 44 | 45 | St. Mary's | West Coast |
| 45 | 43 | Northern Iowa | Missouri Valley |
| 46 | 48 | UNLV | Mountain West |
| 47 | 46 | Providence | Big East |
| 48 | 33 | South Carolina | SEC |
| 49 | 50 | Utah State | WAC |
| 50 | 47 | Creighton | Missouri Valley |
Last 4 Team in: Maryland, Penn State, Michigan, Arizona
First 4 Teams out: St. Mary's, UNLV, Providence, South Carolina
Other notable bubble teams in: San Diego State, BYU, Wisconsin
Other notable bubble teams out: Creighton, Illinois State, George Mason, Virginia Tech, Auburn, Oklahoma State, Baylor, Miami (FL), Minnesota, Florida, Kansas State, Kentucky, Texas A&M, New Mexico
-------------
Seed Projections:
1 seeds --> Pitt, UNC, Louisville, Memphis
2 seeds--> UConn, Oklahoma, Villanova, Marquette
3 seeds--> Duke, Missouri, Michigan St., Wake Forest
4 seeds--> Syracuse, Kansas, Washington, Gonzaga
5 seeds--> Purdue, Arizona St., West Virginia, UCLA
6 seeds--> Florida St., Xavier, California, Clemson
7 seeds--> BC, Butler, Texas, Illinois
8 seeds--> Utah, Davdson, San Diego State, Tennessee
9 seeds--> Dayton, Ohio State, LSU, BYU
10 seeds--> Wisconsin, Cleveland St., Maryland, Penn State
11 seeds--> Michigan, Arizona, Siena, Northern Iowa
12 seeds--> Utah State, Mississippi State, Temple, VCU
13 seeds--> USC, Western Kentucky, Radford, UT-Chattanooga
14 seeds--> Portland St., Binghamton, East Tennessee St., Akron
15 seeds--> Stephen F. Austin, Morgan St., North Dakota St., Robert Morris
16 seeds-->American, Cornell, Morehead St., Cal State-Northridge, Alabama St.
No comments:
Post a Comment