Sunday, December 28, 2008

NCAA Basketball Top 50

Rankings are expanded to the top 50, through all games played Friday, 12/26.

Rank LW Team Record Conference
1 1 North Carolina (11-0, 0-0) ACC
2 2 Oklahoma (12-0, 0-0) Big 12
3 8 Pitt (12-0, 0-0) Big East
4 9 Connecticut (11-0, 0-0) Big East
5 6 Ohio State (9-0, 0-0) Big 10
6 15 Duke (10-1, 0-0) ACC
7 17 Clemson (12-0, 0-0) ACC
8 18 Wake Forest (11-0, 0-0) ACC
9 19 Baylor (10-1, 0-0) Big 12
10 20 Georgetown (9-1, 0-0) Big East
11 11 Texas (10-2, 0-0) Big 12
12 23 Minnesota (11-0, 0-0) Big 10
13 24 Butler (10-1, 2-0) Horizon
14 5 Xavier (9-2, 0-0) Atlantic 10
15 22 Florida State (11-2, 0-0) ACC
16 26 Notre Dame (9-2, 0-0) Big East
17 27 Stanford (8-0, 0-0) Pac-10
18 25 Michigan (9-2, 0-0) Big 10
19 28 UCLA (9-2, 0-0) Pac-10
20 10 Villanova (11-1, 0-0) Big East
21 7 Dayton (11-1, 0-0) Atlantic 10
22 33 Purdue (10-2, 0-0) Big 10
23 3 Gonzaga (8-3, 0-0) West Coast
24 4 Syracuse (12-1, 0-0) Big East
25 16 Davidson (8-2, 1-0) Southern





26 12 Tennessee (8-2, 0-0) SEC
27 14 Missouri (9-2, 0-0) Big 12
28 43 Michigan State (8-2, 0-0) Big 10
29 35 Illinois (11-1, 0-0) Big 10
30 38 Arizona State (10-1, 0-0) Pac-10
31 31 Illinois State (11-0, 0-0) Missouri Valley
32 29 BYU (10-1, 0-0) Mountain West
33 13 Memphis (7-3, 0-0) Conference USA
34 37 Louisville (7-2, 0-0) Big East
35 34 Northwestern (8-2, 0-0) Big 10
36 30 Marquette (10-2, 0-0) Big East
37 41 California (9-2, 0-0) Pac 10
38 42 Wisconsin (9-3, 0-0) Big 10
39 32 LSU (9-1, 0-0) SEC
40 44 Maryland (8-2, 0-0) ACC
41 46 Florida (9-2, 0-0) SEC
42 50 Evansville (8-2, 0-0) Missouri Valley
43 48 George Mason (8-2, 1-0) Colonial
44 40 Miami (FL) (7-3, 0-0) ACC
45 NR West Virginia (9-2, 0-0) Big East
46 NR Boston College (10-2, 0-0) ACC
47 NR St. Mary's (10-1, 0-0) West Coast
48 NR Cincinnati (10-2, 0-0) Big East
49 21 Kansas (8-3, 0-0) Big 12
50 NR Portland State (9-3, 1-0) Big Sky

Thursday, December 11, 2008

NCAA Basketball Top 25 (12/8/08)

These rankings are as of Monday night the 8th:

Rank LW Team
1 1 North Carolina
2 2 Oklahoma
3 3 Gonzaga
4 4 Syracuse
5 5 Xavier
6 6 Ohio State
7 7 Dayton
8 8 Pitt
9 9 Connecticut
10 10 Villanova
11 11 Texas
12 12 Tennessee
13 13 Memphis
14 14 Missouri
15 15 Duke
16 16 Davidson
17 17 Clemson
18 18 Wake Forest
19 19 Baylor
20 20 Georgetown
21 21 Kansas
22 22 Florida State
23 23 Minnesota
24 24 Butler
25 25 Michigan

Sunday, December 07, 2008

Week 15 Rankings

Here are your pre-bowl rankings through Week 15. Since my next college football rankings will not be until after the national championship in January, I will begin working on college basketball rankings. Expect those sometime by the 15th.

Rank Previous Team Record
1 4 Florida (12-1, 7-1)
2 2 Texas (11-1, 7-1)
3 3 Oklahoma (12-1, 7-1)
4 1 Alabama (12-1, 8-0)
5 5 Utah (12-0, 8-0)
6 6 USC (11-1, 8-1)
7 7 Texas Tech (11-1, 7-1)
8 8 Boise State (12-0, 8-0)
9 9 Penn State (11-1, 7-1)
10 10 Ohio State (10-2, 7-1)
11 13 TCU (10-2, 7-1)
12 12 Cincinnati (11-2, 6-1)
13 14 Georgia Tech (9-3, 5-3)
14 15 Oregon (9-3, 7-2)
15 16 Oklahoma State (9-3, 5-3)
16 17 Mississippi (8-4, 5-3)
17 18 BYU (10-2, 6-2)
18 19 Georgia (9-3, 6-2)
19 25 Virginia Tech (9-4, 5-3)
20 23 Pitt (9-3, 5-2)
21 22 Iowa (8-4, 5-3)
22 24 Oregon State (8-4, 7-2)
23 26 California (8-4, 6-3)
24 11 Ball State (12-1, 8-0)
25 20 Missouri (9-4, 5-3)




26 21 Boston College (9-4, 5-3)
27 27 West Virginia (8-4, 5-2)
28 41 East Carolina (9-4, 6-2)
29 28 Nebraska (8-4, 5-3)
30 31 Michigan State (9-3, 6-2)
31 34 Rutgers (7-5, 5-2)
32 30 Maryland (7-5, 4-4)
33 33 Florida State (8-4, 5-3)
34 32 Clemson (7-5, 4-4)
35 35 Arizona (7-5, 5-4)
36 29 Tulsa (10-3, 7-1)
37 36 Kansas (7-5, 4-4)
38 37 North Carolina (8-4, 4-4)
39 38 Northwestern (9-3, 5-3)
40 39 Rice (9-3, 7-1)
41 40 North Carolina State (6-6, 4-4)
42 NR Buffalo (8-5, 5-3)
43 43 Miami (FL) (7-5, 4-4)
44 44 Western Michigan (9-3, 6-2)
45 45 South Carolina (7-5, 4-4)
46 46 Wisconsin (7-5, 3-5)
47 47 Wake Forest (7-5, 4-4)
48 48 LSU (7-5, 3-5)
49 42 Connecticut (7-5, 3-4)
50 NR Navy (8-4)

Before the bowl games begin on 12/20, I will post my bowl predictions. These are historically bad on my part, with a winning % of around 55-60%. That being said I doubt I will put a whole lot of analysis into my picks. Kudos to Dave for the poll matrix, our views are fairly similar it seems.

Sunday, November 30, 2008

Week 14 Rankings

Rank Previous Team Record
1 1 Alabama (12-0, 8-0)
2 2 Texas (11-1, 7-1)
3 3 Oklahoma (11-1, 7-1)
4 4 Florida (11-1, 7-1)
5 5 Utah (12-0, 8-0)
6 7 USC (10-1, 7-1)
7 6 Texas Tech (11-1, 7-1)
8 8 Boise State (12-0, 8-0)
9 9 Penn State (11-1, 7-1)
10 10 Ohio State (10-2, 7-1)
11 14 Ball State (12-0, 8-0)
12 15 Cincinnati (10-2, 6-1)
13 13 TCU (10-2, 7-1)
14 17 Georgia Tech (9-3, 5-3)
15 23 Oregon (9-3, 7-2)
16 11 Oklahoma State (9-3, 5-3)
17 20 Mississippi (8-4, 5-3)
18 19 BYU (10-2, 6-2)
19 16 Georgia (9-3, 6-2)
20 12 Missouri (9-3, 5-3)
21 22 Boston College (9-3, 5-3)
22 21 Iowa (8-4, 5-3)
23 27 Pitt (8-3, 4-2)
24 18 Oregon State (8-4, 7-2)
25 31 Virginia Tech (8-4, 5-3)




26 26 California (7-4, 5-3)
27 25 West Virginia (7-4, 4-2)
28 34 Nebraska (8-4, 5-3)
29 32 Tulsa (10-2, 7-1)
30 29 Maryland (7-5, 4-4)
31 33 Michigan State (9-3, 6-2)
32 38 Clemson (7-5, 4-4)
33 24 Florida State (8-4, 5-3)
34 36 Rutgers (6-5, 5-2)
35 37 Arizona (6-5, 4-4)
36 NR Kansas (7-5, 4-4)
37 42 North Carolina (8-4, 4-4)
38 40 Northwestern (9-3, 5-3)
39 48 Rice (9-3, 7-1)
40 NR North Carolina State (6-6, 4-4)
41 46 East Carolina (8-4, 6-2)
42 43 Connecticut (7-4, 3-3)
43 30 Miami (FL) (7-5, 4-4)
44 39 Western Michigan (9-3, 6-2)
45 35 South Carolina (7-5, 4-4)
46 45 Wisconsin (7-5, 3-5)
47 50 Wake Forest (7-5, 4-4)
48 28 LSU (7-5, 3-5)
49 NR Nevada (7-5, 5-3)
50 NR South Florida (7-4, 2-4)


Just checked my preseason Top 25 and noticed that only 13 of those teams are in my current top 25. I guess that's college football for you. Big disappointments...Illinois (preseason #15), Arizona State (preseason #17), Auburn (preseason #21), and Fresno State (preseason #25). Big successes...Iowa (preseason NR), Georgia Tech (preseason NR), Cincinnati (preseason NR), Ball State (preseason NR), Mississippi (preseason NR), and Alabama (preseason #43).

Championship Week Picks

MAC Championship (ESPN2) - 8PM, Friday 12/5:
#11 Ball State-38 vs. NR Buffalo-17
Conference USA Championship (ESPN2) - 12PM, Sat. 12/6:
#29 Tulsa-27 vs. #41 East Carolina-37
ACC Championship (ABC) - 1PM, Sat. 12/6:
#21 Boston College-14 vs. #25 Virginia Tech-16
SEC Championship (CBS) - 4PM, Sat. 12/6:
#1 Alabama-23 vs. #4 Florida-28
Big 12 Championship (ABC) - 8PM, Sat. 12/6:
#3 Oklahoma-55 vs. #20 Missouri-31

Other Games
#23 Pitt-23 @ #42 UConn-17
#6 USC-38 @ NR UCLA-13
#50 South Florida-17 @ #27 WVU-35
NR Arizona St.-28 @ #35 Arizona-23
#12 Cincinnati-24 @ NR Hawaii-17

Sunday, November 23, 2008

Week 13 Rankings

Rank Previous Team Record
1 2 Alabama (11-0, 7-0)
2 3 Texas (10-1, 6-1)
3 5 Oklahoma (10-1, 6-1)
4 4 Florida (10-1, 6-1)
5 7 Utah (12-0, 8-0)
6 1 Texas Tech (10-1, 6-1)
7 6 USC (9-1, 7-1)
8 8 Boise State (11-0, 7-0)
9 9 Penn State (11-1, 7-1)
10 10 Ohio State (10-2, 7-1)
11 11 Oklahoma State (9-2, 5-2)
12 12 Missouri (9-2, 5-2)
13 13 TCU (10-2, 7-1)
14 15 Ball State (11-0, 7-0)
15 17 Cincinnati (9-2, 5-1)
16 16 Georgia (9-2, 6-2)
17 24 Georgia Tech (8-3, 5-3)
18 22 Oregon State (8-3, 7-1)
19 14 BYU (10-2, 6-2)
20 32 Mississippi (7-4, 4-3)
21 29 Iowa (8-4, 5-3)
22 25 Boston College (8-3, 4-3)
23 23 Oregon (8-3, 6-2)
24 30 Florida State (8-3, 5-3)
25 27 West Virginia (7-3, 4-1)




26 31 California (7-4, 5-3)
27 21 Pitt (7-3, 3-2)
28 18 LSU (7-4, 3-4)
29 19 Maryland (7-4, 4-3)
30 20 Miami (FL) (7-4, 4-3)
31 33 Virginia Tech (7-4, 4-3)
32 38 Tulsa (9-2, 6-1)
33 28 Michigan State (9-3, 6-2)
34 34 Nebraska (7-4, 4-3)
35 35 South Carolina (7-4, 4-4)
36 37 Rutgers (6-5, 5-2)
37 36 Arizona (6-5, 4-4)
38 41 Clemson (6-5, 4-4)
39 39 Western Michigan (9-2, 5-1)
40 45 Northwestern (9-3, 5-3)
41 47 Houston (7-4, 6-1)
42 26 North Carolina (7-4, 3-4)
43 40 Connecticut (7-4, 3-3)
44 42 Central Michigan (8-3, 6-1)
45 46 Wisconsin (7-5, 3-5)
46 NR East Carolina (7-4, 5-2)
47 NR Louisiana Tech (7-4, 5-2)
48 NR Rice (8-3, 6-1)
49 NR Buffalo (7-4, 5-2)
50 50 Wake Forest (6-5, 4-4)

Saturday, November 15, 2008

Week 12 Rankings

Rank Previous Team Record
1 1 Texas Tech (10-0, 6-0)
2 2 Alabama (11-0, 7-0)
3 3 Texas (10-1, 6-1)
4 5 Florida (9-1, 6-1)
5 4 Oklahoma (9-1, 5-1)
6 6 USC (9-1, 7-1)
7 7 Utah (11-0, 7-0)
8 8 Boise State (10-0, 6-0)
9 9 Penn State (10-1, 6-1)
10 10 Ohio State (9-2, 6-1)
11 11 Oklahoma State (9-2, 5-2)
12 12 Missouri (9-2, 5-2)
13 13 TCU (9-2, 6-1)
14 14 BYU (10-1, 6-1)
15 15 Ball State (10-0, 6-0)
16 17 Georgia (9-2, 6-2)
17 21 Cincinnati (8-2, 4-1)
18 18 LSU (7-3, 3-3)
19 36 Maryland (7-3, 4-2)
20 26 Miami (FL) (7-3, 4-2)
21 22 Pitt (7-2, 3-1)
22 32 Oregon State (7-3, 6-1)
23 31 Oregon (8-3, 6-2)
24 24 Georgia Tech (7-3, 4-3)
25 38 Boston College (7-3, 3-3)




26 16 North Carolina (7-3, 3-3)
27 27 West Virginia (6-3, 3-1)
28 29 Michigan State (9-2, 6-1)
29 34 Iowa (7-4, 4-3)
30 20 Florida State (7-3, 4-3)
31 25 California (6-4, 4-3)
32 37 Mississippi (6-4, 3-3)
33 28 Virginia Tech (6-4, 3-3)
34 39 Nebraska (7-4, 4-3)
35 19 South Carolina (7-4, 4-4)
36 33 Arizona (6-4, 4-3)
37 50 Rutgers (5-5, 4-2)
38 23 Tulsa (8-2, 5-1)
39 42 Western Michigan (9-2, 5-1)
40 47 Connecticut (7-3, 3-2)
41 49 Clemson (5-5, 3-4)
42 41 Central Michigan (8-2, 6-0)
43 43 Virginia (5-5, 3-3)
44 35 Air Force (8-3, 5-2)
45 NR Northwestern (8-3, 4-3)
46 NR Wisconsin (6-5, 3-5)
47 NR Houston (6-4, 5-1)
48 NR Vanderbilt (6-4, 4-4)
49 44 Minnesota (7-4, 3-4)
50 30 Wake Forest (6-4, 4-3)

Key Week 13 Games:
#15 Ball St. (10-0, 6-0) @ #42 Central Michigan (8-2, 6-0)
#20 Miami (7-3, 4-2) @ #24 GT (7-3, 4-3)
#25 BC (7-3, 3-3) @ #50 Wake (6-4, 4-3)
#41 Clemson (5-5, 3-4) @ #43 Virginia (5-5, 3-3)
#30 FSU (7-3, 4-3) @ #19 Maryland (7-3, 4-2)
#1 TT (10-0, 6-0) @ #5 Oklahoma (9-1, 5-1)
River City Rivalry...#21 Pitt (7-2, 3-1) @ #17 Cincy (8-2, 4-1)
Floyd of Rosedale Trophy...#29 Iowa (7-4, 4-3) @ #49 Minnesota (7-4, 3-4)
The Game...NR Michigan (3-8, 2-5) @ #10 Ohio St. (9-2, 6-1)
Land Grant Trophy...#28 Michigan St. (9-2, 6-1) @ #9 Penn St. (10-1, 6-1)
#44 Air Force (8-3, 5-2) @ #13 TCU (9-2, 6-1)
Holy War...#14 BYU (10-1, 6-1) @ #7 Utah (11-0, 7-0)
The Big Game...NR Stanford (5-6, 4-4) @ #31 Cal (6-4, 4-3)
#22 Oregon St. (7-3, 6-1) @ #36 Arizona (6-4, 4-3)
#32 Ole Miss (6-4, 3-3) @ #18 LSU (7-3, 3-3)
---
Brawl of the Wild...Montana St. (7-4) @ Montana (10-1)
Dakota Marker Trophy...South Dakota St. (6-5) @ North Dakota St. (6-4)
The Game...Yale (6-3) @ Harvard (8-1)

Friday, November 14, 2008

Week 11 Rankings

Previous rank refers to my non-posted Week 10 rankings, not my posted week 9 rankings.

Rank Previous Team Record
1 1 Texas Tech (10-0, 6-0)
2 2 Alabama (10-0, 6-0)
3 4 Texas (9-1, 5-1)
4 5 Oklahoma (9-1, 5-1)
5 6 Florida (8-1, 5-1)
6 8 USC (8-1, 6-1)
7 9 Utah (10-0, 6-0)
8 10 Boise State (9-0, 5-0)
9 3 Penn State (9-1, 5-1)
10 11 Ohio State (8-2, 5-1)
11 7 Oklahoma State (8-2, 4-2)
12 13 Missouri (8-2, 4-2)
13 12 TCU (9-2, 6-1)
14 15 BYU (9-1, 5-1)
15 16 Ball State (9-0, 6-0)
16 17 North Carolina (7-2, 4-2)
17 18 Georgia (8-2, 5-2)
18 14 LSU (7-3, 3-3)
19 22 South Carolina (7-3, 4-3)
20 25 Florida State (7-2, 4-2)
21 36 Cincinnati (7-2, 3-1)
22 27 Pitt (7-2, 3-1)
23 23 Tulsa (8-1, 5-0)
24 19 Georgia Tech (7-3, 4-3)
25 20 California (6-3, 4-2)




26 24 Miami (FL) (6-3, 3-2)
27 21 West Virginia (6-3, 3-1)
28 37 Virginia Tech (6-3, 3-2)
29 29 Michigan State (9-2, 6-1)
30 40 Wake Forest (6-3, 4-2)
31 31 Oregon (7-3, 5-2)
32 33 Oregon State (6-3, 5-1)
33 35 Arizona (6-3, 4-2)
34 NR Iowa (6-4, 3-3)
35 39 Air Force (8-2, 5-1)
36 26 Maryland (6-3, 3-2)
37 38 Mississippi (5-4, 3-3)
38 42 Boston College (6-3, 2-3)
39 NR Nebraska (6-4, 3-3)
40 41 South Florida (6-3, 1-3)
41 43 Central Michigan (7-2, 5-0)
42 NR Western Michigan (8-2, 4-1)
43 30 Virginia (5-5, 3-3)
44 32 Minnesota (7-3, 3-3)
45 28 Kansas (6-4, 3-3)
46 50 East Carolina (6-3, 4-1)
47 47 Connecticut (6-3, 2-2)
48 49 Kentucky (6-4, 2-4)
49 34 Clemson (4-5, 2-4)
50 NR Rutgers (4-5, 3-2)

Tuesday, October 28, 2008

Week 9 Rankings

3 Things I learned this week:

Penn State is legit!
Texas Tech is legit.
Florida is back, with a vengeance.

Rank Previous Team Record
1 1 Texas (8-0, 4-0)
2 2 Alabama (8-0, 5-0)
3 3 Penn State (9-0, 5-0)
4 4 Texas Tech (8-0, 4-0)
5 5 Oklahoma (7-1, 3-1)
6 7 Florida (6-1, 3-1)
7 6 Oklahoma State (7-1, 3-1)
8 8 Utah (8-0, 4-0)
9 10 Georgia (7-1, 4-1)
10 9 USC (6-1, 4-1)
11 13 Boise State (7-0, 3-0)
12 11 Ohio State (7-2, 4-1)
13 14 Tulsa (8-0, 5-0)
14 16 Missouri (6-2, 2-2)
15 17 TCU (8-1, 5-0)
16 12 LSU (6-2, 3-2)
17 19 BYU (7-1, 3-1)
18 23 Ball State (8-0, 5-0)
19 32 North Carolina (6-2, 3-2)
20 31 Virginia (5-3, 3-1)
21 41 Florida State (6-1, 3-1)
22 24 Minnesota (7-1, 3-1)
23 29 Oregon (6-2, 4-1)
24 21 Georgia Tech (6-2, 3-2)
25 15 South Florida (6-2, 1-2)




26 26 South Carolina (5-3, 2-3)
27 28 Maryland (6-2, 3-1)
28 38 California (5-2, 3-1)
29 18 Pitt (5-2, 2-1)
30 20 Kansas (5-3, 2-2)
31 48 West Virginia (5-2, 2-0)
32 22 Boston College (5-2, 2-2)
33 43 Michigan State (7-2, 4-1)
34 44 Miami (FL) (5-3, 2-2)
35 36 Oregon State (4-3, 3-1)
36 33 Arizona (5-3, 3-2)
37 25 Virginia Tech (5-3, 2-2)
38 35 Wake Forest (4-3, 2-2)
39 39 Houston (4-3, 3-0)
40 40 Central Michigan (6-2, 5-0)
41 42 Mississippi (4-4, 2-3)
42 NR Connecticut (6-2, 2-1)
43 46 Notre Dame (5-2)
44 NR
Air Force (6-2, 4-1)
45 NR Louisville (5-2, 1-1)
46 NR Nebraska (5-3, 2-2)
47 37 Auburn (4-4, 2-3)
48 47 Fresno State (5-2, 2-1)
49 49 Clemson (3-4, 1-3)
50 NR East Carolina (4-3, 2-1)


Overall, this upcoming week's schedule of games is fairly weak with one huge exception. The Texas/Texas Tech game on Saturday night is a must-see game. Two of the best offenses you will ever see will go head to head in what could very well be the game of the year. I can't wait to watch it an you should too. I really want to pick the home team, Texas Tech, but how can you go against Texas? But I'll man up and pick Texas Tech 38-34. Only other game worth watching this weekend is the Florida/Georgia game. With the Gators getting really hot, expect their revenge on UGA to be merciless. If Florida gets a lead late, expect them to run up the score as payback. I like Florida 62-31...seriously.