| Rank | LW | Team |
| 1 | 1 | North Carolina |
| 2 | 2 | Oklahoma |
| 3 | 3 | Gonzaga |
| 4 | 4 | Syracuse |
| 5 | 5 | Xavier |
| 6 | 6 | Ohio State |
| 7 | 7 | Dayton |
| 8 | 8 | Pitt |
| 9 | 9 | Connecticut |
| 10 | 10 | Villanova |
| 11 | 11 | Texas |
| 12 | 12 | Tennessee |
| 13 | 13 | Memphis |
| 14 | 14 | Missouri |
| 15 | 15 | Duke |
| 16 | 16 | Davidson |
| 17 | 17 | Clemson |
| 18 | 18 | Wake Forest |
| 19 | 19 | Baylor |
| 20 | 20 | Georgetown |
| 21 | 21 | Kansas |
| 22 | 22 | Florida State |
| 23 | 23 | Minnesota |
| 24 | 24 | Butler |
| 25 | 25 | Michigan |
No comments:
Post a Comment