| Rank | LW | Team | Record | Conference |
| 1 | 1 | North Carolina | (11-0, 0-0) | ACC |
| 2 | 2 | Oklahoma | (12-0, 0-0) | Big 12 |
| 3 | 8 | Pitt | (12-0, 0-0) | Big East |
| 4 | 9 | Connecticut | (11-0, 0-0) | Big East |
| 5 | 6 | Ohio State | (9-0, 0-0) | Big 10 |
| 6 | 15 | Duke | (10-1, 0-0) | ACC |
| 7 | 17 | Clemson | (12-0, 0-0) | ACC |
| 8 | 18 | Wake Forest | (11-0, 0-0) | ACC |
| 9 | 19 | Baylor | (10-1, 0-0) | Big 12 |
| 10 | 20 | Georgetown | (9-1, 0-0) | Big East |
| 11 | 11 | Texas | (10-2, 0-0) | Big 12 |
| 12 | 23 | Minnesota | (11-0, 0-0) | Big 10 |
| 13 | 24 | Butler | (10-1, 2-0) | Horizon |
| 14 | 5 | Xavier | (9-2, 0-0) | Atlantic 10 |
| 15 | 22 | Florida State | (11-2, 0-0) | ACC |
| 16 | 26 | Notre Dame | (9-2, 0-0) | Big East |
| 17 | 27 | Stanford | (8-0, 0-0) | Pac-10 |
| 18 | 25 | Michigan | (9-2, 0-0) | Big 10 |
| 19 | 28 | UCLA | (9-2, 0-0) | Pac-10 |
| 20 | 10 | Villanova | (11-1, 0-0) | Big East |
| 21 | 7 | Dayton | (11-1, 0-0) | Atlantic 10 |
| 22 | 33 | Purdue | (10-2, 0-0) | Big 10 |
| 23 | 3 | Gonzaga | (8-3, 0-0) | West Coast |
| 24 | 4 | Syracuse | (12-1, 0-0) | Big East |
| 25 | 16 | Davidson | (8-2, 1-0) | Southern |
| 26 | 12 | Tennessee | (8-2, 0-0) | SEC |
| 27 | 14 | Missouri | (9-2, 0-0) | Big 12 |
| 28 | 43 | Michigan State | (8-2, 0-0) | Big 10 |
| 29 | 35 | Illinois | (11-1, 0-0) | Big 10 |
| 30 | 38 | Arizona State | (10-1, 0-0) | Pac-10 |
| 31 | 31 | Illinois State | (11-0, 0-0) | Missouri Valley |
| 32 | 29 | BYU | (10-1, 0-0) | Mountain West |
| 33 | 13 | Memphis | (7-3, 0-0) | Conference USA |
| 34 | 37 | Louisville | (7-2, 0-0) | Big East |
| 35 | 34 | Northwestern | (8-2, 0-0) | Big 10 |
| 36 | 30 | Marquette | (10-2, 0-0) | Big East |
| 37 | 41 | California | (9-2, 0-0) | Pac 10 |
| 38 | 42 | Wisconsin | (9-3, 0-0) | Big 10 |
| 39 | 32 | LSU | (9-1, 0-0) | SEC |
| 40 | 44 | Maryland | (8-2, 0-0) | ACC |
| 41 | 46 | Florida | (9-2, 0-0) | SEC |
| 42 | 50 | Evansville | (8-2, 0-0) | Missouri Valley |
| 43 | 48 | George Mason | (8-2, 1-0) | Colonial |
| 44 | 40 | Miami (FL) | (7-3, 0-0) | ACC |
| 45 | NR | West Virginia | (9-2, 0-0) | Big East |
| 46 | NR | Boston College | (10-2, 0-0) | ACC |
| 47 | NR | St. Mary's | (10-1, 0-0) | West Coast |
| 48 | NR | Cincinnati | (10-2, 0-0) | Big East |
| 49 | 21 | Kansas | (8-3, 0-0) | Big 12 |
| 50 | NR | Portland State | (9-3, 1-0) | Big Sky |
Sunday, December 28, 2008
NCAA Basketball Top 50
Rankings are expanded to the top 50, through all games played Friday, 12/26.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment