| Rank | Previous | Team | Record |
| 1 | 1 | Texas Tech | (10-0, 6-0) |
| 2 | 2 | Alabama | (11-0, 7-0) |
| 3 | 3 | Texas | (10-1, 6-1) |
| 4 | 5 | Florida | (9-1, 6-1) |
| 5 | 4 | Oklahoma | (9-1, 5-1) |
| 6 | 6 | USC | (9-1, 7-1) |
| 7 | 7 | Utah | (11-0, 7-0) |
| 8 | 8 | Boise State | (10-0, 6-0) |
| 9 | 9 | Penn State | (10-1, 6-1) |
| 10 | 10 | Ohio State | (9-2, 6-1) |
| 11 | 11 | Oklahoma State | (9-2, 5-2) |
| 12 | 12 | Missouri | (9-2, 5-2) |
| 13 | 13 | TCU | (9-2, 6-1) |
| 14 | 14 | BYU | (10-1, 6-1) |
| 15 | 15 | Ball State | (10-0, 6-0) |
| 16 | 17 | Georgia | (9-2, 6-2) |
| 17 | 21 | Cincinnati | (8-2, 4-1) |
| 18 | 18 | LSU | (7-3, 3-3) |
| 19 | 36 | Maryland | (7-3, 4-2) |
| 20 | 26 | Miami (FL) | (7-3, 4-2) |
| 21 | 22 | Pitt | (7-2, 3-1) |
| 22 | 32 | Oregon State | (7-3, 6-1) |
| 23 | 31 | Oregon | (8-3, 6-2) |
| 24 | 24 | Georgia Tech | (7-3, 4-3) |
| 25 | 38 | Boston College | (7-3, 3-3) |
| 26 | 16 | North Carolina | (7-3, 3-3) |
| 27 | 27 | West Virginia | (6-3, 3-1) |
| 28 | 29 | Michigan State | (9-2, 6-1) |
| 29 | 34 | Iowa | (7-4, 4-3) |
| 30 | 20 | Florida State | (7-3, 4-3) |
| 31 | 25 | California | (6-4, 4-3) |
| 32 | 37 | Mississippi | (6-4, 3-3) |
| 33 | 28 | Virginia Tech | (6-4, 3-3) |
| 34 | 39 | Nebraska | (7-4, 4-3) |
| 35 | 19 | South Carolina | (7-4, 4-4) |
| 36 | 33 | Arizona | (6-4, 4-3) |
| 37 | 50 | Rutgers | (5-5, 4-2) |
| 38 | 23 | Tulsa | (8-2, 5-1) |
| 39 | 42 | Western Michigan | (9-2, 5-1) |
| 40 | 47 | Connecticut | (7-3, 3-2) |
| 41 | 49 | Clemson | (5-5, 3-4) |
| 42 | 41 | Central Michigan | (8-2, 6-0) |
| 43 | 43 | Virginia | (5-5, 3-3) |
| 44 | 35 | Air Force | (8-3, 5-2) |
| 45 | NR | Northwestern | (8-3, 4-3) |
| 46 | NR | Wisconsin | (6-5, 3-5) |
| 47 | NR | Houston | (6-4, 5-1) |
| 48 | NR | Vanderbilt | (6-4, 4-4) |
| 49 | 44 | Minnesota | (7-4, 3-4) |
| 50 | 30 | Wake Forest | (6-4, 4-3) |
Key Week 13 Games:
#15 Ball St. (10-0, 6-0) @ #42 Central Michigan (8-2, 6-0)
#20 Miami (7-3, 4-2) @ #24 GT (7-3, 4-3)
#25 BC (7-3, 3-3) @ #50 Wake (6-4, 4-3)
#41 Clemson (5-5, 3-4) @ #43 Virginia (5-5, 3-3)
#30 FSU (7-3, 4-3) @ #19 Maryland (7-3, 4-2)
#1 TT (10-0, 6-0) @ #5 Oklahoma (9-1, 5-1)
River City Rivalry...#21 Pitt (7-2, 3-1) @ #17 Cincy (8-2, 4-1)
Floyd of Rosedale Trophy...#29 Iowa (7-4, 4-3) @ #49 Minnesota (7-4, 3-4)
The Game...NR Michigan (3-8, 2-5) @ #10 Ohio St. (9-2, 6-1)
Land Grant Trophy...#28 Michigan St. (9-2, 6-1) @ #9 Penn St. (10-1, 6-1)
#44 Air Force (8-3, 5-2) @ #13 TCU (9-2, 6-1)
Holy War...#14 BYU (10-1, 6-1) @ #7 Utah (11-0, 7-0)
The Big Game...NR Stanford (5-6, 4-4) @ #31 Cal (6-4, 4-3)
#22 Oregon St. (7-3, 6-1) @ #36 Arizona (6-4, 4-3)
#32 Ole Miss (6-4, 3-3) @ #18 LSU (7-3, 3-3)
---
Brawl of the Wild...Montana St. (7-4) @ Montana (10-1)
Dakota Marker Trophy...South Dakota St. (6-5) @ North Dakota St. (6-4)
The Game...Yale (6-3) @ Harvard (8-1)
No comments:
Post a Comment