I had a pretty good week last wee, going 11-5. I will try to do just as well this week, although I will not be picking as many games since there are not many good matchups this week. My season record now stands at 91-60 (.603). Good to finally be back above .600. Hopefully I don't screw it up with these 12 picks:
Saturday, 11/10
#14 Michigan-27 @ #32 Wisconsin-14 (Michigan can lose this game and still win the Big 10. However, Wisconsin never wins big games against marquee opponents.)
#28 Wake Forest-13 @ #16 Clemson-28
#23 Arkansas-34 @ #21 Tennessee-20 (Arkansas will not win the SEC title...but they can shatter the dreams of those who can.)
#40 Texas Tech-14 @ #15 Texas-24
#29 Illinois-6 @ #1 Ohio State-28 (Defense and Chris Wells carry them to next week's game in Michigan.)
#33 Florida State-20 @ #8 Virginia Tech-23 (Can FSU pull off a 2nd straight road upset? Close, but no cigar.)
#17 Connecticut-22 @ #26 Cincinnati-27 (Both teams were impressive last week, but I think it's time for UConn to comeback down to earth.)
#15 Auburn-16 @ #13 Georgia-17 (I honestly have no clue how this game will turn out.)
#19 Florida-21 @ #30 South Carolina-24 (Uh, see comment above.)
#4 Kansas-34 @ #31 Oklahoma State-21 (I went with the Ok. St. upset pick last week against Texas, and while it almost (and should have) came true, I can't get burned by them again this week. Although I would like to see them win.)
#20 USC-26 @ #27 California-27 (Game of the week!)
NR Fresno State-34 @ #11 Hawaii-42 (Tempting upset pick, but Hawaii hangs on to perfection.)
Friday, November 09, 2007
Sunday, November 04, 2007
Week 10 Rankings
| Rank | Previous | Team | Record |
| 1 | 1 | Ohio State | (10-0, 6-0) |
| 2 | 3 | Oregon | (8-1, 5-1) |
| 3 | 5 | LSU | (8-1, 5-1) |
| 4 | 8 | Kansas | (9-0, 5-0) |
| 5 | 4 | West Virginia | (7-1, 2-1) |
| 6 | 7 | Oklahoma | (8-1, 4-1) |
| 7 | 9 | Missouri | (8-1, 4-1) |
| 8 | 6 | Arizona State | (8-1, 5-1) |
| 9 | 2 | Boston College | (8-1, 4-1) |
| 10 | 10 | Virginia Tech | (7-2, 4-1) |
| 11 | 11 | Hawai'i | (8-0, 5-0) |
| 12 | 12 | Boise State | (8-1, 5-0) |
| 13 | 13 | Georgia | (7-2, 4-2) |
| 14 | 15 | Michigan | (8-2, 6-0) |
| 15 | 16 | Auburn | (7-3, 4-2) |
| 16 | 18 | Clemson | (7-2, 4-2) |
| 17 | 21 | Connecticut | (8-1, 4-0) |
| 18 | 17 | Texas | (8-2, 4-2) |
| 19 | 19 | Florida | (6-3, 4-3) |
| 20 | 20 | USC | (7-2, 4-2) |
| 21 | 24 | Tennessee | (6-3, 3-2) |
| 22 | 23 | Alabama | (6-3, 4-2) |
| 23 | 28 | Arkansas | (6-3, 2-3) |
| 24 | 22 | Kentucky | (6-3, 2-3) |
| 25 | 37 | Virginia | (8-2, 5-1) |
| 26 | 41 | Cincinnati | (7-2, 3-2) |
| 27 | 26 | California | (6-3, 3-3) |
| 28 | 14 | Wake Forest | (6-3, 4-2) |
| 29 | 33 | Illinois | (7-3, 4-2) |
| 30 | 27 | South Carolina | (6-4, 3-4) |
| 31 | 31 | Oklahoma State | (5-4, 3-2) |
| 32 | 29 | Wisconsin | (7-3, 3-3) |
| 33 | NR | Florida State | (6-3, 3-3) |
| 34 | 25 | South Florida | (6-3, 1-3) |
| 35 | 36 | Penn State | (7-3, 4-3) |
| 36 | 38 | BYU | (6-2, 4-0) |
| 37 | 35 | Utah | (6-3, 3-2) |
| 38 | 32 | Purdue | (7-3, 3-3) |
| 39 | 30 | Rutgers | (5-4, 2-3) |
| 40 | 48 | Texas Tech | (7-3, 3-3) |
| 41 | 44 | Mississippi State | (5-4, 2-3) |
| 42 | NR | TCU | (5-4, 2-3) |
| 43 | NR | Air Force | (7-3, 5-2) |
| 44 | 49 | Troy | (6-3, 4-0) |
| 45 | NR | NC State | (4-5, 2-3) |
| 46 | 40 | Georgia Tech | (5-4, 2-4) |
| 47 | NR | Louisville | (5-4, 2-2) |
| 48 | 45 | Oregon State | (5-4, 3-3) |
| 49 | NR | Central Florida | (6-3, 4-1) |
| 50 | 42 | Colorado | (5-5, 3-3) |
Dropped Out of Top 25: #28 Wake Forest (Prev. #14), #34 South Florida (Prev. #25)
-->Replaced By: #23 Arkansas (Prev. #34), #25 Virginia (Prev. # 37)
Dropped Out of Top 50: Vanderbilt (Prev. #43), Maryland (Prev. #39), Kansas State (Prev. #34), Miami, FL (Prev. #46), New Mexico (Prev. #47), UCLA (Prev. #50)
-->Replaced By: #33 Florida State, #42 TCU, #43 Air Force, #45 NC State, #47 Louisville, #49 Central Florida
Wednesday, October 31, 2007
Week 10 Predictions
I took a week off last week due to a busy schedule. Two weeks ago, I went 12-7, improving my season record to 80-55 (.593). Here are my 16 picks for this week:
Thursday, 11/1
#10 Virginia Tech-20 @ #40 Georgia Tech-9 (GT hasn't won 3 in a row all year. They've won the last two.)
Saturday, 11/3
#14 Wake Forest-17 @ #37 Virginia-23
#29 Wisconsin-28 @ #1 Ohio State-24 (This is my upset pick of the week. BUT, Chris Wells must be contained. If he gets 100 yards again, Wisconsin loses.)
NR Nebraska-13 @ #8 Kansas-30 (I think I am giving Nebraska too many points here.)
#49 Troy-21 @ #13 Georgia-48 (Troy will win the Sun Belt, but Georgia ain't the Sun Belt.)
#17 Texas-32 @ #31 Oklahoma State-35 (These two teams seem to always play entertaining games. I like the Cowboys in an upset.)
#15 Michigan-41 @ NR Michigan State-14 (Again....here come the Wolverines.)
#41 Cincinnati-14 @ #25 South Florida-27
#5 LSU-24 @ #23 Alabama-6 (This game does not live up to the hype. LSU wins convincingly.)
#9 Missouri-34 @ #42 Colorado-23
#6 Arizona State-34 @ #3 Oregon-44 (Will Rudy Carpenter be effective? If so, this is game of the week.)
#30 Rutgers-24 @ #21 Connecticut-16
#45 Oregon State-20 @ #20 USC-35
NR Texas A&M-17 @ #7 Oklahoma-38
NR Florida State-3 @ #2 Boston College-27 (FSU's sputtering offense sputters out with Xavier Lee suspended for two games.)
#27 South Carolina-17 @ #28 Arkansas-30 (Time for Darren McFadden to say: "Hello, remember me?")
Thursday, 11/1
#10 Virginia Tech-20 @ #40 Georgia Tech-9 (GT hasn't won 3 in a row all year. They've won the last two.)
Saturday, 11/3
#14 Wake Forest-17 @ #37 Virginia-23
#29 Wisconsin-28 @ #1 Ohio State-24 (This is my upset pick of the week. BUT, Chris Wells must be contained. If he gets 100 yards again, Wisconsin loses.)
NR Nebraska-13 @ #8 Kansas-30 (I think I am giving Nebraska too many points here.)
#49 Troy-21 @ #13 Georgia-48 (Troy will win the Sun Belt, but Georgia ain't the Sun Belt.)
#17 Texas-32 @ #31 Oklahoma State-35 (These two teams seem to always play entertaining games. I like the Cowboys in an upset.)
#15 Michigan-41 @ NR Michigan State-14 (Again....here come the Wolverines.)
#41 Cincinnati-14 @ #25 South Florida-27
#5 LSU-24 @ #23 Alabama-6 (This game does not live up to the hype. LSU wins convincingly.)
#9 Missouri-34 @ #42 Colorado-23
#6 Arizona State-34 @ #3 Oregon-44 (Will Rudy Carpenter be effective? If so, this is game of the week.)
#30 Rutgers-24 @ #21 Connecticut-16
#45 Oregon State-20 @ #20 USC-35
NR Texas A&M-17 @ #7 Oklahoma-38
NR Florida State-3 @ #2 Boston College-27 (FSU's sputtering offense sputters out with Xavier Lee suspended for two games.)
#27 South Carolina-17 @ #28 Arkansas-30 (Time for Darren McFadden to say: "Hello, remember me?")
Sunday, October 28, 2007
Week 9 Rankings
| Rank | Previous | Team | Record |
| 1 | 1 | Ohio State | (9-0, 5-0) |
| 2 | 2 | Boston College | (8-0, 4-0) |
| 3 | 3 | Oregon | (7-1, 4-1) |
| 4 | 4 | West Virginia | (7-1, 2-1) |
| 5 | 5 | LSU | (7-1, 4-1) |
| 6 | 7 | Arizona State | (8-0, 5-0) |
| 7 | 8 | Oklahoma | (7-1, 3-1) |
| 8 | 11 | Kansas | (8-0, 4-0) |
| 9 | 12 | Missouri | (7-1, 3-1) |
| 10 | 6 | Virginia Tech | (6-2, 3-1) |
| 11 | 14 | Hawai'i | (8-0, 5-0) |
| 12 | 16 | Boise State | (7-1, 4-0) |
| 13 | 28 | Georgia | (6-2, 4-2) |
| 14 | 20 | Wake Forest | (6-2, 4-1) |
| 15 | 21 | Michigan | (7-2, 5-0) |
| 16 | 18 | Auburn | (6-3, 4-2) |
| 17 | 19 | Texas | (7-2, 3-2) |
| 18 | 24 | Clemson | (6-2, 3-2) |
| 19 | 9 | Florida | (5-3, 3-3) |
| 20 | 17 | USC | (6-2, 3-2) |
| 21 | 43 | Connecticut | (7-1, 3-0) |
| 22 | 13 | Kentucky | (6-3, 2-3) |
| 23 | 25 | Alabama | (6-2, 4-1) |
| 24 | 44 | Tennessee | (5-3, 3-2) |
| 25 | 10 | South Florida | (6-2, 1-2) |
| 26 | 22 | California | (5-3, 2-3) |
| 27 | 23 | South Carolina | (6-3, 3-3) |
| 28 | 30 | Arkansas | (5-3, 1-3) |
| 29 | 33 | Wisconsin | (7-2, 3-2) |
| 30 | 15 | Rutgers | (5-3, 2-2) |
| 31 | 29 | Oklahoma State | (5-3, 3-1) |
| 32 | 34 | Purdue | (7-2, 3-2) |
| 33 | 32 | Illinois | (6-3, 3-2) |
| 34 | 38 | Kansas State | (5-3, 3-2) |
| 35 | 39 | Utah | (6-3, 3-2) |
| 36 | 26 | Penn State | (6-3, 3-3) |
| 37 | 27 | Virginia | (7-2, 4-1) |
| 38 | 37 | BYU | (5-2, 3-0) |
| 39 | 31 | Maryland | (4-4, 1-3) |
| 40 | 40 | Georgia Tech | (5-3, 2-3) |
| 41 | 41 | Cincinnati | (6-2, 2-2) |
| 42 | NR | Colorado | (5-4, 3-2) |
| 43 | 42 | Vanderbilt | (5-3, 2-3) |
| 44 | NR | Mississippi State | (5-4, 2-3) |
| 45 | 46 | Oregon State | (5-3, 3-2) |
| 46 | 45 | Miami (FL) | (5-3, 2-2) |
| 47 | 49 | New Mexico | (6-2, 3-1) |
| 48 | 35 | Texas Tech | (6-3, 2-3) |
| 49 | NR | Troy | (6-2, 4-0) |
| 50 | 36 | UCLA | (5-3, 4-1) |
Dropped Out of Top 25: #26 California (Prev. #22), #27 South Carolina (Prev. #23), #30 Rutgers (Prev. #15)
-->Replaced By: #13 Georgia (Prev. #28), #21 Connecticut (Prev. # 43), #24 Tennessee (Prev. #44)
Dropped Out of Top 50: Texas A&M (Prev. #47), Air Force (Prev. #48), Michigan State (Prev. #50)
-->Replaced By: #42 Colorado, #44 Mississippi State, #49 Troy
Sunday, October 21, 2007
Week 8 Rankings
| Rank | Previous | Team | Record |
| 1 | 1 | Ohio State | (8-0, 4-0) |
| 2 | 3 | Boston College | (7-0, 3-0) |
| 3 | 4 | Oregon | (6-1, 3-1) |
| 4 | 5 | West Virginia | (6-1, 1-1) |
| 5 | 8 | LSU | (7-1, 4-1) |
| 6 | 9 | Virginia Tech | (6-1, 3-0) |
| 7 | 11 | Arizona State | (7-0, 4-0) |
| 8 | 10 | Oklahoma | (7-1, 3-1) |
| 9 | 13 | Florida | (5-2, 3-2) |
| 10 | 2 | South Florida | (6-1, 1-1) |
| 11 | 15 | Kansas | (7-0, 3-0) |
| 12 | 16 | Missouri | (6-1, 2-1) |
| 13 | 7 | Kentucky | (6-2, 2-2) |
| 14 | 14 | Hawai'i | (7-0, 4-0) |
| 15 | 23 | Rutgers | (5-2, 2-1) |
| 16 | 17 | Boise State | (6-1, 3-0) |
| 17 | 21 | USC | (6-1, 3-1) |
| 18 | 18 | Auburn | (5-3, 3-2) |
| 19 | 19 | Texas | (6-2, 2-2) |
| 20 | 20 | Wake Forest | (5-2, 3-1) |
| 21 | 22 | Michigan | (6-2, 4-0) |
| 22 | 12 | California | (5-2, 2-2) |
| 23 | 6 | South Carolina | (6-2, 3-2) |
| 24 | 27 | Clemson | (5-2, 2-2) |
| 25 | 33 | Alabama | (6-2, 4-1) |
| 26 | 28 | Penn State | (6-2, 3-2) |
| 27 | 37 | Virginia | (7-1, 4-0) |
| 28 | 29 | Georgia | (5-2, 3-2) |
| 29 | 34 | Oklahoma State | (5-3, 3-1) |
| 30 | 36 | Arkansas | (4-3, 1-3) |
| 31 | 31 | Maryland | (4-3, 1-2) |
| 32 | 32 | Illinois | (5-3, 3-2) |
| 33 | 38 | Wisconsin | (6-2, 2-2) |
| 34 | 39 | Purdue | (6-2, 2-2) |
| 35 | 24 | Texas Tech | (6-2, 2-2) |
| 36 | NR | UCLA | (5-2, 4-0) |
| 37 | 40 | BYU | (5-2, 3-0) |
| 38 | 35 | Kansas State | (4-3, 2-2) |
| 39 | 47 | Utah | (5-3, 2-2) |
| 40 | 43 | Georgia Tech | (5-3, 2-3) |
| 41 | 25 | Cincinnati | (6-2, 2-2) |
| 42 | NR | Vanderbilt | (4-3, 2-3) |
| 43 | NR | Connecticut | (6-1, 2-0) |
| 44 | 26 | Tennessee | (4-3, 2-2) |
| 45 | NR | Miami (FL) | (5-3, 2-2) |
| 46 | 44 | Oregon State | (4-3, 2-2) |
| 47 | 50 | Texas A&M | (6-2, 3-1) |
| 48 | NR | Air Force | (6-2, 5-1) |
| 49 | 48 | New Mexico | (5-2, 2-1) |
| 50 | 45 | Michigan State | (5-3, 1-3) |
Dropped Out of Top 25: #35 Texas Tech (Prev. #24), #41 Cincinnati (Prev. #25)
-->Replaced By: #24 Clemson (Prev. #27), #25 Alabama (Prev. # 33)
Dropped Out of Top 50: Louisville (Prev. #42), Florida State (Prev. #30), TCU (Prev. #41), Wyoming (Prev. #49), East Carolina (Prev. #46)
-->Replaced By: #36 UCLA, #42 Vanderbilt, #43 Connecticut, #45 Miami (FL), #48 Air Force
Wednesday, October 17, 2007
Week 8 Predictions
The more I watch college football, the less I know about it. Much to my surprise and disgust, I had a losing record in my picks this week, going 7-10. My season record now stands at 68-48 (.586). So much for getting back on track. I have nothing left to say other than here are my 19 picks for this week:
Thursday, 10/18
#2 South Florida-27 @ #23 Rutgers-30 (I think it's time for the rapid success of USF to get to their heads.)
#47 Utah-16 @ #41 TCU-23
Saturday, 10/20
#28 Penn State-23 @ NR Indiana-14 (Potential trap game, PSU can not falter.)
NR Central Michigan-20 @ #27 Clemson-34 (Intriguing game, but a MAC team will not win in Death Valley.)
#25 Cincinnati-30 @ NR Pitt-20 (After Pitt loses at home again, their AD will be fired.)
I-AA North Dakota State-20 @ NR Minnesota-15 (Last year Minnesota escaped with a 10-9 victory. Not this time, the Bison are a great team and should be in I-A.)
#26 Tennessee-27 @ #33 Alabama-14 (Alabama is overrated.)
#21 USC-28 @ NR Notre Dame-10
#45 Michigan State-17 @ #1 Ohio State-34
NR Mississippi State-13 @ #5 West Virginia-41
NR Miami (FL)-10 @ #30 Florida State-20 (The Hurricanes suck on offense.)
#13 Florida-26 @ #7 Kentucky-28 (I think this will be the game of the week. I like the Wildcats pulling off a 2nd consecutive huge win at home.)
#24 Texas Tech-17 @ #16 Missouri-30
#15 Kansas-28 @ NR Colorado-31 (If OU can lose at Boulder, so can KU.)
#35 Kansas State-34 @ #34 Oklahoma State-35
#4 Oregon-34 @ NR Washington-20
#37 Virginia-10 @ #31 Maryland-16 (I like the Terps over their rival.)
#22 Michigan-35 @ #32 Illinois-24 (Potential game of the week, but here come the Wolverines.)
#18 Auburn-9 @ #8 LSU-27 (Feeling the sting of their recent defeat, I think LSU dominates to prove they are still arguably the best team in the land.)
Thursday, 10/18
#2 South Florida-27 @ #23 Rutgers-30 (I think it's time for the rapid success of USF to get to their heads.)
#47 Utah-16 @ #41 TCU-23
Saturday, 10/20
#28 Penn State-23 @ NR Indiana-14 (Potential trap game, PSU can not falter.)
NR Central Michigan-20 @ #27 Clemson-34 (Intriguing game, but a MAC team will not win in Death Valley.)
#25 Cincinnati-30 @ NR Pitt-20 (After Pitt loses at home again, their AD will be fired.)
I-AA North Dakota State-20 @ NR Minnesota-15 (Last year Minnesota escaped with a 10-9 victory. Not this time, the Bison are a great team and should be in I-A.)
#26 Tennessee-27 @ #33 Alabama-14 (Alabama is overrated.)
#21 USC-28 @ NR Notre Dame-10
#45 Michigan State-17 @ #1 Ohio State-34
NR Mississippi State-13 @ #5 West Virginia-41
NR Miami (FL)-10 @ #30 Florida State-20 (The Hurricanes suck on offense.)
#13 Florida-26 @ #7 Kentucky-28 (I think this will be the game of the week. I like the Wildcats pulling off a 2nd consecutive huge win at home.)
#24 Texas Tech-17 @ #16 Missouri-30
#15 Kansas-28 @ NR Colorado-31 (If OU can lose at Boulder, so can KU.)
#35 Kansas State-34 @ #34 Oklahoma State-35
#4 Oregon-34 @ NR Washington-20
#37 Virginia-10 @ #31 Maryland-16 (I like the Terps over their rival.)
#22 Michigan-35 @ #32 Illinois-24 (Potential game of the week, but here come the Wolverines.)
#18 Auburn-9 @ #8 LSU-27 (Feeling the sting of their recent defeat, I think LSU dominates to prove they are still arguably the best team in the land.)
Monday, October 15, 2007
Week 7 Rankings
| Rank | Previous | Team | Record |
| 1 | 3 | Ohio State | (7-0, 3-0) |
| 2 | 5 | South Florida | (6-0, 1-0) |
| 3 | 4 | Boston College | (7-0, 3-0) |
| 4 | 7 | Oregon | (5-1, 2-1) |
| 5 | 6 | West Virginia | (5-1, 1-1) |
| 6 | 10 | South Carolina | (6-1, 3-1) |
| 7 | 20 | Kentucky | (6-1, 2-1) |
| 8 | 1 | LSU | (6-1, 3-1) |
| 9 | 9 | Virginia Tech | (6-1, 3-0) |
| 10 | 11 | Oklahoma | (6-1, 2-1) |
| 11 | 14 | Arizona State | (7-0, 4-0) |
| 12 | 2 | California | (5-1, 2-1) |
| 13 | 12 | Florida | (4-2, 2-2) |
| 14 | 8 | Hawai'i | (7-0, 4-0) |
| 15 | 19 | Kansas | (6-0, 2-0) |
| 16 | 13 | Missouri | (5-1, 1-1) |
| 17 | 15 | Boise State | (5-1, 2-0) |
| 18 | 21 | Auburn | (5-2, 3-1) |
| 19 | 23 | Texas | (5-2, 1-2) |
| 20 | 27 | Wake Forest | (4-2, 3-1) |
| 21 | 25 | USC | (5-1, 3-1) |
| 22 | 35 | Michigan | (5-2, 3-0) |
| 23 | 26 | Rutgers | (4-2, 1-1) |
| 24 | 36 | Texas Tech | (6-1, 2-1) |
| 25 | 16 | Cincinnati | (6-1, 2-1) |
| 26 | 29 | Tennessee | (4-2, 2-1) |
| 27 | 28 | Clemson | (4-2, 2-2) |
| 28 | 46 | Penn State | (5-2, 2-2) |
| 29 | 31 | Georgia | (5-2, 3-2) |
| 30 | 22 | Florida State | (4-2, 1-2) |
| 31 | 32 | Maryland | (4-2, 1-1) |
| 32 | 17 | Illinois | (5-2, 3-1) |
| 33 | 34 | Alabama | (5-2, 3-1) |
| 34 | 45 | Oklahoma State | (4-3, 2-1) |
| 35 | 44 | Kansas State | (4-2, 2-1) |
| 36 | 30 | Arkansas | (3-3, 0-3) |
| 37 | 37 | Virginia | (6-1, 3-0) |
| 38 | 18 | Wisconsin | (5-2, 2-2) |
| 39 | 24 | Purdue | (5-2, 1-2) |
| 40 | 39 | BYU | (4-2, 3-0) |
| 41 | 41 | TCU | (4-3, 1-2) |
| 42 | NR | Louisville | (4-3, 1-1) |
| 43 | 43 | Georgia Tech | (4-3, 2-3) |
| 44 | NR | Oregon State | (4-3, 2-2) |
| 45 | NR | Michigan State | (5-2, 1-2) |
| 46 | NR | East Carolina | (4-3, 3-1) |
| 47 | 49 | Utah | (4-3, 1-2) |
| 48 | NR | New Mexico | (4-2, 1-1) |
| 49 | 33 | Wyoming | (4-2, 1-1) |
| 50 | 38 | Texas A&M | (5-2, 2-1) |
Dropped Out of Top 25: #30 Florida State, #32 Illinois, #38 Wisconsin, #39 Purdue
-->Replaced By: #20 Wake Forest, #22 Michigan, #23 Rutgers, #24 Texas Tech
Dropped Out of Top 50: Nebraska (Prev. #40), Indiana (Prev. #42), Colorado (Prev. #47), Connecticut (Prev. #48), UTEP (Prev. #50)
-->Replaced By: #42 Louisville, #44 Oregon State, #45 Michigan State, #46 East Carolina, #48 New Mexico
Teams Rising: #7 Kentucky (+13), #20 Wake Forest (+7), #22 Michigan (+13), #24 Texas Tech (+12), #28 Penn State (+18), #34 Oklahoma State (+11), #35 Kansas State (+9)
Teams Falling: #8 LSU (-7), #12 Cal (-10), #14 Hawaii (-6), #25 Cincinnati (-9), #30 Florida State (-8), #32 Illinois (-15), #36 Arkansas (-6), #38 Wisconsin (-20), #39 Purdue (-15), #49 Wyoming (-16), #50 Texas A&M (-12)
Subscribe to:
Posts (Atom)