- Temperature data from the airport (GFK) and precipitation data from the University.
- ##R denotes record maximum
- ##R denotes record minimum
Day | High | Low | Dep. | Precip. | Snow | Depth |
1 | 19 | -13 | -4 | Trace | Trace | 4" |
2 | 31 | 2 | +10 | Trace | Trace | 4" |
3 | 25 | 1 | +6 | Trace | Trace | 4" |
4 | 30 | 3 | +10 | 0.00" | 0.0" | 4" |
5 | 18 | 1 | +3 | Trace | Trace | 4" |
6 | 20 | 2 | +4 | Trace | Trace | 3" |
7 | 35 | 12 | +17 | 0.00" | 0.0" | 3" |
8 | 34 | 8 | +15 | 0.04" | 0.4" | 3" |
9 | 32 | 18 | +19 | 0.00" | 0.0" | 3" |
10 | 40 | 23 | +26 | 0.17" | 0.0" | 3" |
11 | 34 | 8 | +15 | 0.06" | 1.9" | 1" |
12 | 9 | -5 | -4 | 0.01" | 0.5" | 3" |
13 | 6 | -7 | -6 | Trace | Trace | 3" |
14 | 9 | -4 | -3 | 0.00" | 0.0" | 3" |
15 | 35 | 0 | +12 | 0.03" | 0.6" | 3" |
16 | 37 | -5 | +10 | Trace | Trace | 3" |
17 | 11 | -3 | -2 | Trace | 0.2" | 3" |
18 | 19 | 8 | +8 | 0.05" | 1.3" | 4" |
19 | 30 | -7 | +6 | Trace | Trace | 4" |
20 | -1 | -13 | -13 | 0.01" | 0.1" | 4" |
21 | -8 | -17 | -18 | 0.00" | 0.0" | 3" |
22 | 5 | -18 | -12 | Trace | Trace | 3" |
23 | 3 | -17 | -14 | 0.00" | 0.0" | 3" |
24 | 9 | -15 | -10 | 0.01" | 0.3" | 3" |
25 | 13 | -9 | -5 | Trace | Trace | 3" |
26 | 14 | -8 | -4 | 0.00" | 0.0" | 3" |
27 | 24 | 7 | +9 | 0.00" | 0.0" | 3" |
28 | 27 | 17 | +15 | Trace | Trace | 3" |
29 | 23 | 11 | +10 | Trace | Trace | 2" |
30 | 11 | -4 | -4 | Trace | 0.1" | 2" |
31 | -5 | -17 | -19 | Trace | Trace | 2" |
Jan 2013 | 19.0 | -1.3 | +2.1 | 0.38" | 5.4" | Avg: 3.1" |
Average High: 19.0°F [Departure from Normal: +2.5°F]
Average Low: -1.3°F [Departure from Normal: +1.8°F]
Mean Temperature: 8.8°F [Departure From Normal: +2.1°F]
Total Precipitation: 0.38" [Departure from Normal: -0.33"; 53% of normal]
Total Snowfall: 5.4" [Departure from Normal: -5.0"; 52% of normal]
Seasonal Snowfall: 19.6" [Departure from Normal: -23.2"; 46% of normal]
1981-2010 Climate Normals
No comments:
Post a Comment