Rank | Last | Team | Record | Conference |
1 | 4 | Indiana | (20-2, 8-1) | B1G |
2 | 2 | Michigan | (21-2, 8-2) | B1G |
3 | 5 | Duke | (19-2, 6-2) | ACC |
4 | 3 | Florida | (18-3, 8-1) | SEC |
5 | 7 | Gonzaga | (21-2, 8-0) | West Coast |
6 | 9 | Michigan St. | (19-4, 8-2) | B1G |
7 | 12 | Louisville | (20-4, 8-3) | Big East |
8 | 1 | Kansas | (19-3, 7-2) | Big 12 |
9 | 10 | Ohio St. | (17-5, 7-3) | B1G |
10 | 14 | Miami | (18-3, 9-0) | ACC |
11 | 13 | Arizona | (20-2, 8-2) | PAC-12 |
12 | 22 | Pitt | (19-5, 7-4) | Big East |
13 | 6 | Syracuse | (19-3, 7-2) | Big East |
14 | 21 | New Mexico | (20-3, 7-1) | Mountain West |
15 | 16 | Minnesota | (17-6, 5-5) | B1G |
16 | 38 | Oklahoma St. | (16-5, 6-3) | Big 12 |
17 | 25 | Georgetown | (16-4, 6-3) | Big East |
18 | 11 | Butler | (19-4, 6-2) | Atlantic 10 |
19 | 27 | Colorado St. | (19-4, 6-2) | Mountain West |
20 | 20 | Cincinnati | (18-5, 6-4) | Big East |
21 | 23 | Wisconsin | (16-7, 7-3) | B1G |
22 | 24 | Creighton | (20-4, 9-3) | Missouri Valley |
23 | 19 | San Diego St. | (17-5, 5-3) | Mountain West |
24 | 8 | Oregon | (18-4, 7-2) | PAC-12 |
25 | 18 | UCLA | (16-6, 6-3) | PAC-12 |
26 | 15 | Mississippi | (18-4, 7-2) | SEC |
27 | 32 | St. Mary's | (19-4, 7-1) | West Coast |
28 | 26 | Marquette | (16-5, 7-2) | Big East |
29 | 33 | Memphis | (19-3, 8-0) | Conference-USA |
30 | 34 | VCU | (18-5, 6-2) | Atlantic 10 |
31 | 35 | Iowa St. | (16-6, 6-3) | Big 12 |
32 | 36 | Kansas St. | (18-4, 7-2) | Big 12 |
33 | 49 | Saint Louis | (17-5, 6-2) | Atlantic 10 |
34 | N/A | Kentucky | (16-6, 7-2) | SEC |
35 | 42 | BYU | (18-6, 8-2) | West Coast |
36 | 44 | Notre Dame | (18-5, 6-4) | Big East |
37 | N/A | Boise St. | (15-7, 3-5) | Mountain West |
38 | 31 | UNLV | (16-6, 4-4) | Mountain West |
39 | 48 | St. John's | (15-8, 7-4) | Big East |
40 | 37 | Connecticut | (15-7, 5-5) | Big East |
41 | 30 | Baylor | (14-9, 5-5) | Big 12 |
42 | 28 | NC State | (16-6, 5-4) | ACC |
43 | 17 | Wichita St. | (19-5, 8-4) | Missouri Valley |
44 | 50 | Belmont | (19-4, 10-0) | Ohio Valley |
45 | 46 | Iowa | (14-8, 3-6) | B1G |
46 | N/A | Arkansas | (14-8, 5-4) | SEC |
47 | N/A | Indiana St. | (15-8, 8-4) | Missouri Valley |
48 | 29 | Missouri | (16-5, 5-3) | SEC |
49 | 47 | Louisiana Tech | (19-3, 10-0) | WAC |
50 | N/A | Middle Tennessee St. | (20-4, 12-1) | Sun Belt |
Dropped from rankings: #39 Villanova, #40 La Salle, #41 Arizona St., #43 Illinois, #45 Wyoming
Teams Rising:
- +22 Oklahoma St. (16-5, 6-3)
- +17 Kentucky (16-6, 7-2)
- +16 Saint Louis (17-5, 6-2)
- +14 Boise St. (15-7, 3-5)
- +10 Pitt (19-5, 7-4)
- -26 Wichita St. (19-5, 8-4)
- -19 Missouri (16-5, 5-3)
- -16 Oregon (18-4, 7-2)
- -14 NC State (16-6, 5-4)
- -11 Baylor (14-9, 5-4)
#1: Indiana, Michigan, Duke, Florida
#2: Gonzaga, Michigan St., Louisville, Kansas
#3: Ohio St., Miami, Arizona, Pitt
#4: Syracuse, New Mexico, Minnesota, Oklahoma St.
Bubble Teams: Wichita St., Iowa, Arkansas, Indiana St., Missouri, Alabama, North Carolina,Oklahoma, Villanova, La Salle, Arizona St., Illinois, Wyoming, Stanford, Florida St., Colorado
'Below the Bubble' NIT Teams: Southern Miss, Northern Iowa, Air Force, Temple, Maryland, Charlotte, Virginia, Massachusetts
No comments:
Post a Comment