Rank | Last | Team | Record | Conference |
1 | 4 | Florida | (21-3, 11-1) | SEC |
2 | 1 | Indiana | (23-3, 11-2) | B1G |
3 | 6 | Michigan St. | (22-4, 11-2) | B1G |
4 | 5 | Gonzaga | (25-2, 12-0) | West Coast |
5 | 10 | Miami | (21-3, 12-0) | ACC |
6 | 3 | Duke | (22-3, 9-3) | ACC |
7 | 7 | Louisville | (22-5, 10-4) | Big East |
8 | 8 | Kansas | (21-4, 9-3) | Big 12 |
9 | 2 | Michigan | (22-4, 9-4) | B1G |
10 | 17 | Georgetown | (19-4, 9-3) | Big East |
11 | 16 | Oklahoma St. | (19-5, 9-3) | Big 12 |
12 | 21 | Wisconsin | (18-8, 9-4) | B1G |
13 | 19 | Colorado St. | (21-4, 8-2) | Mountain West |
14 | 13 | Syracuse | (21-4, 9-3) | Big East |
15 | 12 | Pitt | (20-6, 8-5) | Big East |
16 | 14 | New Mexico | (22-4, 9-2) | Mountain West |
17 | 11 | Arizona | (21-4, 9-4) | PAC-12 |
18 | 28 | Marquette | (18-6, 9-3) | Big East |
19 | 9 | Ohio St. | (18-7, 8-5) | B1G |
20 | 30 | VCU | (21-5, 9-2) | Atlantic 10 |
21 | 18 | Butler | (21-5, 8-3) | Atlantic 10 |
22 | 29 | Memphis | (22-3, 11-0) | Conference-USA |
23 | 15 | Minnesota | (18-8, 6-7) | B1G |
24 | 20 | Cincinnati | (19-7, 7-6) | Big East |
25 | 27 | St. Mary's | (22-5, 10-2) | West Coast |
26 | 24 | Oregon | (21-5, 10-3) | PAC-12 |
27 | 33 | Saint Louis | (19-5, 8-2) | Atlantic 10 |
28 | 32 | Kansas St. | (20-5, 9-3) | Big 12 |
29 | 25 | UCLA | (19-7, 9-4) | PAC-12 |
30 | 23 | San Diego St. | (18-7, 6-5) | Mountain West |
31 | 38 | UNLV | (18-7, 6-5) | Mountain West |
32 | 36 | Notre Dame | (20-6, 8-5) | Big East |
33 | N/A | Illinois | (19-6, 6-5) | B1G |
34 | 22 | Creighton | (21-6, 10-5) | Missouri Valley |
35 | 45 | Iowa | (17-8, 6-6) | B1G |
36 | N/A | Oklahoma | (16-8, 7-5) | Big 12 |
37 | 43 | Wichita St. | (22-5, 11-4) | Missouri Valley |
38 | 40 | Connecticut | (17-8, 7-6) | Big East |
39 | N/A | Colorado | (17-8, 7-6) | PAC-12 |
40 | N/A | Virginia | (18-7, 8-4) | ACC |
41 | 41 | Baylor | (16-10, 7-6) | Big 12 |
42 | 42 | NC State | (18-7, 7-5) | ACC |
43 | 37 | Boise St. | (16-8, 4-6) | Mountain West |
44 | 31 | Iowa St. | (17-8, 7-5) | Big 12 |
45 | 26 | Mississippi | (19-6, 8-4) | SEC |
46 | 49 | Louisiana Tech | (23-3, 14-0) | WAC |
47 | 50 | Middle Tennessee St. | (23-4, 15-1) | Sun Belt |
48 | N/A | Akron | (21-4, 12-0) | MAC |
49 | N/A | Maryland | (18-7, 6-6) | ACC |
50 | N/A | Alabama | (17-8, 9-3) | SEC |
Dropped From Rankings: #34 Kentucky, #35 BYU, #39 St. John's, #44 Belmont, #46 Arkansas, #47 Indiana St., #48 Missouri
Teams Rising:
- +18 Illinois (19-6, 6-5)
- +15 Oklahoma (16-8, 7-5)
- +12 Colorado (17-8, 7-6)
- +11 Virginia (18-7, 8-4)
- +10 Marquette (18-6, 9-3), VCU (21-5, 9-2)
- -19 Mississippi (19-6, 8-4)
- -13 Iowa St. (17-8, 7-5)
- -12 Creighton (21-6, 10-5)
- -10 Ohio St. (18-7, 8-5)
- -8 Minnesota (18-8, 6-7)
- Bubble Teams IN: Baylor, NC State, Boise St., Iowa St., Mississippi, Maryland, Alabama, North Carolina
- Bubble Teams OUT: Kentucky, Arkansas, Missouri, La Salle, Villanova, Northern Iowa, St. John's, Arizona St.
- Below the Bubble NIT Teams: Stanford, BYU, Charlotte, Tennessee, Indiana St., Florida St., Southern Miss, Cal
1 comment:
With Mizzou upsetting Florida and Maryland losing at BC, Mizzou becomes bubble team in, Terps become bubble team out.
Post a Comment