Monday, December 03, 2012

October 2012 Climate Data

Notes:
  • Temperature data from the airport (GFK) and precipitation from the University.
  • ##R denotes record high
  • ##R denotes record low

Grand Forks, ND (GFK)

Day High Low Dep. Precip. Snow
1 71 43 7 0.00" 0.0"
2 80 39 10 0.00" 0.0"
3 54 41 -1 0.12" 0.0"
4 40 33 -12 0.57" 3.5"
5 38R 32 -13 0.05" Trace
6 47 28 -10 0.00" 0.0"
7 56 31 -3 0.00" 0.0"
8 51 36 -3 0.02" 0.0"
9 42 31 -9 0.01" Trace
10 45 28 -9 0.05" 0.0"
11 45 22 -12 0.00" 0.0"
12 52 24 -7 0.00" 0.0"
13 59 36 +3 0.00" 0.0"
14 53 31 -2 0.00" 0.0"
15 64 33 +5 0.00" 0.0"
16 69 39 +11 0.00" 0.0"
17 55 47 +8 0.82" 0.0"
18 50 41 +4 0.34" 0.0"
19 44 40 0 0.09" 0.0"
20 51 40 +5 0.00" 0.0"
21 51 38 +4 0.09" 0.0"
22 46 36 +1 0.04" 0.0"
23 51 44 +8 0.22" 0.0"
24 46 33 +1 0.00" 0.0"
25 40 32 -3 0.00" 0.0"
26 38 27 -5 Trace 0.0"
27 33 22 -10 0.00" 0.0"
28 38 17 -9 Trace Trace
29 50 32 +4 Trace Trace
30 45 31 +2 Trace 0.00"
31 49 34 +6 Trace Trace






Oct 2012 50.1° 33.6° -1.3° 2.42" 3.5"

Average High: 50.1°F [Departure from Normal: -4.2°F]
Average Low: 33.6°F [Departure from Normal: +1.7°F]
Mean Temperature: 41.8°F [Departure From Normal: +1.3°F]
Total Precipitation: 2.42" [Departure from Normal: +0.50"; 126% of normal]
Total Snowfall: 3.5" [Departure from Normal: +2.50"; 350% of normal]
Seasonal Snowfall: 3.5" [Departure from Normal: -39.3"; 8% of normal]

No comments: