- Temperature data from the airport (GFK) and precipitation from the University.
- ##R denotes record high
- ##R denotes record low
Grand Forks, ND (GFK)
Day | High | Low | Dep. | Precip. | Snow |
1 | 34 | 27 | 7 | 0.00" | 0.0" |
2 | 33 | 29 | 10 | 0.20" | 2.3" |
3 | 35 | 30 | -1 | 0.23" | 2.0" |
4 | 33 | 30 | -12 | 0.00" | 0.0" |
5 | 41 | 28 | -13 | 0.10" | Trace |
6 | 44 | 35 | -10 | 0.01" | 0.0" |
7 | 45 | 30 | -3 | Trace | 0.0" |
8 | 43 | 30 | -3 | Trace | 0.0" |
9 | 34 | 28 | -9 | 0.01" | 0.0" |
10 | 33 | 27 | -9 | 0.17" | 0.3" |
11 | 27 | 16 | -12 | 0.03" | 0.4" |
12 | 22 | 13 | -7 | 0.01" | 0.3" |
13 | 27 | 12 | +3 | 0.00" | 0.0" |
14 | 33 | 12 | -2 | 0.00" | 0.0" |
15 | 34 | 17 | +5 | 0.00" | 0.0" |
16 | 38 | 20 | +11 | 0.00" | 0.0" |
17 | 39 | 25 | +8 | Trace | 0.0" |
18 | 45 | 22 | +4 | Trace | 0.0" |
19 | 43 | 25 | 0 | 0.00" | 0.0" |
20 | 41 | 22 | +5 | 0.00" | 0.0" |
21 | 46 | 29 | +4 | 0.00" | 0.0" |
22 | 32 | 12 | +1 | 0.05" | 0.8" |
23 | 17 | 9 | +8 | Trace | 0.1" |
24 | 29 | 1 | +1 | Trace | Trace |
25 | 28 | 2 | -3 | 0.01" | 0.3" |
26 | 25 | 0 | -5 | 0.00" | 0.0" |
27 | 26 | 16 | -10 | Trace | Trace |
28 | 33 | 14 | -9 | 0.00" | 0.0" |
29 | 19 | 10 | +4 | 0.00" | 0.0" |
30 | 34 | 19 | +2 | Trace | 0.0" |
Nov 2012 | 33.8° | 19.7° | +0.7° | 0.82" | 6.5" |
Average High: 33.8°F [Departure from Normal: -1.3°F]
Average Low: 19.7°F [Departure from Normal: +2.7°F]
Mean Temperature: 26.8°F [Departure From Normal: +0.7°F]
Total Precipitation: 0.82" [Departure from Normal: -0.08"; 91% of normal]
Total Snowfall: 6.5" [Departure from Normal: +0.4"; 107% of normal]
Seasonal Snowfall: 10.0" [Departure from Normal: -32.8"; 23% of normal]
No comments:
Post a Comment