| NL EAST | ||
| Team | Record | GB |
| Atlanta Braves | 93-69 | 0 |
| *New York Mets | 92-70 | 1 |
| Philadelphia Phillies | 86-76 | 7 |
| Washington Nationals | 70-92 | 23 |
| Florida Marlins | 62-100 | 31 |
| NL CENTRAL | ||
| Team | Record | GB |
| Chicago Cubs | 94-68 | 0 |
| Milwaukee Brewers | 90-72 | 4 |
| Cincinnati Reds | 80-82 | 14 |
| Pittsburgh Pirates | 74-88 | 20 |
| St. Louis Cardinals | 69-93 | 25 |
| Houston Astros | 65-97 | 29 |
| NL WEST | ||
| Team | Record | GB |
| Los Angeles Dodgers | 93-69 | 0 |
| Arizona Diamondbacks | 89-73 | 4 |
| San Diego Padres | 86-76 | 7 |
| Colorado Rockies | 83-79 | 10 |
| San Francisco Giants | 72-90 | 21 |
| * = Wildcard Winner | ||
| NLDS | Result | |
| Mets @ Cubs | NYM 3-2 | |
| Braves @ Dodgers | LAD 3-1 | |
| NLCS | Result | |
| Mets @ Dodgers | NYM 4-2 | |
| World Series | Result | |
| Tigers vs. Mets | DET 4-3 |
Monday, March 31, 2008
National League Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment