| AL EAST | ||
| Team | Record | GB |
| New York Yankees | 95-67 | 0 |
| Boston Red Sox | 91-71 | 4 |
| Toronto Blue Jays | 86-76 | 9 |
| Tampa Bay Devil Rays | 74-88 | 21 |
| Baltimore Orioles | 54-108 | 41 |
| AL CENTRAL | ||
| Team | Record | GB |
| Detroit Tigers | 95-67 | 0 |
| *Cleveland Indians | 94-71 | 1 |
| Chicago White Sox | 77-85 | 18 |
| Kansas City Royals | 72-90 | 23 |
| Minnesota Twins | 64-98 | 31 |
| AL WEST | ||
| Team | Record | GB |
| Seattle Mariners | 102-60 | 0 |
| Los Angeles Angels | 84-78 | 18 |
| Texas Rangers | 76-86 | 25 |
| Oakland Athletics | 69-93 | 32 |
| * = Wildcard Winner | ||
| ALDS | Result | |
| Indians @ Mariners | SEA 3-2 | |
| Yankees @ Tigers | DET 3-2 | |
| ALCS | Result | |
| Mariners @ Tigers | DET 4-2 |
Monday, March 31, 2008
American League Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment