Saturday, March 15, 2008

NCAA Top 50 (through 3/14)

Rank LW Team Record
1 2 Memphis (33-1, 16-0)
2 4 UCLA (30-3, 16-2)
3 5 North Carolina (31-2, 14-2)
4 6 Georgetown (27-4, 15-3)
5 1 Tennessee (29-3, 14-2)
6 7 Wisconsin (28-4, 16-2)
7 3 Texas (28-5, 13-3)
8 10 Kansas (29-3, 13-3)
9 8 Duke (27-4, 13-3)
10 11 Butler (29-3, 16-2)
11 12 Stanford (26-6, 13-5)
12 15 Drake (28-4, 15-3)
13 18 Purdue (24-8, 15-3)
14 14 Vanderbilt (26-7, 10-6)
15 17 Louisville (24-8, 14-4)
16 9 Xavier (27-6, 14-2)
17 20 Marquette (24-9, 11-7)
18 23 Michigan State (25-8, 12-6)
19 21 Washington State (24-8, 11-7)
20 33 Pitt (25-9, 10-8)
21 16 Notre Dame (24-7, 14-4)
22 32 BYU (27-6, 14-2)
23 29 Davidson (26-6, 20-0)
24 19 Connecticut (24-8, 13-5)
25 13 Indiana (25-7, 14-4)




26 28 Kent State (27-6, 13-3)
27 26 Texas A&M (24-9, 8-8)
28 41 West Virginia (24-10, 11-7)
29 34 Oklahoma (22-11, 9-7)
30 35 Clemson (23-8, 10-6)
31 22 Gonzaga (25-7, 13-1)
32 36 USC (21-11, 11-7)
33 40 Arkansas (21-10, 9-7)
34 46 UNLV (25-7, 12-4)
35 25 St. Mary's (25-6, 12-2)
36 30 Villanova (20-12, 9-9)
37 27 South Alabama (26-6, 16-2)
38 44 Kentucky (18-12, 12-4)
39 24 Kansas State (20-11, 10-6)
40 53 Mississippi State (22-9, 12-4)
41 48 Illinois State (24-9, 13-5)
42 55 St. Joseph's (21-11, 9-7)
43 38 Massachusettes (21-10, 10-6)
44 49 Dayton (21-10, 8-8)
45 31 New Mexico (24-8, 11-5)
46 43 Creighton (21-10, 10-8)
47 37 Miami (FL) (22-10, 8-8)
48 45 VCU (24-7, 15-3)
49 59 New Mexico State (21-13, 12-4)
50 60 Winthrop (22-11, 10-4)

No comments: