Sunday, September 23, 2007

Week 4 Rankings

Rank Previous Team Record
1 1 LSU (4-0, 2-0)
2 2 USC (3-0, 1-0)
3 3 Oklahoma (4-0, 0-0)
4 4 West Virginia (4-0, 0-0)
5 5 Florida (4-0, 2-0)
6 6 Rutgers (3-0, 0-0)
7 8 California (4-0, 1-0)
8 7 Wisconsin (4-0, 1-0)
9 10 Texas (4-0, 0-0)
10 11 Boston College (4-0, 3-0)
11 14 Clemson (4-0, 2-0)
12 15 Ohio State (4-0, 1-0)
13 12 Hawai'i (4-0, 1-0)
14 13 Virginia Tech (3-1, 0-0)
15 17 Oregon (4-0, 1-0)
16 18 South Florida (3-0, 0-0)
17 19 Missouri (4-0, 0-0)
18 21 Kentucky (4-0, 1-0)
19 16 South Carolina (3-1, 1-1)
20 26 Georgia (3-1, 1-1)
21 23 Boise State (2-1, 0-0)
22 27 Purdue (4-0, 1-0)
23 20 Nebraska (3-1, 0-0)
24 34 Arizona State (4-0, 1-0)
25 33 Kansas (4-0, 0-0)




26 30 UCLA (3-1, 2-0)
27 29 Wake Forest (2-2, 1-1)
28 31 TCU (2-2, 0-1)
29 9 Penn State (3-1, 0-1)
30 32 Florida State (2-1, 0-1)
31 40 Cincinnati (4-0, 1-0)
32 35 Alabama (3-1, 2-1)
33 24 Arkansas (1-2, 0-2)
34 28 Tulsa (2-1, 0-0)
35 43 Michigan State (4-0, 0-0)
36 NR Miami (FL) (3-1, 0-0)
37 42 BYU (2-2, 1-0)
38 NR Michigan (2-2, 1-0)
39 41 Houston (2-1, 0-0)
40 45 Auburn (2-2, 0-1)
41 NR Wyoming (3-1, 0-0)
42 NR Illinois (3-1, 1-0)
43 NR Virginia (3-1, 3-0)
44 NR Oklahoma State (2-2, 1-0)
45 25 Georgia Tech (2-2, 0-2)
46 38 Texas Tech (3-1, 0-1)
47 22 Louisville (2-2, 0-1)
48 48 Tennessee (2-2, 0-1)
49 39 Texas A&M (3-1, 0-0)
50 37 Ohio (2-2, 0-0)

Dropped out of the Top 25: #29 Penn State (Prev. #9), #33 Arkansas (Prev. #24), #45 Georgia Tech (Prev. #25), #47 Louisville (Prev. #22)

Dropped out of Top 50:
Utah (Prev. #36), Indiana (Prev. #44), Oregon State (Prev. #47), Washington (Prev. #48), Southern Miss. (Prev. #49), Air Force (Prev. #50)

Teams Rising: #20 Georgia (+6), #22 Purdue (+5), #24 Arizona State (+10), #25 Kansas (+8), #31 Cincinnati (+9), #35 Michigan State (+8), #36 Miami (+15), #37 BYU (+5), #38 Michigan (+14), #40 Auburn (+5), #41 Wyoming (+12), #42 Illinois (+12), #43 Virginia (+12), #44 Oklahoma State (+12)

Teams Falling: #29 Penn State (-20), #33 Arkansas (-9), #34 Tulsa (-6), #45 Georgia Tech (-20), #46 Texas Tech (-8), #47 Louisville (-25), #49 Texas A&M (-10), #50 Ohio (-13), NR Oregon State (-5), NR Washington (-5), NR Indiana (-10), NR Utah (-25)

No comments: