Tuesday, September 04, 2007

Week 1 Rankings

Rank Previous Team Record
1 1 LSU (1-0, 1-0)
2 2 USC (1-0, 0-0)
3 4 Wisconsin (1-0, 0-0)
4 5 Oklahoma (1-0, 0-0)
5 6 West Virginia (1-0, 0-0)
6 7 Rutgers (1-0, 0-0)
7 9 Florida (1-0, 0-0)
8 11 Louisville (1-0, 0-0)
9 8 Virginia Tech (1-0, 0-0)
10 12 California (1-0, 0-0)
11 13 Boise State (1-0, 0-0)
12 14 Texas (1-0, 0-0)
13 15 Hawai'i (1-0, 0-0)
14 16 Penn State (1-0, 0-0)
15 17 Nebraska (1-0, 0-0)
16 18 TCU (1-0, 0-0)
17 19 Arkansas (1-0, 0-0)
18 21 Georgia Tech (1-0, 0-0)
19 20 Auburn (1-0, 0-0)
20 23 Clemson (1-0, 1-0)
21 22 Ohio State (1-0, 0-0)
22 42 Boston College (1-0, 1-0)
23 25 UCLA (1-0, 1-0)
24 24 Missouri (1-0, 0-0)
25 31 Oregon State (1-0, 0-0)




26 10 Wake Forest (0-1, 0-1)
27 28 South Carolina (1-0, 0-0)
28 29 Ohio (1-0, 0-0)
29 32 BYU (1-0, 0-0)
30 34 Oregon (1-0, 0-0)
31 26 Tennessee (0-1, 0-0)
32 37 Georgia (1-0, 0-0)
33 36 Miami (FL) (1-0, 0-0)
34 33 Florida State (0-1, 0-1)
35 30 Utah (0-1, 0-0)
36 38 South Florida (1-0, 0-0)
37 40 Tulsa (1-0, 0-0)
38 41 Purdue (1-0, 0-0)
39 NR Kansas (1-0, 0-0)
40 39 Houston (0-1, 0-0)
41 46 Texas Tech (1-0, 0-0)
42 43 Southern Miss. (1-0, 0-0)
43 44 Navy (1-0)
44 45 Texas A&M (1-0, 0-0)
45 47 Iowa (1-0, 0-0)
46 50 Arizona State (1-0, 0-0)
47 27 Central Michigan (0-1, 0-0)
48 35 Notre Dame (0-1)
49 NR Kentucky (1-0, 0-0)
50 NR Michigan State (1-0, 0-0)

Dropped out of Top 25: Wake Forest (Prev. #10)
Dropped Out of Top 50: Michigan (Prev. #3), Western Michigan (Prev. #48), Oklahoma State (Prev. #49)

No comments: