| Rank | LW | Team | Record | Run Diff. | SOS |
| 1 | 1 | Chicago Cubs | 43-24 | 102 | 12 |
| 2 | 2 | Boston Red Sox | 42-27 | 61 | 9 |
| 3 | 5 | Los Angeles Angels | 41-26 | 7 | 17 |
| 4 | 3 | Tampa Bay Devil Rays | 38-28 | 24 | 1 |
| 5 | 13 | Philadelphia Phillies | 40-28 | 74 | 26 |
| 6 | 6 | St. Louis Cardinals | 40-28 | 40 | 20 |
| 7 | 11 | Chicago White Sox | 37-29 | 63 | 13 |
| 8 | 7 | Oakland Athletics | 35-31 | 45 | 11 |
| 9 | 4 | Arizona Diamondbacks | 36-31 | 39 | 30 |
| 10 | 15 | New York Yankees | 34-33 | -6 | 23 |
| 11 | 8 | Florida Marlins | 36-30 | -1 | 28 |
| 12 | 22 | Milwaukee Brewers | 35-31 | -2 | 4 |
| 13 | 12 | Toronto Blue Jays | 34-34 | 25 | 7 |
| 14 | 19 | Pittsburgh Pirates | 33-34 | -20 | 2 |
| 15 | 20 | Texas Rangers | 34-34 | -13 | 24 |
| 16 | 21 | Baltimore Orioles | 32-33 | -19 | 6 |
| 17 | 23 | Cincinnati Reds | 32-36 | -29 | 3 |
| 18 | 24 | Detroit Tigers | 29-37 | -20 | 14 |
| 19 | 9 | Houston Astros | 33-34 | -16 | 4 |
| 20 | 10 | Atlanta Braves | 32-35 | 33 | 17 |
| 21 | 29 | San Diego Padres | 30-38 | -55 | 27 |
| 22 | 17 | New York Mets | 31-34 | -1 | 29 |
| 23 | 18 | Cleveland Indians | 31-36 | 19 | 25 |
| 24 | 14 | Los Angeles Dodgers | 31-35 | 6 | 17 |
| 25 | 16 | Minnesota Twins | 32-35 | -41 | 15 |
| 26 | 28 | San Francisco Giants | 30-37 | -31 | 20 |
| 27 | 26 | Colorado Rockies | 26-40 | -67 | 15 |
| 28 | 25 | Washington Nationals | 26-42 | -85 | 8 |
| 29 | 27 | Kansas City Royals | 26-41 | -71 | 20 |
| 30 | 30 | Seattle Mariners | 24-42 | -64 | 9 |
Friday, June 13, 2008
Friday the 13th MLB Rankings
Monday, May 26, 2008
Memorial Day Power Rankings
| Rank | LW | Team | Record | Run Diff. | SOS |
| 1 | 2 | Chicago Cubs | 29-21 | 79 | 9 |
| 2 | 3 | Boston Red Sox | 31-22 | 33 | 6 |
| 3 | 12 | Tampa Bay Devil Rays | 30-20 | 29 | 1 |
| 4 | 1 | Arizona Diamondbacks | 30-20 | 63 | 29 |
| 5 | 4 | Los Angeles Angels | 30-22 | 11 | 16 |
| 6 | 7 | St. Louis Cardinals | 30-22 | 29 | 30 |
| 7 | 8 | Oakland Athletics | 28-23 | 48 | 10 |
| 8 | 17 | Florida Marlins | 29-20 | 11 | 21 |
| 9 | 13 | Houston Astros | 29-23 | 4 | 16 |
| 10 | 16 | Atlanta Braves | 27-23 | 46 | 23 |
| 11 | 20 | Chicago White Sox | 27-22 | 37 | 19 |
| 12 | 11 | Toronto Blue Jays | 27-25 | 8 | 3 |
| 13 | 10 | Philadelphia Phillies | 28-24 | 33 | 26 |
| 14 | 5 | Los Angeles Dodgers | 26-23 | 18 | 25 |
| 15 | 9 | New York Yankees | 25-25 | -1 | 12 |
| 16 | 15 | Minnesota Twins | 25-25 | -16 | 15 |
| 17 | 6 | New York Mets | 23-25 | 5 | 16 |
| 18 | 19 | Cleveland Indians | 23-27 | 14 | 10 |
| 19 | 28 | Pittsburgh Pirates | 24-26 | -27 | 4 |
| 20 | 30 | Texas Rangers | 26-26 | -14 | 27 |
| 21 | 18 | Baltimore Orioles | 24-25 | -14 | 7 |
| 22 | 14 | Milwaukee Brewers | 23-27 | -26 | 2 |
| 23 | 29 | Cincinnati Reds | 23-28 | -30 | 8 |
| 24 | 21 | Detroit Tigers | 21-29 | -18 | 19 |
| 25 | 25 | Washington Nationals | 22-29 | -46 | 4 |
| 26 | 27 | Colorado Rockies | 20-30 | -43 | 24 |
| 27 | 23 | Kansas City Royals | 21-29 | -48 | 13 |
| 28 | 24 | San Francisco Giants | 20-31 | -55 | 13 |
| 29 | 26 | San Diego Padres | 19-33 | -71 | 21 |
| 30 | 22 | Seattle Mariners | 18-33 | -59 | 28 |
Wednesday, May 07, 2008
5/6 Power Rankings
| Rank | LW | Team | Record | Run Diff. | SOS |
| 1 | 1 | Arizona Diamondbacks | 21-11 | 47 | 25 |
| 2 | 2 | Chicago Cubs | 18-14 | 50 | 18 |
| 3 | 4 | Boston Red Sox | 21-13 | 22 | 8 |
| 4 | 8 | Los Angeles Angels | 21-13 | 10 | 19 |
| 5 | 9 | Los Angeles Dodgers | 18-14 | 41 | 29 |
| 6 | 5 | New York Mets | 16-14 | -1 | 1 |
| 7 | 13 | St. Louis Cardinals | 21-12 | 30 | 27 |
| 8 | 16 | Oakland Athletics | 20-14 | 39 | 14 |
| 9 | 3 | New York Yankees | 17-16 | 3 | 16 |
| 10 | 20 | Philadelphia Phillies | 19-14 | 20 | 28 |
| 11 | 7 | Toronto Blue Jays | 16-17 | 14 | 13 |
| 12 | 19 | Tampa Bay Devil Rays | 16-15 | 7 | 4 |
| 13 | 23 | Houston Astros | 16-16 | 8 | 10 |
| 14 | 11 | Milwaukee Brewers | 16-15 | -10 | 2 |
| 15 | 21 | Minnesota Twins | 16-14 | -6 | 22 |
| 16 | 26 | Atlanta Braves | 15-15 | 39 | 30 |
| 17 | 14 | Florida Marlins | 17-14 | -14 | 26 |
| 18 | 15 | Baltimore Orioles | 16-16 | -11 | 20 |
| 19 | 24 | Cleveland Indians | 14-17 | 4 | 9 |
| 20 | 10 | Chicago White Sox | 14-16 | 19 | 21 |
| 21 | 25 | Detroit Tigers | 14-19 | -19 | 23 |
| 22 | 6 | Seattle Mariners | 14-19 | -4 | 15 |
| 23 | 17 | Kansas City Royals | 14-17 | -30 | 24 |
| 24 | 29 | San Francisco Giants | 14-18 | -39 | 3 |
| 25 | 30 | Washington Nationals | 14-18 | -32 | 11 |
| 26 | 12 | San Diego Padres | 12-20 | -43 | 7 |
| 27 | 22 | Colorado Rockies | 12-20 | -36 | 6 |
| 28 | 18 | Pittsburgh Pirates | 12-19 | -30 | 17 |
| 29 | 27 | Cincinnati Reds | 13-20 | -30 | 5 |
| 30 | 28 | Texas Rangers | 13-20 | -48 | 12 |
Thursday, April 17, 2008
4/17 Power Rankings
| Rank | LW | Team | Record | Run Diff. | SOS |
| 1 | 11 | Arizona Diamondbacks | 11-4 | 40 | 6 |
| 2 | 6 | Chicago Cubs | 9-5 | 12 | 15 |
| 3 | 5 | New York Yankees | 9-7 | 0 | 8 |
| 4 | 9 | Boston Red Sox | 9-7 | -6 | 13 |
| 5 | 2 | New York Mets | 7-6 | 20 | 19 |
| 6 | 3 | Seattle Mariners | 8-8 | 4 | 20 |
| 7 | 12 | Toronto Blue Jays | 8-7 | 22 | 9 |
| 8 | 15 | Los Angeles Angels | 9-7 | 6 | 22 |
| 9 | 4 | Los Angeles Dodgers | 7-8 | 18 | 10 |
| 10 | 18 | Chicago White Sox | 9-5 | 25 | 27 |
| 11 | 10 | Milwaukee Brewers | 8-6 | 7 | 5 |
| 12 | 13 | San Diego Padres | 8-7 | -8 | 25 |
| 13 | 25 | St. Louis Cardinals | 11-4 | 20 | 23 |
| 14 | 29 | Florida Marlins | 9-5 | -9 | 29 |
| 15 | 30 | Baltimore Orioles | 8-7 | -7 | 24 |
| 16 | 26 | Oakland Athletics | 9-7 | 5 | 16 |
| 17 | 22 | Kansas City Royals | 9-6 | 6 | 21 |
| 18 | 21 | Pittsburgh Pirates | 7-8 | -16 | 18 |
| 19 | 20 | Tampa Bay Devil Rays | 6-9 | 10 | 12 |
| 20 | 14 | Philadelphia Phillies | 7-8 | -3 | 28 |
| 21 | 28 | Minnesota Twins | 7-8 | -3 | 4 |
| 22 | 16 | Colorado Rockies | 6-8 | -17 | 2 |
| 23 | 27 | Houston Astros | 6-9 | -2 | 3 |
| 24 | 8 | Cleveland Indians | 5-10 | -21 | 11 |
| 25 | 1 | Detroit Tigers | 5-10 | -31 | 17 |
| 26 | 7 | Atlanta Braves | 5-9 | 10 | 30 |
| 27 | 17 | Cincinnati Reds | 6-9 | -12 | 7 |
| 28 | 19 | Texas Rangers | 6-9 | -10 | 14 |
| 29 | 23 | San Francisco Giants | 6-10 | -32 | 1 |
| 30 | 24 | Washington Nationals | 4-11 | -28 | 26 |
Tuesday, April 01, 2008
Inaugural MLB Power Rankings
| Rank | LW | Team | Record |
| 1 | -- | Detroit Tigers | 0-0 |
| This team is stacked and my WS pick. But can their bullpen hold up? | |||
| 2 | -- | New York Mets | 0-0 |
| Should be this year's WS Wildcard team. Solid all-around. | |||
| 3 | -- | Seattle Mariners | 0-0 |
| Bedard may win the AL Cy Young. Should runaway with AL West. | |||
| 4 | -- | Los Angeles Dodgers | 0-0 |
| Joe Torre will be the best offseason move by the Dodgers. | |||
| 5 | -- | New York Yankees | 0-0 |
| Weak pitching, but I think the sentimental factor of the last year at Yankee Stadium leads them. | |||
| 6 | -- | Chicago Cubs | 0-0 |
| Everyone loves the Cubs this year, but will they be solid in October? | |||
| 7 | -- | Atlanta Braves | 0-0 |
| My pick to win the NL East. The Braves are back. | |||
| 8 | -- | Cleveland Indians | 0-0 |
| Great all-around team. A lot of high expectations may weigh heavy on them though. | |||
| 9 | -- | Boston Red Sox | 0-0 |
| Should be the best team to miss the playoffs. | |||
| 10 | -- | Milwaukee Brewers | 0-0 |
| Much improved team, should give the Cubs a run for their money. | |||
| 11 | -- | Arizona Diamondbacks | 0-0 |
| Such a great young team all-around. May win the division. | |||
| 12 | -- | Toronto Blue Jays | 0-0 |
| Every year people build up the Blue Jays and every year they finish 3rd in the East. More of the same. | |||
| 13 | -- | San Diego Padres | 0-0 |
| They better outpitch everyone because this is not an offensive juggernaut by any means. | |||
| 14 | -- | Philadelphia Phillies | 0-0 |
| You never know with the Phillies. I say they will be good, but not good enough. | |||
| 15 | -- | Los Angeles Angels | 0-0 |
| Initially I felt they could win the West, but costly injuries will hurt them. | |||
| 16 | -- | Colorado Rockies | 0-0 |
| Their incredible September last year will not be duplicated. | |||
| 17 | -- | Cincinnati Reds | 0-0 |
| Could be a threat early, but their lack of depth hurts them come summertime. | |||
| 18 | -- | Chicago White Sox | 0-0 |
| It's hard to say which direction this team is going, but I'm thinking they're still below .500. | |||
| 19 | -- | Texas Rangers | 0-0 |
| Josh Hamilton will have big numbers in the Texas heat. The pitching staff, not so much. | |||
| 20 | -- | Tampa Bay Devil Rays | 0-0 |
| An improved team that can outhit anyone. Pitching is better too, but still too young. | |||
| 21 | -- | Pittsburgh Pirates | 0-0 |
| Mark it down, 16 consecutive losing seasons for the Pirates. | |||
| 22 | -- | Kansas City Royals | 0-0 |
| Still a bad team, but may show signs of a bright future with Alex Gordon and Billy Butler. | |||
| 23 | -- | San Francisco Giants | 0-0 |
| Barry Zito has to be the worst #1 pitcher in baseball. They could be even worse than I think. | |||
| 24 | -- | Washington Nationals | 0-0 |
| Nice new stadium, but still a bad team. | |||
| 25 | -- | St. Louis Cardinals | 0-0 |
| Injuries should crush the Cardinals again this year. | |||
| 26 | -- | Oakland Athletics | 0-0 |
| Shouldn't expect much from the A's. Billy Beane has them in transition, hoping for a solid 2010 team. | |||
| 27 | -- | Houston Astros | 0-0 |
| Sooner or later Roy Oswalt has to get tired of this team getting worse. | |||
| 28 | -- | Minnesota Twins | 0-0 |
| Santana and Hunter are gone. And they are in a tough division. Not good. | |||
| 29 | -- | Florida Marlins | 0-0 |
| It's the Marlins, they're way too young right now. | |||
| 30 | -- | Baltimore Orioles | 0-0 |
| Should easily be the worst team in baseball this year and maybe next year too. |
Monday, March 31, 2008
National League Predictions
| NL EAST | ||
| Team | Record | GB |
| Atlanta Braves | 93-69 | 0 |
| *New York Mets | 92-70 | 1 |
| Philadelphia Phillies | 86-76 | 7 |
| Washington Nationals | 70-92 | 23 |
| Florida Marlins | 62-100 | 31 |
| NL CENTRAL | ||
| Team | Record | GB |
| Chicago Cubs | 94-68 | 0 |
| Milwaukee Brewers | 90-72 | 4 |
| Cincinnati Reds | 80-82 | 14 |
| Pittsburgh Pirates | 74-88 | 20 |
| St. Louis Cardinals | 69-93 | 25 |
| Houston Astros | 65-97 | 29 |
| NL WEST | ||
| Team | Record | GB |
| Los Angeles Dodgers | 93-69 | 0 |
| Arizona Diamondbacks | 89-73 | 4 |
| San Diego Padres | 86-76 | 7 |
| Colorado Rockies | 83-79 | 10 |
| San Francisco Giants | 72-90 | 21 |
| * = Wildcard Winner | ||
| NLDS | Result | |
| Mets @ Cubs | NYM 3-2 | |
| Braves @ Dodgers | LAD 3-1 | |
| NLCS | Result | |
| Mets @ Dodgers | NYM 4-2 | |
| World Series | Result | |
| Tigers vs. Mets | DET 4-3 |
American League Predictions
| AL EAST | ||
| Team | Record | GB |
| New York Yankees | 95-67 | 0 |
| Boston Red Sox | 91-71 | 4 |
| Toronto Blue Jays | 86-76 | 9 |
| Tampa Bay Devil Rays | 74-88 | 21 |
| Baltimore Orioles | 54-108 | 41 |
| AL CENTRAL | ||
| Team | Record | GB |
| Detroit Tigers | 95-67 | 0 |
| *Cleveland Indians | 94-71 | 1 |
| Chicago White Sox | 77-85 | 18 |
| Kansas City Royals | 72-90 | 23 |
| Minnesota Twins | 64-98 | 31 |
| AL WEST | ||
| Team | Record | GB |
| Seattle Mariners | 102-60 | 0 |
| Los Angeles Angels | 84-78 | 18 |
| Texas Rangers | 76-86 | 25 |
| Oakland Athletics | 69-93 | 32 |
| * = Wildcard Winner | ||
| ALDS | Result | |
| Indians @ Mariners | SEA 3-2 | |
| Yankees @ Tigers | DET 3-2 | |
| ALCS | Result | |
| Mariners @ Tigers | DET 4-2 |
Subscribe to:
Posts (Atom)