Sunday, March 11, 2007

March Madness Rankings

Rank Team Record Previous
1 Ohio State (30-3, 15-1) 1
2 Kansas (30-4, 14-2) 2
3 Memphis (30-3, 16-0) 3
4 Georgetown (26-6, 13-3) 7
5 North Carolina (27-6, 11-5) 9
6 Florida (28-5, 13-3) 10
7 Wisconsin (29-5, 13-3) 4
8 Texas (24-9, 12-4) 8
9 Oregon (26-7, 11-7) 12
10 Texas A&M (25-6, 13-3) 6
11 Pitt (27-7, 12-4) 15
12 Washington State (25-7, 13-5) 13
13 UCLA (26-5, 15-3) 5
14 Southern Illinois (27-6, 15-3) 14
15 Nevada (28-4, 14-2) 11
16 Notre Dame (24-7, 11-5) 17
17 Winthrop (28-4, 14-0) 20
18 UNLV (28-6, 12-4) 21
19 Maryland (24-8, 10-6) 16
20 Louisville (23-9, 12-4) 22
21 Tennessee (22-10, 10-6) 18
22 USC (23-11, 11-7) 32
23 Xavier (24-8, 13-3) 19
24 BYU (25-8, 13-3) 25
25 Butler (27-6, 13-3) 24

Monday, March 05, 2007

Championship Week Rankings

Rank Team Record Previous
1 Ohio State (27-3, 15-1) 1
2 Kansas (27-4, 14-2) 3
3 Memphis (27-3, 16-0) 6
4 Wisconsin (27-4, 13-3) 8
5 UCLA (26-4, 15-3) 2
6 Texas A&M (25-5, 13-3) 7
7 Georgetown (23-6, 13-3) 4
8 Texas (22-8, 12-4) 17
9 North Carolina (25-6, 11-5) 10
10 Florida (26-5, 13-3) 11
11 Nevada (27-3, 14-2) 5
12 Oregon (23-7, 11-7) 13
13 Washington State (24-6, 13-5) 14
14 Southern Illinois (27-6, 15-3) 9
15 Pitt (25-6, 12-4) 12
16 Maryland (24-7, 10-6) 22
17 Notre Dame (23-6, 11-5) 18
18 Tennessee (22-9, 10-6) 27
19 Xavier (23-7, 13-3) 19
20 Winthrop (28-4, 14-0) 20
21 UNLV (25-6, 12-4) 21
22 Louisville (22-8, 12-4) 28
23 Syracuse (21-9, 10-6) 29
24 Butler (27-5, 13-3) 25
25 BYU (23-7, 13-3) 33

Friday, March 02, 2007

Coming Soon...

It's finally March and that means Spring Training is here again! This weekend I will begin posting on the upcoming MLB season. I will evaluate each team on various factors that I deem importantant, and list my power rankings. Over the next two weeks, after researching each team thoroughly, I will post my projected standings and playoff scenario. Although I plan on starting this process over the weekend, I do not expect to finish until Spring Break in two weeks. For a bit of a tease, I will rate one or two variables that will go into my power rankings and post them this weekend.

Monday, February 26, 2007

In Walks the Stranger

Trying to catch up and prepare for March Madness, so here is my top 65 through Sunday's games:

  1. Ohio State (26-3, 14-1)
  2. UCLA (25-3, 14-2)
  3. Kansas (25-4, 12-2)
  4. Georgetown (22-5, 12-2)
  5. Nevada (26-2, 13-1)
  6. Memphis (25-3, 14-0)
  7. Texas A&M (24-4, 12-2)
  8. Wisconsin (26-4, 12-3)
  9. Southern Illinois (25-5, 15-3)
  10. North Carolina (24-5, 10-4)
  11. Florida (25-4, 12-2)
  12. Pitt (24-5, 11-3)
  13. Oregon (22-7, 10-7)
  14. Washington State (23-5, 12-4)
  15. USC (21-8, 11-5)
  16. Virginia Tech (20-8, 10-4)
  17. Texas (21-7, 11-3)
  18. Notre Dame (22-6, 10-5)
  19. Xavier (21-7, 11-3)
  20. Winthrop (25-4, 14-0)
  21. UNLV (23-6, 10-4)
  22. Maryland (22-7, 8-6)
  23. Duke (22-7, 8-6)
  24. Vanderbilt (19-9, 9-5)
  25. Butler (26-5, 13-3)
  26. Air Force (23-6, 10-5)
  27. Tennessee (20-9, 8-6)
  28. Louisville (21-8, 11-4)
  29. Syracuse (20-8, 9-5)
  30. Davidson (26-4, 17-1)
  31. Michigan State (21-8, 8-6)
  32. San Diego State (20-8, 9-5)
  33. BYU (21-7, 11-3)
  34. Old Dominion (23-7, 15-3)
  35. Virginia (19-8, 10-4)
  36. Arizona (18-9, 9-7)
  37. West Virginia (20-7, 8-6)
  38. Kentucky (19-9, 8-6)
  39. Marquette (22-8, 9-6)
  40. Villanova (19-9, 7-7)
  41. Kent State (19-9, 11-3)
  42. Texas Tech (18-11, 7-7)
  43. LSU (15-13, 4-10)
  44. Missouri State (21-9, 12-6)
  45. Massachusettes (21-7, 11-3)
  46. Vermont (23-6, 15-1)
  47. Alabama (19-9, 6-8)
  48. Hofstra (22-8, 14-4)
  49. Indiana (18-9, 8-6)
  50. Boston College (19-9, 10-5)
  51. Drexel (22-7, 13-5)
  52. Appalachian State (23-6, 14-3)
  53. Bucknell (20-8, 13-1)
  54. Bradley (20-11, 10-8)
  55. Oklahoma State (19-9, 5-8)
  56. Virginia Commonwealth (24-6, 16-2)
  57. Akron (20-6, 10-3)
  58. DePaul (17-12, 8-7)
  59. Purdue (18-10, 7-7)
  60. Kansas State (20-9, 9-5)
  61. Creighton (19-10, 13-5)
  62. Northern Iowa (18-12, 9-9)
  63. Gonzaga (20-10, 10-3)
  64. George Washington (18-8, 9-5)
  65. Illinois (21-9, 9-6)

Thursday, January 11, 2007

Final NCAA Football Rankings

A lot of things I want to comment on, but now is not the time. Perhaps later, perhaps not. I will say this...everyone in the Big 10 (except Penn State) is OVERRATED. I am guilty of overrating them too. Michigan and Ohio State looked like a complete joke last week, and I will be sure to remember this when I make my 2007 Preseason football rankings later in the year. Kudos to Florida for playing a perfect football game, I still don't like them though.

That's all for now, I can now focus more on college basketball and other matters. It will probably be 7-10 days before I blog again, so catch ya later.

Monday, January 08, 2007

Tuesday, January 02, 2007

2007 Basketball Rankings

Happy 2007 everyone. May the new year bring joy to us all. My first post of the year will be an update to my college basketball rankings. From now on, I will update my rankings every Monday evening, shortly after the polls do. Without further ado, here are the rankings: