| Rank | Team | Record | Previous |
| 1 | Ohio State | (30-3, 15-1) | 1 |
| 2 | Kansas | (30-4, 14-2) | 2 |
| 3 | Memphis | (30-3, 16-0) | 3 |
| 4 | Georgetown | (26-6, 13-3) | 7 |
| 5 | North Carolina | (27-6, 11-5) | 9 |
| 6 | Florida | (28-5, 13-3) | 10 |
| 7 | Wisconsin | (29-5, 13-3) | 4 |
| 8 | Texas | (24-9, 12-4) | 8 |
| 9 | Oregon | (26-7, 11-7) | 12 |
| 10 | Texas A&M | (25-6, 13-3) | 6 |
| 11 | Pitt | (27-7, 12-4) | 15 |
| 12 | Washington State | (25-7, 13-5) | 13 |
| 13 | UCLA | (26-5, 15-3) | 5 |
| 14 | Southern Illinois | (27-6, 15-3) | 14 |
| 15 | Nevada | (28-4, 14-2) | 11 |
| 16 | Notre Dame | (24-7, 11-5) | 17 |
| 17 | Winthrop | (28-4, 14-0) | 20 |
| 18 | UNLV | (28-6, 12-4) | 21 |
| 19 | Maryland | (24-8, 10-6) | 16 |
| 20 | Louisville | (23-9, 12-4) | 22 |
| 21 | Tennessee | (22-10, 10-6) | 18 |
| 22 | USC | (23-11, 11-7) | 32 |
| 23 | Xavier | (24-8, 13-3) | 19 |
| 24 | BYU | (25-8, 13-3) | 25 |
| 25 | Butler | (27-6, 13-3) | 24 |
Sunday, March 11, 2007
March Madness Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment