| Rank | Team | Record | Previous |
| 1 | Ohio State | (27-3, 15-1) | 1 |
| 2 | Kansas | (27-4, 14-2) | 3 |
| 3 | Memphis | (27-3, 16-0) | 6 |
| 4 | Wisconsin | (27-4, 13-3) | 8 |
| 5 | UCLA | (26-4, 15-3) | 2 |
| 6 | Texas A&M | (25-5, 13-3) | 7 |
| 7 | Georgetown | (23-6, 13-3) | 4 |
| 8 | Texas | (22-8, 12-4) | 17 |
| 9 | North Carolina | (25-6, 11-5) | 10 |
| 10 | Florida | (26-5, 13-3) | 11 |
| 11 | Nevada | (27-3, 14-2) | 5 |
| 12 | Oregon | (23-7, 11-7) | 13 |
| 13 | Washington State | (24-6, 13-5) | 14 |
| 14 | Southern Illinois | (27-6, 15-3) | 9 |
| 15 | Pitt | (25-6, 12-4) | 12 |
| 16 | Maryland | (24-7, 10-6) | 22 |
| 17 | Notre Dame | (23-6, 11-5) | 18 |
| 18 | Tennessee | (22-9, 10-6) | 27 |
| 19 | Xavier | (23-7, 13-3) | 19 |
| 20 | Winthrop | (28-4, 14-0) | 20 |
| 21 | UNLV | (25-6, 12-4) | 21 |
| 22 | Louisville | (22-8, 12-4) | 28 |
| 23 | Syracuse | (21-9, 10-6) | 29 |
| 24 | Butler | (27-5, 13-3) | 25 |
| 25 | BYU | (23-7, 13-3) | 33 |
Monday, March 05, 2007
Championship Week Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment