Rank | Prev. Rank |
TEAM | Record | Weighted Metric |
Raw Metric |
AP Rank |
1 | 1 | Arizona | (20-0, 7-0) | 1 | 1 | 1 |
2 | 5 | Iowa | (16-4, 5-2) | 8.4 | 4 | 15 |
3 | 4 | Florida | (17-2, 6-0) | 9.8 | 5 | 3 |
4 | 8 | Pittsburgh | (18-2, 6-1) | 9.9 | 2 | 18 |
5 | 2 | Villanova | (17-2, 6-1) | 9.975 | 3 | 9 |
6 | 7 | Wichita St | (21-0, 8-0) | 13 | 13 | 4 |
7 | 9 | Syracuse | (19-0, 6-0) | 14.487 | 16 | 2 |
8 | 11 | Oklahoma St | (16-3, 4-2) | 16.55 | 6 | 8 |
9 | 6 | Michigan St | (18-2, 7-1) | 16.75 | 9 | 7 |
10 | 13 | San Diego St | (18-1, 7-0) | 17 | 17 | 5 |
11 | 10 | Louisville | (17-3, 6-1) | 17.25 | 12 | 12 |
12 | 12 | Wisconsin | (17-3, 4-3) | 19.357 | 15 | 14 |
13 | 15 | Memphis | (15-4, 5-2) | 20.525 | 19 | 22 |
14 | 17 | Iowa State | (15-3, 3-3) | 22.17 | 18 | 16 |
15 | 18 | UCLA | (16-4, 5-2) | 22.7 | 14 | 28 |
16 | 16 | Cincinnati | (19-2, 8-0) | 23.381 | 28 | 13 |
17 | 14 | Kentucky | (15-4, 5-1) | 24 | 10 | 11 |
18 | 26 | Creighton | (17-3, 7-1) | 24.619 | 27 | 20 |
19 | 28 | Michigan | (15-4, 7-0) | 26.293 | 23 | 10 |
20 | 27 | Kansas | (15-4, 6-0) | 26.697 | 30 | 6 |
21 | 31 | Texas | (16-4, 5-2) | 29.442 | 29 | 25 |
22 | 3 | Ohio State | (16-4, 3-4) | 29.7 | 8 | 24 |
23 | 21 | Virginia | (15-5, 6-1) | 30.05 | 7 | 29 |
24 | 25 | Duke | (16-4, 5-2) | 31.17 | 11 | 17 |
25 | 24 | George Washington | (16-3, 4-1) | 31.917 | 24 | 30 |
26 | 29 | Oklahoma | (16-4, 5-2) | 35.642 | 34 | 23 |
27 | 41 | SMU | (16-4, 5-2) | 36.8 | 36 | 34 |
28 | 20 | Colorado | (15-6, 4-4) | 37.65 | 20 | NR |
29 | 40 | Saint Louis | (18-2, 5-0) | 38 | 38 | 19 |
30 | 32 | Connecticut | (16-4, 4-3) | 39.196 | 43 | 26 |
31 | 30 | U Mass | (17-2, 4-1) | 39.25 | 32 | 21 |
32 | 19 | Minnesota | (15-6, 4-4) | 40.546 | 39 | 30 |
33 | 42 | New Mexico | (15-4, 6-1) | 40.723 | 31 | 35 |
34 | 22 | Baylor | (13-6, 1-5) | 41.912 | 49 | NR |
35 | 23 | Florida St | (13-6, 4-3) | 43.562 | 45 | NR |
36 | 39 | N Carolina | (12-7, 2-4) | 46.779 | 26 | NR |
37 | 35 | Stanford | (13-6, 4-3) | 47 | 40 | NR |
38 | 37 | Xavier | (15-5, 5-2) | 48.778 | 41 | NR |
39 | 33 | Gonzaga | (18-3, 8-1) | 49.1 | 35 | 27 |
40 | 36 | Arkansas | (13-6, 2-4) | 49.92 | 44 | NR |
41 | 44 | Marquette | (11-9, 3-4) | 50.054 | 53 | NR |
42 | 48 | Providence | (15-5, 5-2) | 52.637 | 52 | NR |
43 | 43 | Boise State | (14-6, 4-3) | 55.5 | 54 | NR |
44 | 34 | California | (14-6, 5-2) | 55.854 | 42 | NR |
45 | 46 | BYU | (13-9, 5-4) | 57.269 | 22 | NR |
46 | 45 | Oregon | (14-5, 2-5) | 58.6 | 48 | NR |
47 | NR | Kansas St | (14-6, 4-3) | 58.761 | 55 | 30 |
48 | NR | Missouri | (15-4, 3-3) | 58.97 | 37 | NR |
49 | 47 | WI-Green Bay | (17-3, 7-0) | 59.615 | 59 | 30 |
50 | NR | VCU | (16-4, 4-1) | 60.837 | 68 | NR |
Only three new teams in the Top 50: Kansas State, Missouri, and VCU replaced Tennessee (51st), Harvard (52nd), and Dayton (56th). However, numerous teams made substantial climbs/drops within the Top 50. The most notable team to regress was Ohio State, dropping 19 spots following their loss to Nebraska. Colorado, Minnesota, Baylor, Florida State, and Cal all made significant drops this week. Big winners this week were Creighton (W @ Villanova), Michigan (W @ Michigan St.), and Texas (W vs. K-State, W @ Baylor). SMU and Saint Louis also had big jumps, rising 14 and 11 spots; respectively.
Looking beyond the Top 50, I see a few new teams on the cusp of cracking the Top 50 for the first time in the near future. Watch out for Utah (14-6, 3-5...57th), Richmond (14-6, 4-1...60th), Toledo (17-2, 5-1...62nd), Wyoming (13-6, 4-2...67th), and Indiana State (16-4, 7-1...80th). Also, I would not be surprised to see the following teams to return to the Top 50 soon: Tennessee (51st), Harvard (52nd), Arizona State (53rd), Louisiana Tech (55th), Southern Mississippi (66th), and Mississippi (68th).
Weekly Maryland Update: This week I have Maryland ranked 77th, dropping five spots from last week. The Terps responded fairly well after their disappointing loss at NC State, by hanging in there with a superior Pitt squad. Maryland lost by 4, and were in it until the final minute. This is a big week for Maryland if they have any aspirations of even making the NIT. Maryland (11-9, 3-4) must win home vs. Miami (87th) and at Virginia Tech (186th). After that, their schedule is brutal, with probably no more than three winnable games.