Notes:
- Temperature data from the airport (GFK) and precipitation data from the University.
- ##R denotes record maximum
- ##R denotes record minimum
Grand Forks, ND (GFK)
Day | High | Low | Dep. | Precip. | Snow | Depth |
1 | 25 | 4 | -3 | 0.00” | 0.0” | 4” |
2 | 24 | 3 | -4 | Trace | Trace | 4” |
3 | 31 | 13 | +4 | Trace | 0.1” | 4” |
4 | 27 | 24 | +7 | 0.27” | 7.0” | 6” |
5 | 25 | 18 | +3 | 0.03” | 0.5” | 10” |
6 | 25 | 1 | -7 | Trace | 0.1" | 10" |
7 | 27 | -5 | -9 | 0.00" | 0.0" | 10" |
8 | 32 | 18 | +4 | 0.00" | 0.0" | 10" |
9 | 29 | 22 | +5 | Trace | Trace | 9" |
10 | 23 | -1 | -11 | Trace | Trace | 9" |
11 | 22 | 1 | -10 | Trace | Trace | 9" |
12 | 22 | 0 | -12 | 0.01" | 0.2" | 9" |
13 | 21 | -11 | -18 | 0.09" | 2.2" | 9" |
14 | 28 | 6 | -7 | 0.01" | 0.3" | 11" |
15 | 20 | -1 | -14 | 0.14" | 4.2" | 10" |
16 | 10 | -18R | -29 | 0.00" | 0.0" | 13" |
17 | 20 | -23R | -27 | 0.11" | 3.2" | 12" |
18 | 23 | 3 | -13 | 0.06" | 1.4" | 14" |
19 | 15 | -7 | -23 | 0.00" | 0.0" | 14" |
20 | 15 | -7 | -23 | 0.00" | 0.0" | 14" |
21 | 16 | -13R | -26 | 0.00" | 0.0" | 12" |
22 | 19 | -10 | -23 | 0.00" | 0.0" | 12" |
23 | 26 | 5 | -13 | 0.00" | 0.0" | 11" |
24 | 25 | 19 | -7 | Trace | Trace | 11" |
25 | 26 | 5 | -14 | Trace | Trace | 11" |
26 | 28 | -2 | -17 | 0.00" | 0.0" | 11" |
27 | 30 | -3 | -17 | 0.00" | 0.0" | 11" |
28 | 37 | 6 | -10 | 0.00" | 0.0" | 11" |
29 | 31 | 21 | -6 | Trace | 0.0" | 10" |
30 | 39 | 26 | 0 | Trace | Trace | 9" |
31 | 32 | 15 | -9 | Trace | Trace | 7" |
|
|
|
|
|
|
|
March 2013 | 24.9 | 3.5 | -11.0R | 0.72” | 19.2” | Avg. 9.9" |
Average High: 24.9°F [Departure from Normal: -9.3°F]
Average Low: 3.5°F [Departure from Normal: -12.6°F]
Mean Temperature:
14.2°FR [Departure From Normal: -11.0°F]
Total Precipitation: 0.72" [Departure from Normal: -0.30"; 71% of normal]
Total Snowfall: 19.2" [Departure from Normal: +12.8"; 300% of normal]
Seasonal Snowfall: 52.8" [Departure from Normal: +10.0"; 123% of normal]
No comments:
Post a Comment