AMERICAN LEAGUE EAST | ||
TEAM | RECORD | GB |
Tampa Bay Rays | 91-71 | - - |
Baltimore Orioles | 85-77 | -6 |
Toronto Blue Jays | 84-78 | -7 |
New York Yankees | 82-80 | -9 |
Boston Red Sox | 75-87 | -16 |
AMERICAN LEAGUE CENTRAL | ||
TEAM | RECORD | GB |
Detroit Tigers | 93-69 | - - |
Kansas City Royals | 82-80 | -11 |
Cleveland Indians | 79-83 | -14 |
Chicago White Sox | 76-86 | -17 |
Minnesota Twins | 67-95 | -26 |
AMERICAN LEAGUE WEST | ||
TEAM | RECORD | GB |
Oakland Athletics | 92-70 | - - |
Los Angeles Angels | 91-71 | -1 |
Texas Rangers | 84-78 | -8 |
Seattle Mariners | 75-87 | -17 |
Houston Astros | 58-104 | -34 |
AMERICAN LEAGUE WILDCARD | ||
TEAM | RECORD | GB |
Los Angeles Angels | 91-71 | - - |
Baltimore Orioles | 85-77 | - - |
Toronto Blue Jays | 84-78 | -1 |
Texas Rangers | 84-78 | -1 |
Kansas City Royals | 82-80 | -3 |
New York Yankees | 82-80 | -3 |
Cleveland Indians | 79-83 | -12 |
Chicago White Sox | 76-86 | -15 |
NATIONAL LEAGUE EAST | ||
TEAM | RECORD | GB |
Washington Nationals | 102-60 | - - |
Philadelphia Phillies | 90-72 | -12 |
Atlanta Braves | 88-74 | -14 |
New York Mets | 71-91 | -31 |
Miami Marlins | 60-102 | -42 |
NATIONAL LEAGUE CENTRAL | ||
TEAM | RECORD | GB |
Cincinnati Reds | 87-75 | - - |
St. Louis Cardinals | 86-76 | -1 |
Milwaukee Brewers | 84-78 | -3 |
Pittsburgh Pirates | 81-81 | -6 |
Chicago Cubs | 69-93 | -18 |
NATIONAL LEAGUE WEST | ||
TEAM | RECORD | GB |
San Francisco Giants | 90-72 | - - |
Los Angeles Dodgers | 89-73 | -1 |
Arizona Diamondbacks | 85-77 | -5 |
San Diego Padres | 74-88 | -16 |
Colorado Rockies | 59-103 | -31 |
NATIONAL LEAGUE WILDCARD | ||
TEAM | RECORD | GB |
Philadelphia Phillies | 90-72 | - - |
Los Angeles Dodgers | 89-73 | - - |
Atlanta Braves | 88-74 | -1 |
St. Louis Cardinals | 86-76 | -3 |
Arizona Diamondbacks | 85-77 | -4 |
Milwaukee Brewers | 84-78 | -5 |
Pittsburgh Pirates | 81-81 | -8 |
San Diego Padres | 74-88 | -15 |
-------------
AL WILDCARD
4-Los Angeles Angels over Baltimore Orioles
NL WILDCARD
5-Los Angeles Dodgers over Philadelphia Phillies
ALDS
1-Detroit Tigers over 4-Los Angeles Angels
3-Tampa Bay Rays over 2-Oakland Athletics
NLDS
1-Washington Nationals over 5-Los Angeles Dodgers
2-San Francisco Giants over 3-Cincinnati Reds
ALCS
1-Detroit Tigers over 3-Tampa Bay Rays
NLCS
1-Washington Nationals over 2-San Francisco Giants
WORLD SERIES
Washington Nationals over Detroit Tigers
-------------
MVP
AL: Miguel Cabrera (3B - Detroit Tigers)
NL: Joey Votto (1B - Cincinnati Reds)
CY YOUNG
AL: Justin Verlander (SP - Detroit Tigers)
NL: Clayton Kershaw (SP - Los Angeles Dodgers)
ROOKIE OF THE YEAR
AL: Wil Myers (OF - Tampa Bay Rays)
NL: Adam Eaton (OF - Arizona Diamondbacks)
COMEBACK PLAYER OF THE YEAR
AL: Brian Roberts (2B - Baltimore Orioles)
NL: Ryan Howard (1B - Philadelphia Phillies)
MANAGER OF THE YEAR
AL: Buck Showalter (Baltimore Orioles)
NL: Davey Johnson (Washington Nationals)
No comments:
Post a Comment