Thursday, March 07, 2013

February 2013 Climate Data

Notes:
  • Temperature data from the airport (GFK) and precipitation data from the University. 
  • ##R denotes record maximum
  • ##R denotes record minimum
Grand Forks, ND (GFK)
Day High Low Dep. Precip. Snow Depth
1 -2 -19 -18 Trace Trace 2”
2 7 -12 -10 0.01” 0.5” 2”
3 6 -8 -9 0.00” 0.0” 3”
4 29 1 +6 0.10” 2.6” 3”
5 27 0 +5 0.00” 0.0” 4”
6 19 9 +5 0.09” 1.4” 4”
7 11 -3 -5 0.00" 0.0" 5"
8 25 10 +8 Trace 0.0" 5"
9 30 21 +16 0.00" 0.0" 4"
10 29 22 +16 0.13" 4.8" 4"
11 24 13 +8 Trace 0.1" 7"
12 33 12 +12 0.00" 0.0" 7"
13 28 12 +9 0.00" 0.0" 6"
14 21 2 0 0.00" 0.0" 6"
15 17 -6 -6 0.00" 0.0" 6"
16 16 -5 -6 Trace Trace 6"
17 29 15 +9 0.02" 0.2" 6"
18 26 -6 -3 0.09" 4.2" 8"
19 -5 -15 -23 0.00" 0.0" 7"
20 3 -18 -21 0.00" 0.0" 7"
21 17 -4 -7 0.00" 0.0" 7"
22 17 0 -5 0.00" 0.0" 6"
23 19 4 -3 0.00" 0.0" 6"
24 24 3 -1 Trace 0.2" 5"
25 28 3 0 0.00" 0.0" 5"
26 20 8 -2 Trace Trace 5"
27 28 8 +1 0.00" 0.0" 5"
28 25 7 -1 0.00" 0.0" 4"
Feb 2013 19.7 1.9 -1.2 0.44” 14.0” Avg. 5.1"


Average High: 19.7°F [Departure from Normal: -2.2°F]
Average Low: 1.9°F [Departure from Normal: -0.2°F]
Mean Temperature: 10.8°F [Departure From Normal: -1.2°F]
Total Precipitation: 0.44" [Departure from Normal: -0.15"; 75% of normal]
Total Snowfall: 14.0" [Departure from Normal: +7.1"; 203% of normal]
Seasonal Snowfall: 33.6" [Departure from Normal: -9.2"; 79% of normal]

No comments: