Rank | Last | Team | Record | Conference |
1 | 2 | Gonzaga | (29-2, 16-0) | West Coast |
2 | 1 | Indiana | (25-4, 13-3) | B1G |
3 | 5 | Georgetown | (23-4, 13-3) | Big East |
4 | 6 | Louisville | (24-5, 12-4) | Big East |
5 | 7 | Kansas | (25-4, 13-3) | Big 12 |
6 | 4 | Duke | (25-4, 12-4) | ACC |
7 | 3 | Florida | (23-5, 13-3) | SEC |
8 | 10 | Oklahoma St. | (22-6, 12-4) | Big 12 |
9 | 11 | Miami | (23-5, 14-2) | ACC |
10 | 8 | Michigan St. | (22-7, 11-5) | B1G |
11 | 9 | Michigan | (24-5, 11-5) | B1G |
12 | 13 | New Mexico | (25-4, 12-2) | Mountain West |
13 | 14 | Ohio St. | (21-7, 11-5) | B1G |
14 | 27 | Marquette | (21-7, 12-4) | Big East |
15 | 18 | Saint Louis | (23-5, 12-2) | Atlantic 10 |
16 | 12 | Wisconsin | (20-9, 11-5) | B1G |
17 | 22 | Pitt | (23-7, 11-6) | Big East |
18 | 23 | VCU | (23-6, 11-3) | Atlantic 10 |
19 | 24 | Kansas St. | (24-5, 13-3) | Big 12 |
20 | 15 | Syracuse | (22-7, 10-6) | Big East |
21 | 21 | St. Mary's | (26-5, 13-2) | West Coast |
22 | 30 | Minnesota | (20-9, 8-8) | B1G |
23 | 29 | UCLA | (22-7, 12-4) | PAC-12 |
24 | 19 | Notre Dame | (22-7, 10-6) | Big East |
25 | 17 | Colorado St. | (22-7, 9-5) | Mountain West |
26 | 26 | UNLV | (21-7, 9-5) | Mountain West |
27 | 16 | Arizona | (23-6, 11-6) | PAC-12 |
28 | 37 | Creighton | (24-7, 13-5) | Missouri Valley |
29 | 20 | Memphis | (25-4, 14-0) | Conference-USA |
30 | 25 | Butler | (22-7, 9-5) | Atlantic 10 |
31 | 28 | San Diego St. | (20-8, 8-6) | Mountain West |
32 | 36 | Oregon | (23-6, 12-4) | PAC-12 |
33 | 34 | Illinois | (21-9, 8-8) | B1G |
34 | 44 | North Carolina | (21-8, 11-5) | ACC |
35 | 32 | Oklahoma | (19-9, 10-6) | Big 12 |
36 | 39 | Virginia | (20-9, 10-6) | ACC |
37 | 43 | Missouri | (21-8, 10-6) | SEC |
38 | 38 | Cincinnati | (19-9, 8-8) | Big East |
39 | 35 | Iowa St. | (19-10, 9-7) | Big 12 |
40 | 46 | Boise St. | (20-8, 8-6) | Mountain West |
41 | 48 | Cal | (19-9, 11-5) | Pac-12 |
42 | 31 | Wichita St. | (24-7, 12-6) | Missouri Valley |
43 | 45 | Middle Tennessee St. | (27-4, 19-1) | Sun Belt |
44 | 33 | Connecticut | (19-10, 9-8) | Big East |
45 | 50 | NC State | (21-8, 10-6) | ACC |
46 | 40 | Colorado | (19-9, 9-7) | PAC-12 |
47 | 49 | Louisiana Tech | (26-3, 16-0) | WAC |
48 | N/A | La Salle | (20-7, 10-4) | Atlantic 10 |
49 | 42 | Kentucky | (20-9, 11-5) | SEC |
50 | 41 | Villanova | (18-12, 9-8) | Big East |
Dropped From Rankings: #47 Akron
Teams Rising:
- +13 Marquette (21-7, 10-4)
- +10 North Carolina (21-8, 11-5)
- +9 Creighton (24-7, 13-5)
- +8 Minnesota (20-9, 8-8)
- +7 Cal (19-9, 11-5)
- -11 Arizona (23-6, 11-6)
- -11 Wichita St. (24-7, 12-6)
- -11 Connecticut (19-10, 9-8)
- -9 Memphis (25-4, 14-0)
- -9 Villanova (18-12, 9-8)
- Bubble Teams IN: Boise St., Cal, Wichita St., NC State, Colorado, La Salle,Kentucky, Villanova
- Bubble Teams OUT: Baylor, Alabama, Arkansas, Tennessee, Iowa, Mississippi, Maryland, Denver
- Below the Bubble NIT Teams: Temple, BYU, Evansville, Southern Miss, Massachusetts, Xavier, Stanford, Arizona St.
1 comment:
OVERRATED
1. Louisiana Tech (+27)
T2. Akron/Butler (+16)
4. Notre Dame (+15)
T5. Oregon/Kansas State (+14
UNDERRATED
1. Minnesota (-19)
2. Colorado St. (-14)
3. Missouri (-10)
4. San Diego St. (-9)
5. Creighton (-8)
Post a Comment