| Rank | Last | Team | Record | Conference |
| 1 | 1 | Gonzaga | (31-2, 16-0) | West Coast |
| 2 | 4 | Louisville | (29-5, 14-4) | Big East |
| 3 | 2 | Indiana | (27-6, 14-4) | B1G |
| 4 | 5 | Kansas | (29-5, 14-4) | Big 12 |
| 5 | 7 | Florida | (26-6, 14-4) | SEC |
| 6 | 9 | Miami | (26-6, 15-3) | ACC |
| 7 | 6 | Duke | (27-5, 14-4) | ACC |
| 8 | 13 | Ohio St. | (25-7, 13-5) | B1G |
| 9 | 3 | Georgetown | (25-6, 14-4) | Big East |
| 10 | 12 | New Mexico | (29-5, 13-3) | Mountain West |
| 11 | 16 | Wisconsin | (23-10, 12-6) | B1G |
| 12 | 10 | Michigan St. | (25-8, 13-5) | B1G |
| 13 | 8 | Oklahoma St. | (24-8, 13-5) | Big 12 |
| 14 | 11 | Michigan | (26-7, 12-6) | B1G |
| 15 | 15 | Saint Louis | (26-6, 13-3) | Atlantic 10 |
| 16 | 20 | Syracuse | (26-9, 11-7) | Big East |
| 17 | 19 | Kansas St. | (27-7, 14-4) | Big 12 |
| 18 | 18 | VCU | (26-7, 12-4) | Atlantic 10 |
| 19 | 14 | Marquette | (23-8, 14-4) | Big East |
| 20 | 29 | Memphis | (30-4, 16-0) | Conference-USA |
| 21 | 17 | Pitt | (24-8, 12-6) | Big East |
| 22 | 24 | Notre Dame | (25-9, 11-7) | Big East |
| 23 | 28 | Creighton | (27-7, 13-5) | Missouri Valley |
| 24 | 26 | UNLV | (24-9, 10-6) | Mountain West |
| 25 | 32 | Oregon | (26-8, 12-6) | PAC-12 |
| 26 | 30 | Butler | (26-8, 11-5) | Atlantic 10 |
| 27 | 21 | St. Mary's | (27-6, 14-2) | West Coast |
| 28 | 25 | Colorado St. | (25-8, 11-5) | Mountain West |
| 29 | 34 | North Carolina | (24-9, 12-6) | ACC |
| 30 | 23 | UCLA | (24-9, 13-5) | PAC-12 |
| 31 | 27 | Arizona | (25-7, 12-6) | PAC-12 |
| 32 | 22 | Minnesota | (20-12, 8-10) | B1G |
| 33 | 39 | Iowa St. | (22-11, 11-7) | Big 12 |
| 34 | 45 | NC State | (24-10, 11-7) | ACC |
| 35 | 31 | San Diego St. | (22-10, 9-7) | Mountain West |
| 36 | 33 | Illinois | (22-12, 8-10) | B1G |
| 37 | 38 | Cincinnati | (21-11, 9-9) | Big East |
| 38 | 40 | Boise St. | (21-10, 9-7) | Mountain West |
| 39 | 42 | Wichita St. | (26-8, 12-6) | Missouri Valley |
| 40 | 37 | Missouri | (23-10, 11-7) | SEC |
| 41 | 36 | Virginia | (21-11, 11-7) | ACC |
| 42 | N/A | Belmont | (26-6, 14-2) | Ohio Valley |
| 43 | 35 | Oklahoma | (20-11, 11-7) | Big 12 |
| 44 | N/A | Mississippi | (25-8, 12-6) | SEC |
| 45 | 50 | Villanova | (20-13, 10-8) | Big East |
| 46 | N/A | Temple | (23-9, 11-5) | Atlantic 10 |
| 47 | 46 | Colorado | (21-11, 10-8) | PAC-12 |
| 48 | N/A | Iowa | (21-12, 9-9) | B1G |
| 49 | 48 | La Salle | (21-9, 11-5) | Atlantic 10 |
| 50 | N/A | Maryland | (22-12, 8-10) | ACC |
Dropped From Rankings: #41 Cal, #43 Middle Tennessee St., #44 UConn, #47 Louisiana Tech, #49 Kentucky
Teams Rising:
- +11 NC State (24-10, 11-7)
- +9 Memphis (30-4, 16-0)
- +9 Belmont (26-6, 14-2)
- +7 Oregon (26-8, 12-6)
- +7 Mississippi (25-8, 12-6)
- -10 Minnesota (20-12, 8-10)
- -10 Cal (20-11, 12-6)
- -8 Oklahoma (20-11, 11-7)
- -8 Middle Tennessee St. (28-5, 19-1)
- -7 UCLA (24-9, 13-5)
- Bubble Teams IN: Virginia, Oklahoma, Mississippi, Villanova, Temple, Colorado, Iowa, La Salle
- Bubble Teams OUT: Maryland, Alabama, Tennessee, Middle Tennessee St., Kentucky, Cal, Baylor, Southern Miss
- Below the Bubble NIT Teams: Massachusetts, Arizona St., Stanford, Ohio, Louisiana Tech, Arkansas, Xavier, Denver
-------------
Projected Seeds
16 (First Four) - Liberty, North Carolina A&T, Southern, James Madison
16 - LIU-Brooklyn, Albany
15 - Pacific, Western Kentucky, Florida Gulf Coast, Northwestern St.
14 - Harvard, Iona, New Mexico St., South Dakota St.
13 - Valparaiso, Montana, Bucknell, Davidson
12 (First Four) - La Salle, Iowa, Colorado, Temple
12 - Villanova, Akron
11 - Mississippi, Oklahoma, Belmont, Virginia
10 - Missouri, Wichita St., Boise St., Cincinnati
9 - Illinois, San Diego St., NC State, Iowa St.
8 - Minnesota, Arizona, UCLA, North Carolina
7 - Colorado St., St. Mary's, Butler, Oregon
6 - UNLV, Creighton, Notre Dame, Pitt
5 - Memphis, Marquette, VCU, Kansas St.
4 - Syracuse, Saint Louis, Michigan, Oklahoma St.
3 - Michigan St., Wisconsin, New Mexico, Georgetown
2 - Ohio St., Duke, Miami, Florida
1 - Kansas, Indiana, Louisville, Gonzaga