| Rank | Last | Team | Record | RPI | Conference |
| 1 | 4 | Kansas | (14-1, 2-0) | 3 | Big 12 |
| 2 | 5 | Louisville | (15-1, 3-0) | 8 | Big East |
| 3 | 9 | Indiana | (15-1, 3-0) | 10 | B1G |
| 4 | 1 | Duke | (15-1, 2-1) | 1 | ACC |
| 5 | 2 | Michigan | (16-1, 3-1) | 7 | B1G |
| 6 | 8 | Butler | (14-2, 2-0) | 15 | Atlantic 10 |
| 7 | 11 | Gonzaga | (16-1, 3-0) | 6 | West Coast |
| 8 | 12 | Syracuse | (16-1, 4-0) | 13 | Big East |
| 9 | 6 | Minnesota | (15-2, 3-1) | 4 | B1G |
| 10 | 7 | Ohio St. | (13-3, 3-1) | 27 | B1G |
| 11 | 14 | Florida | (12-2, 2-0) | 9 | SEC |
| 12 | 3 | Arizona | (15-1, 3-1) | 2 | PAC-12 |
| 13 | 13 | San Diego St. | (14-2, 2-0) | 31 | Mountain West |
| 14 | 26 | NC State | (14-2, 3-0) | 12 | ACC |
| 15 | 18 | Creighton | (16-1, 5-0) | 19 | Missouri Valley |
| 16 | 20 | Michigan St. | (13-3, 2-1) | 20 | B1G |
| 17 | 41 | Oregon | (14-2, 3-0) | 26 | PAC-12 |
| 18 | 28 | UCLA | (14-3, 4-0) | 34 | PAC-12 |
| 19 | 27 | VCU | (14-3, 2-0) | 30 | Atlantic 10 |
| 20 | 29 | Kansas St. | (13-2, 2-0) | 38 | Big 12 |
| 21 | 47 | Mississippi | (13-2, 2-0) | 47 | SEC |
| 22 | 24 | New Mexico | (15-2, 2-0) | 11 | Mountain West |
| 23 | 10 | Illinois | (14-4, 1-3) | 17 | B1G |
| 24 | 15 | Missouri | (12-3, 1-1) | 23 | SEC |
| 25 | 30 | Baylor | (11-4, 3-0) | 46 | Big 12 |
| 26 | N/A | Marquette | (12-3, 3-0) | 22 | Big East |
| 27 | 46 | Miami | (12-3, 3-0) | 5 | ACC |
| 28 | 33 | Connecticut | (12-3, 2-1) | 16 | Big East |
| 29 | 25 | Notre Dame | (14-2, 2-1) | 44 | Big East |
| 30 | 42 | Boise St. | (13-2, 1-0) | 28 | Mountain West |
| 31 | 17 | Wyoming | (14-1, 1-1) | 37 | Mountain West |
| 32 | 22 | Wichita St. | (15-2, 4-1) | 21 | Missouri Valley |
| 33 | 19 | Cincinnati | (14-3, 2-2) | 35 | Big East |
| 34 | 21 | Pitt | (13-4, 1-3) | 69 | Big East |
| 35 | 16 | Georgetown | (11-3, 1-2) | 55 | Big East |
| 36 | 49 | BYU | (14-4, 4-0) | 33 | West Coast |
| 37 | 50 | Memphis | (12-3, 2-0) | 50 | Conference-USA |
| 38 | 39 | UNLV | (13-3, 1-1) | 24 | Mountain West |
| 39 | 23 | Oklahoma St. | (11-4, 1-2) | 36 | Big 12 |
| 40 | N/A | Temple | (12-3, 2-0) | 32 | Atlantic 10 |
| 41 | 43 | Colorado St. | (13-3, 0-1) | 25 | Mountain West |
| 42 | N/A | Utah St. | (14-1, 5-0) | 86 | WAC |
| 43 | N/A | Iowa St. | (11-4, 1-2) | 48 | Big 12 |
| 44 | 34 | Saint Louis | (12-4, 1-1) | 51 | Atlantic 10 |
| 45 | N/A | Texas A&M | (12-3, 2-0) | 41 | SEC |
| 46 | N/A | Wisconsin | (12-4, 3-0) | 63 | B1G |
| 47 | N/A | Evansville | (11-6, 4-1) | 78 | Missouri Valley |
| 48 | N/A | Washington | (11-5, 3-0) | 58 | PAC-12 |
| 49 | 31 | Kentucky | (10-5, 1-1) | 68 | SEC |
| 50 | N/A | St. Mary's | (12-4, 1-1) | 73 | West Coast |
Dropped from Rankings: #32 Maryland, #35 Tennessee, #36 Iowa, #37 Texas, #38 North Carolina, #40 Colorado, #44 Indiana State, #45 Stanford, #48 Northwestern
No comments:
Post a Comment