| Rank | Last | Team | Record | RPI | Conference |
| 1 | 1 | Duke | (12-0, 0-0) | 1 | ACC |
| 2 | 2 | Michigan | (13-0, 0-0) | 2 | B1G |
| 3 | 3 | Arizona | (12-0, 0-0) | 6 | PAC-12 |
| 4 | 13 | Kansas | (11-1, 0-0) | 3 | Big 12 |
| 5 | 7 | Louisville | (12-1, 0-0) | 9 | Big East |
| 6 | 11 | Minnesota | (13-1, 1-0) | 8 | B1G |
| 7 | 5 | Ohio St. | (10-2, 0-0) | 45 | B1G |
| 8 | 14 | Butler | (10-2, 0-0) | 5 | Atlantic 10 |
| 9 | 15 | Indiana | (13-1, 1-0) | 15 | B1G |
| 10 | 6 | Illinois | (13-1, 0-0) | 12 | B1G |
| 11 | 12 | Gonzaga | (13-1, 0-0) | 7 | West Coast |
| 12 | 8 | Syracuse | (12-1, 0-0) | 19 | Big East |
| 13 | 19 | San Diego St. | (11-2, 0-0) | 41 | Mountain West |
| 14 | 4 | Florida | (9-2, 0-0) | 11 | SEC |
| 15 | 17 | Missouri | (10-2, 0-0) | 31 | SEC |
| 16 | 16 | Georgetown | (10-1, 0-0) | 32 | Big East |
| 17 | 18 | Wyoming | (12-0, 0-0) | 27 | Mountain West |
| 18 | 23 | Creighton | (12-1, 1-0) | 17 | Missouri Valley |
| 19 | 10 | Cincinnati | (13-1, 1-0) | 24 | Big East |
| 20 | 22 | Michigan St. | (11-3, 0-1) | 26 | B1G |
| 21 | 21 | Pitt | (12-2, 0-1) | 70 | Big East |
| 22 | 27 | Wichita St. | (12-1, 1-0) | 18 | Missouri Valley |
| 23 | 26 | Oklahoma St. | (10-2, 0-0) | 21 | Big 12 |
| 24 | 9 | New Mexico | (13-2, 0-0) | 10 | Mountain West |
| 25 | 25 | Notre Dame | (12-1, 0-0) | 66 | Big East |
| 26 | 30 | NC State | (11-2, 0-0) | 13 | ACC |
| 27 | 28 | VCU | (10-3, 0-0) | 30 | Atlantic 10 |
| 28 | 43 | UCLA | (10-3, 0-0) | 43 | PAC-12 |
| 29 | 47 | Kansas St. | (11-2, 0-0) | 71 | Big 12 |
| 30 | 31 | Baylor | (8-4, 0-0) | 34 | Big 12 |
| 31 | 32 | Kentucky | (8-4, 0-0) | 57 | SEC |
| 32 | 33 | Maryland | (11-1, 0-0) | 65 | ACC |
| 33 | 34 | Connecticut | (10-2, 0-0) | 22 | Big East |
| 34 | N/A | Saint Louis | (10-3, 0-0) | 49 | Atlantic 10 |
| 35 | 36 | Tennessee | (8-3, 0-0) | 47 | SEC |
| 36 | 39 | Iowa | (11-3, 0-1) | 80 | B1G |
| 37 | N/A | Texas | (8-5, 0-0) | 119 | Big 12 |
| 38 | 29 | North Carolina | (10-3, 0-0) | 25 | ACC |
| 39 | 24 | UNLV | (11-2, 0-0) | 14 | Mountain West |
| 40 | 40 | Colorado | (10-2, 0-0) | 4 | PAC-12 |
| 41 | 20 | Oregon | (11-2, 0-0) | 52 | PAC-12 |
| 42 | 42 | Boise St. | (10-2, 0-0) | 39 | Mountain West |
| 43 | N/A | Colorado St. | (11-2, 0-0) | 23 | Mountain West |
| 44 | N/A | Indiana St. | (8-4, 1-0) | 35 | Missouri Valley |
| 45 | N/A | Stanford | (9-4, 0-0) | 64 | PAC-12 |
| 46 | 35 | Miami | (8-3, 0-0) | 16 | ACC |
| 47 | N/A | Mississippi | (10-2, 0-0) | 46 | SEC |
| 48 | 38 | Northwestern | (9-4, 0-0) | 118 | B1G |
| 49 | N/A | BYU | (10-4, 0-0) | 29 | West Coast |
| 50 | N/A | Memphis | (9-3, 0-0) | 92 | Conference-USA |
Dropped from Rankings: #37 Bucknell, #41 Murray State, #44 Virginia, #45 Marquette, #46 Eastern Kentucky, #48 Bradley, #49 Temple, #50 George Mason
No comments:
Post a Comment