FEBRUARY 2012 CLIMATE SUMMARY
Day | High | Low | Dep. | Precip. | Snow | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | 40 | 11 | +18 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | 28 | 12 | +12 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | 29 | 20 | +17 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | 35 | 17 | +17 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | 43 | 15 | +20 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | 35 | 9 | +13 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | 19 | -1 | +0 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 34 | 5 | +10 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | 26 | -2 | +2 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | -11 | -13 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | -6 | -8 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | 30 | -2 | +14 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | 36 | 7 | +11 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | 36 | 10 | +10 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | 36 | 22 | +17 | 0.01" | Trace | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | 36 | 19 | +16 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | 30 | 15 | +10 | Trace | Trace | ||||||||||||||||||||||||||||||||||||||||||||||||
18 | 39 | 12 | +13 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | 40 | 17 | +16 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | 38 | 28 | +19 | 0.37" | 3.7" | ||||||||||||||||||||||||||||||||||||||||||||||||
21 | 33 | 17 | +11 | 0.02" | 0.2" | ||||||||||||||||||||||||||||||||||||||||||||||||
22 | 25 | 8 | +3 | 0.01" | 0.3" | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | 35 | 5 | +5 | Trace | 0.1" | ||||||||||||||||||||||||||||||||||||||||||||||||
24 | 21 | 2 | -3 | Trace | 0.8" | ||||||||||||||||||||||||||||||||||||||||||||||||
25 | 20 | -9 | -10 | Trace | 0.1" | ||||||||||||||||||||||||||||||||||||||||||||||||
26 | 22 | 12 | +1 | 0.06" | 2.1" | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | 11 | -2 | -12 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
28 | 30 | 1 | -1 | 0.00" | 0.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
29 | 27 | 23 | +8 | 0.00" | Trace | ||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 2012 | 29.3 | 8.8 | +7.0 | 0.47" | 7.3" |
Average High: 29.3°F [Departure from Normal: +7.4°F]
Average Low: 8.8°F [Departure from Normal: +6.7°F]
Mean Temperature: 19.0°F [Departure From Normal: +7.0°F]
Total Precipitation: 0.47" [Departure from Normal: -0.12"; 80% of normal]
Total Snowfall: 7.3" [Departure from Normal: +0.7"; 111% of normal]
Seasonal Snowfall: 21.0" [Departure from Normal: -14.3"; 49% of normal]
- - - - -
MARCH 2012 CLIMATE SUMMARY
Day | High | Low | Dep. | Precip. | Snow | |||
1 | 31 | 22 | +8 | 0.02" | 0.3" | |||
2 | 28 | 13 | +2 | 0.08" | 2.3" | |||
3 | 14 | 0 | -13 | Trace | 0.1" | |||
4 | 20 | -1 | -10 | 0.04" | 1.9" | |||
5 | 33 | 5 | -1 | 0.02" | 0.2" | |||
6 | 37 | 24 | +10 | 0.00" | 0.0" | |||
7 | 30 | 15 | +2 | Trace | Trace | |||
8 | 31 | 9 | -2 | 0.08" | 1.5" | |||
9 | 28 | 3 | -6 | 0.00" | 0.0" | |||
10 | 49 | 26 | +15 | 0.00" | 0.0" | |||
11 | 57R | 32 | +22 | 0.00" | 0.0" | |||
12 | 56 | 35 | +22 | 0.32" | 0.0" | |||
13 | 59R | 30 | +21 | 0.00" | 0.0" | |||
14 | 52 | 33 | +18 | 0.00" | 0.0" | |||
15 | 58 | 32 | +20 | 0.00" | 0.0" | |||
16 | 73R | 37 | +29 | 0.00" | 0.0" | |||
17 | 70R | 40 | +29 | 0.00" | 0.0" | |||
18 | 73 | 52 | +36 | 0.00" | 0.0" | |||
19 | 74R | 54 | +37 | 0.20" | 0.0" | |||
20 | 57 | 39 | +20 | 0.00" | 0.0" | |||
21 | 69R | 35 | +24 | 0.00" | 0.0" | |||
22 | 68 | 37 | +24 | 0.03" | 0.0" | |||
23 | 59 | 54 | +27 | 0.41" | 0.0" | |||
24 | 55 | 31 | +13 | 0.00" | 0.0" | |||
25 | 39 | 27 | +2 | 0.00" | 0.0" | |||
26 | 51 | 30 | +10 | 0.00" | 0.0" | |||
27 | 47 | 33 | +8 | 0.08" | Trace | |||
28 | 44 | 32 | +6 | 0.16" | 0.3" | |||
29 | 41 | 35 | +5 | 0.49" | 0.0" | |||
30 | 54 | 38 | +12 | 0.00" | 0.0" | |||
31 | 68 | 46 | +23 | 0.00" | 0.0" | |||
March 2012 | 49.2 | 29.0 | +9.7 | 1.93" | 6.6" |
Average High: 49.2°F [Departure from Normal: +14.6°F]
Average Low: 29.0°F [Departure from Normal: +11.4°F]
Mean Temperature: 39.1°F [Departure From Normal: +13.0°F]
Total Precipitation: 1.93" [Departure from Normal: +0.91"; 189% of normal]
Total Snowfall: 6.6" [Departure from Normal: +0.2"; 103% of normal]
Seasonal Snowfall: 27.2" [Departure from Normal: -15.6"; 62% of normal]
- - - - -
APRIL 2012 CLIMATE SUMMARY
Day | High | Low | Dep. | Precip. | Snow | |||
1 | 73 | 45 | +25 | 0.00" | 0.0" | |||
2 | 54 | 39 | +12 | 0.31" | Trace | |||
3 | 60 | 33 | +12 | 0.00" | 0.0" | |||
4 | 63 | 27 | +9 | 0.00" | 0.0" | |||
5 | 65 | 30 | +12 | 0.00" | 0.0" | |||
6 | 67 | 38 | +16 | 0.00" | 0.0" | |||
7 | 55 | 35 | +7 | Trace | 0.0" | |||
8 | 56 | 30 | +5 | 0.00" | 0.0" | |||
9 | 42 | 27 | -4 | Trace | Trace | |||
10 | 38 | 22 | -9 | 0.00" | 0.0" | |||
11 | 48 | 19 | -6 | 0.00" | 0.0" | |||
12 | 68 | 26 | +7 | Trace | 0.0" | |||
13 | 54 | 46 | +9 | 0.38" | 0.0" | |||
14 | 71 | 42 | +16 | Trace | 0.0" | |||
15 | 53 | 33 | +1 | 0.00" | 0.0" | |||
16 | 39 | 24 | -10 | 0.00" | 0.0" | |||
17 | 60 | 21 | -2 | 0.46" | 0.0" | |||
18 | 54 | 37 | +2 | Trace | 0.0" | |||
19 | 54 | 37 | +2 | 0.00" | 0.0" | |||
20 | 54 | 37 | +2 | 0.00" | 0.0" | |||
21 | 53 | 33 | -2 | 0.14" | 0.0" | |||
22 | 65 | 26 | 0 | 0.00" | 0.0" | |||
23 | 77 | 30 | +8 | 0.00" | 0.0" | |||
24 | 76 | 42 | +13 | 0.00" | 0.0" | |||
25 | 67 | 37 | +5 | 0.00" | 0.0" | |||
26 | 56 | 25 | -6 | 0.00" | 0.0" | |||
27 | 54 | 43 | +1 | 0.07" | 0.0" | |||
28 | 59 | 40 | +2 | Trace | 0.0" | |||
29 | 56 | 42 | 0 | 0.48" | 0.0" | |||
30 | 69 | 37 | +4 | 0.00" | 0.0" | |||
March 2012 | 58.7 | 33.4 | +9.7 | 1.84" | Trace |
Average High: 58.7°F [Departure from Normal: +4.8°F]
Average Low: 33.4°F [Departure from Normal: +3.4°F]
Mean Temperature: 46.1°F [Departure From Normal: +4.1°F]
Total Precipitation: 1.84" [Departure from Normal: +0.86"; 188% of normal]
Total Snowfall: Trace [Departure from Normal: -1.0"; 0% of normal]
Seasonal Snowfall: 27.2" [Departure from Normal: -15.6"; 62% of normal]
So there you have it, finally a compilation of my first winter in Grand Forks, ND. Average temperatures during the months it snowed (Nov. - Apr.) were well above average. Although we were near normal in precipitation, bear in mind that most of that (77.7%) occurred during March and April - mostly falling as rain due to warmer temperatures. When examining meteorological winter (DJF) normal high/low/precip/snow is as follows: 19.5°F/0.5°F/1.95"/28.2". For DJF 2011-12, we recorded the following: 29.1°F/9.3°F/1.27"/19.6". These produced the following departures: +9.6°F/+8.8°F/-0.68"(65%)/-8.6"(69%). So for meteorological winter in Grand Forks, ND, there were well above average temperatures and below normal precipitation and snowfall. Here's hoping I experience a true North Dakota winter for 2012-13!
2011-12 Winter Statistics (11/01/2011 - 04/30/2012)
Mean High Temperature: 39.6°F [Departure from Normal: +9.3°F]
Mean Low Temperature: 18.5°F [Departure from Normal: +7.8°F]
Total Precipitation: 5.12" [Departure from Normal: +0.27"; 106% of normal]
Seasonal Snowfall: 27.2" [Departure from Normal: -15.6"; 62% of normal]
No comments:
Post a Comment