Thursday, March 19, 2009
Sunday, March 15, 2009
Final Bracket Projections
First, here are my rankings after last night's games:
Last 4 Team in: Maryland, Penn State, Michigan, Arizona
First 4 Teams out: St. Mary's, UNLV, Providence, South Carolina
Other notable bubble teams in: San Diego State, BYU, Wisconsin
Other notable bubble teams out: Creighton, Illinois State, George Mason, Virginia Tech, Auburn, Oklahoma State, Baylor, Miami (FL), Minnesota, Florida, Kansas State, Kentucky, Texas A&M, New Mexico
-------------
Seed Projections:
1 seeds --> Pitt, UNC, Louisville, Memphis
2 seeds--> UConn, Oklahoma, Villanova, Marquette
3 seeds--> Duke, Missouri, Michigan St., Wake Forest
4 seeds--> Syracuse, Kansas, Washington, Gonzaga
5 seeds--> Purdue, Arizona St., West Virginia, UCLA
6 seeds--> Florida St., Xavier, California, Clemson
7 seeds--> BC, Butler, Texas, Illinois
8 seeds--> Utah, Davdson, San Diego State, Tennessee
9 seeds--> Dayton, Ohio State, LSU, BYU
10 seeds--> Wisconsin, Cleveland St., Maryland, Penn State
11 seeds--> Michigan, Arizona, Siena, Northern Iowa
12 seeds--> Utah State, Mississippi State, Temple, VCU
13 seeds--> USC, Western Kentucky, Radford, UT-Chattanooga
14 seeds--> Portland St., Binghamton, East Tennessee St., Akron
15 seeds--> Stephen F. Austin, Morgan St., North Dakota St., Robert Morris
16 seeds-->American, Cornell, Morehead St., Cal State-Northridge, Alabama St.
Rank | LW | Team | Conference |
1 | 1 | Pitt | Big East |
2 | 2 | North Carolina | ACC |
3 | 7 | Louisville | Big East |
4 | 5 | Memphis | Conference USA |
5 | 3 | Connecticut | Big East |
6 | 4 | Oklahoma | Big 12 |
7 | 6 | Villanova | Big East |
8 | 8 | Marquette | Big East |
9 | 10 | Duke | ACC |
10 | 13 | Missouri | Big 12 |
11 | 9 | Michigan State | Big 10 |
12 | 11 | Wake Forest | ACC |
13 | 24 | Syracuse | Big East |
14 | 12 | Kansas | Big 12 |
15 | 14 | Washington | Pac-10 |
16 | 15 | Gonzaga | West Coast |
17 | 19 | Purdue | Big 10 |
18 | 20 | Arizona State | Pac-10 |
19 | 22 | West Virginia | Big East |
20 | 18 | UCLA | Pac-10 |
21 | 26 | Florida State | ACC |
22 | 16 | Xavier | Atlantic 10 |
23 | 23 | California | Pac 10 |
24 | 17 | Clemson | ACC |
25 | 25 | Boston College | ACC |
26 | 27 | Butler | Horizon |
27 | 24 | Texas | Big 12 |
28 | 29 | Illinois | Big 10 |
29 | 32 | Utah | Mountain West |
30 | 31 | Davidson | Southern |
31 | 35 | San Diego State | Mountain West |
32 | 36 | Tennessee | SEC |
33 | 28 | Dayton | Atlantic 10 |
34 | 39 | Ohio State | Big 10 |
35 | 30 | LSU | SEC |
36 | 34 | BYU | Mountain West |
37 | 40 | Wisconsin | Big 10 |
38 | 41 | Cleveland State | Horizon |
39 | 52 | Maryland | ACC |
40 | 38 | Penn State | Big 10 |
41 | 42 | Michigan | Big 10 |
42 | 37 | Arizona | Pac-10 |
43 | 44 | Siena | MAAC |
44 | 45 | St. Mary's | West Coast |
45 | 43 | Northern Iowa | Missouri Valley |
46 | 48 | UNLV | Mountain West |
47 | 46 | Providence | Big East |
48 | 33 | South Carolina | SEC |
49 | 50 | Utah State | WAC |
50 | 47 | Creighton | Missouri Valley |
Last 4 Team in: Maryland, Penn State, Michigan, Arizona
First 4 Teams out: St. Mary's, UNLV, Providence, South Carolina
Other notable bubble teams in: San Diego State, BYU, Wisconsin
Other notable bubble teams out: Creighton, Illinois State, George Mason, Virginia Tech, Auburn, Oklahoma State, Baylor, Miami (FL), Minnesota, Florida, Kansas State, Kentucky, Texas A&M, New Mexico
-------------
Seed Projections:
1 seeds --> Pitt, UNC, Louisville, Memphis
2 seeds--> UConn, Oklahoma, Villanova, Marquette
3 seeds--> Duke, Missouri, Michigan St., Wake Forest
4 seeds--> Syracuse, Kansas, Washington, Gonzaga
5 seeds--> Purdue, Arizona St., West Virginia, UCLA
6 seeds--> Florida St., Xavier, California, Clemson
7 seeds--> BC, Butler, Texas, Illinois
8 seeds--> Utah, Davdson, San Diego State, Tennessee
9 seeds--> Dayton, Ohio State, LSU, BYU
10 seeds--> Wisconsin, Cleveland St., Maryland, Penn State
11 seeds--> Michigan, Arizona, Siena, Northern Iowa
12 seeds--> Utah State, Mississippi State, Temple, VCU
13 seeds--> USC, Western Kentucky, Radford, UT-Chattanooga
14 seeds--> Portland St., Binghamton, East Tennessee St., Akron
15 seeds--> Stephen F. Austin, Morgan St., North Dakota St., Robert Morris
16 seeds-->American, Cornell, Morehead St., Cal State-Northridge, Alabama St.
Thursday, March 12, 2009
3/11 Rankings & Bracket Projection #2
Rank | LW | Team | Conference | Seed |
1 | 1 | Pitt | Big East | 1 |
2 | 3 | North Carolina | ACC | 1 |
3 | 2 | Connecticut | Big East | 1 |
4 | 5 | Oklahoma | Big 12 | 1 |
5 | 4 | Memphis | Conference USA | 2 |
6 | 6 | Villanova | Big East | 2 |
7 | 7 | Louisville | Big East | 2 |
8 | 8 | Marquette | Big East | 2 |
9 | 9 | Michigan State | Big 10 | 3 |
10 | 11 | Duke | ACC | 3 |
11 | 15 | Wake Forest | ACC | 3 |
12 | 12 | Kansas | Big 12 | 3 |
13 | 10 | Missouri | Big 12 | 4 |
14 | 21 | Washington | Pac-10 | 4 |
15 | 22 | Gonzaga | West Coast | 4 |
16 | 24 | Xavier | Atlantic 10 | 4 |
17 | 14 | Clemson | ACC | 5 |
18 | 25 | UCLA | Pac-10 | 5 |
19 | 13 | Purdue | Big 10 | 5 |
20 | 20 | Arizona State | Pac-10 | 5 |
24 | 23 | Texas | Big 12 | 6 |
22 | 26 | West Virginia | Big East | 6 |
23 | 27 | California | Pac 10 | 6 |
24 | 29 | Syracuse | Big East | 6 |
25 | 30 | Boston College | ACC | 7 |
26 | 32 | Florida State | ACC | 7 |
27 | 17 | Butler | Horizon | 7 |
28 | 18 | Dayton | Atlantic 10 | 7 |
29 | 31 | Illinois | Big 10 | 8 |
30 | 19 | LSU | SEC | 8 |
31 | 16 | Davidson | Southern | 8 |
32 | 40 | Utah | Mountain West | 8 |
33 | 39 | South Carolina | SEC | 9 |
34 | 43 | BYU | Mountain West | 9 |
35 | 34 | San Diego State | Mountain West | 9 |
36 | 42 | Tennessee | SEC | 9 |
37 | 35 | Arizona | Pac-10 | 10 |
38 | 45 | Penn State | Big 10 | 10 |
39 | 38 | Ohio State | Big 10 | 10 |
40 | 36 | Wisconsin | Big 10 | 10 |
41 | 49 | Cleveland State | Horizon | 11 |
42 | NR | Michigan | Big 10 | 11 |
43 | NR | Northern Iowa | Missouri Valley | 11 |
44 | 47 | Siena | MAAC | 11 |
45 | 28 | St. Mary's | West Coast | 12 |
46 | NR | Providence | Big East | 12 |
47 | 37 | Creighton | Missouri Valley | 12 |
48 | 33 | UNLV | Mountain West | NIT |
49 | 41 | Illinois State | Missouri Valley | NIT |
50 | 50 | Utah State | WAC | 12 |
---
Seeds 13-16:
Rank | LW | Team | Conference | Seed |
NR | NR | VCU | Colonial | 13 |
NR | NR | Western Kentucky | Sun Belt | 13 |
NR | NR | Radford | Big South | 13 |
NR | NR | UT-Chattanooga | Southern | 13 |
NR | NR | Portland State | Big Sky | 14 |
NR | NR | East Tennessee State | Atlantic Sun | 14 |
NR | NR | Miami (OH) | MAC | 14 |
NR | NR | Binghamton | America East | 14 |
NR | NR | Stephen F. Austin | Southland | 15 |
NR | NR | North Dakota State | Summit | 15 |
NR | NR | Robert Morris | Northeast | 15 |
NR | NR | American | Patriot | 15 |
NR | NR | Cornell | Ivy | 16 |
NR | NR | Morehead State | Ohio Valley | 16 |
NR | NR | Morgan State | MEAC | 16 |
NR | NR | Long Beach State | Big West | 16a |
NR | NR | Alabama State | SWAC | 16b |
Last 4 Teams IN:
#42 Michigan, #45 St. Mary's, #46 Providence, #47 Creighton
First 4 Teams OUT:
#48 UNLV, #49 Illinois State, NR George Mason, NR Maryland
Other notable bubble teams I have in the NIT (in order from best to worst):
Virginia Tech | ACC | NIT |
Miami (FL) | ACC | NIT |
Minnesota | Big 10 | NIT |
Florida | SEC | NIT |
Auburn | SEC | NIT |
Oklahoma State | Big 12 | NIT |
Kentucky | SEC | NIT |
Texas A&M | Big 12 | NIT |
Rhode Island | Atlantic 10 | NIT |
Kansas State | Big 12 | NIT |
Old Dominion | Colonial | NIT |
Temple | Atlantic 10 | NIT |
Notre Dame | Big East | NIT |
New Mexico | Mountain West | NIT |
Georgetown | Big East | NIT |
Baylor | Big 12 | NIT |
Vanderbilt | SEC | NIT |
Wisconsin-Green Bay | Horizon | NIT |
Cincinnati | Big East | NIT |
Mississippi State | SEC | NIT |
Nevada | WAC | NIT |
Northwestern | Big 10 | NIT |
UAB | Conference USA | NIT |
Boise State | WAC | NIT |
Sunday, March 08, 2009
Subscribe to:
Posts (Atom)