Rank | LW | Team | Record | Conference |
1 | 1 | North Carolina | (11-0, 0-0) | ACC |
2 | 2 | Oklahoma | (12-0, 0-0) | Big 12 |
3 | 8 | Pitt | (12-0, 0-0) | Big East |
4 | 9 | Connecticut | (11-0, 0-0) | Big East |
5 | 6 | Ohio State | (9-0, 0-0) | Big 10 |
6 | 15 | Duke | (10-1, 0-0) | ACC |
7 | 17 | Clemson | (12-0, 0-0) | ACC |
8 | 18 | Wake Forest | (11-0, 0-0) | ACC |
9 | 19 | Baylor | (10-1, 0-0) | Big 12 |
10 | 20 | Georgetown | (9-1, 0-0) | Big East |
11 | 11 | Texas | (10-2, 0-0) | Big 12 |
12 | 23 | Minnesota | (11-0, 0-0) | Big 10 |
13 | 24 | Butler | (10-1, 2-0) | Horizon |
14 | 5 | Xavier | (9-2, 0-0) | Atlantic 10 |
15 | 22 | Florida State | (11-2, 0-0) | ACC |
16 | 26 | Notre Dame | (9-2, 0-0) | Big East |
17 | 27 | Stanford | (8-0, 0-0) | Pac-10 |
18 | 25 | Michigan | (9-2, 0-0) | Big 10 |
19 | 28 | UCLA | (9-2, 0-0) | Pac-10 |
20 | 10 | Villanova | (11-1, 0-0) | Big East |
21 | 7 | Dayton | (11-1, 0-0) | Atlantic 10 |
22 | 33 | Purdue | (10-2, 0-0) | Big 10 |
23 | 3 | Gonzaga | (8-3, 0-0) | West Coast |
24 | 4 | Syracuse | (12-1, 0-0) | Big East |
25 | 16 | Davidson | (8-2, 1-0) | Southern |
26 | 12 | Tennessee | (8-2, 0-0) | SEC |
27 | 14 | Missouri | (9-2, 0-0) | Big 12 |
28 | 43 | Michigan State | (8-2, 0-0) | Big 10 |
29 | 35 | Illinois | (11-1, 0-0) | Big 10 |
30 | 38 | Arizona State | (10-1, 0-0) | Pac-10 |
31 | 31 | Illinois State | (11-0, 0-0) | Missouri Valley |
32 | 29 | BYU | (10-1, 0-0) | Mountain West |
33 | 13 | Memphis | (7-3, 0-0) | Conference USA |
34 | 37 | Louisville | (7-2, 0-0) | Big East |
35 | 34 | Northwestern | (8-2, 0-0) | Big 10 |
36 | 30 | Marquette | (10-2, 0-0) | Big East |
37 | 41 | California | (9-2, 0-0) | Pac 10 |
38 | 42 | Wisconsin | (9-3, 0-0) | Big 10 |
39 | 32 | LSU | (9-1, 0-0) | SEC |
40 | 44 | Maryland | (8-2, 0-0) | ACC |
41 | 46 | Florida | (9-2, 0-0) | SEC |
42 | 50 | Evansville | (8-2, 0-0) | Missouri Valley |
43 | 48 | George Mason | (8-2, 1-0) | Colonial |
44 | 40 | Miami (FL) | (7-3, 0-0) | ACC |
45 | NR | West Virginia | (9-2, 0-0) | Big East |
46 | NR | Boston College | (10-2, 0-0) | ACC |
47 | NR | St. Mary's | (10-1, 0-0) | West Coast |
48 | NR | Cincinnati | (10-2, 0-0) | Big East |
49 | 21 | Kansas | (8-3, 0-0) | Big 12 |
50 | NR | Portland State | (9-3, 1-0) | Big Sky |
Sunday, December 28, 2008
NCAA Basketball Top 50
Rankings are expanded to the top 50, through all games played Friday, 12/26.
Thursday, December 11, 2008
NCAA Basketball Top 25 (12/8/08)
These rankings are as of Monday night the 8th:
Rank | LW | Team |
1 | 1 | North Carolina |
2 | 2 | Oklahoma |
3 | 3 | Gonzaga |
4 | 4 | Syracuse |
5 | 5 | Xavier |
6 | 6 | Ohio State |
7 | 7 | Dayton |
8 | 8 | Pitt |
9 | 9 | Connecticut |
10 | 10 | Villanova |
11 | 11 | Texas |
12 | 12 | Tennessee |
13 | 13 | Memphis |
14 | 14 | Missouri |
15 | 15 | Duke |
16 | 16 | Davidson |
17 | 17 | Clemson |
18 | 18 | Wake Forest |
19 | 19 | Baylor |
20 | 20 | Georgetown |
21 | 21 | Kansas |
22 | 22 | Florida State |
23 | 23 | Minnesota |
24 | 24 | Butler |
25 | 25 | Michigan |
Sunday, December 07, 2008
Week 15 Rankings
Here are your pre-bowl rankings through Week 15. Since my next college football rankings will not be until after the national championship in January, I will begin working on college basketball rankings. Expect those sometime by the 15th.
Before the bowl games begin on 12/20, I will post my bowl predictions. These are historically bad on my part, with a winning % of around 55-60%. That being said I doubt I will put a whole lot of analysis into my picks. Kudos to Dave for the poll matrix, our views are fairly similar it seems.
Rank | Previous | Team | Record |
1 | 4 | Florida | (12-1, 7-1) |
2 | 2 | Texas | (11-1, 7-1) |
3 | 3 | Oklahoma | (12-1, 7-1) |
4 | 1 | Alabama | (12-1, 8-0) |
5 | 5 | Utah | (12-0, 8-0) |
6 | 6 | USC | (11-1, 8-1) |
7 | 7 | Texas Tech | (11-1, 7-1) |
8 | 8 | Boise State | (12-0, 8-0) |
9 | 9 | Penn State | (11-1, 7-1) |
10 | 10 | Ohio State | (10-2, 7-1) |
11 | 13 | TCU | (10-2, 7-1) |
12 | 12 | Cincinnati | (11-2, 6-1) |
13 | 14 | Georgia Tech | (9-3, 5-3) |
14 | 15 | Oregon | (9-3, 7-2) |
15 | 16 | Oklahoma State | (9-3, 5-3) |
16 | 17 | Mississippi | (8-4, 5-3) |
17 | 18 | BYU | (10-2, 6-2) |
18 | 19 | Georgia | (9-3, 6-2) |
19 | 25 | Virginia Tech | (9-4, 5-3) |
20 | 23 | Pitt | (9-3, 5-2) |
21 | 22 | Iowa | (8-4, 5-3) |
22 | 24 | Oregon State | (8-4, 7-2) |
23 | 26 | California | (8-4, 6-3) |
24 | 11 | Ball State | (12-1, 8-0) |
25 | 20 | Missouri | (9-4, 5-3) |
26 | 21 | Boston College | (9-4, 5-3) |
27 | 27 | West Virginia | (8-4, 5-2) |
28 | 41 | East Carolina | (9-4, 6-2) |
29 | 28 | Nebraska | (8-4, 5-3) |
30 | 31 | Michigan State | (9-3, 6-2) |
31 | 34 | Rutgers | (7-5, 5-2) |
32 | 30 | Maryland | (7-5, 4-4) |
33 | 33 | Florida State | (8-4, 5-3) |
34 | 32 | Clemson | (7-5, 4-4) |
35 | 35 | Arizona | (7-5, 5-4) |
36 | 29 | Tulsa | (10-3, 7-1) |
37 | 36 | Kansas | (7-5, 4-4) |
38 | 37 | North Carolina | (8-4, 4-4) |
39 | 38 | Northwestern | (9-3, 5-3) |
40 | 39 | Rice | (9-3, 7-1) |
41 | 40 | North Carolina State | (6-6, 4-4) |
42 | NR | Buffalo | (8-5, 5-3) |
43 | 43 | Miami (FL) | (7-5, 4-4) |
44 | 44 | Western Michigan | (9-3, 6-2) |
45 | 45 | South Carolina | (7-5, 4-4) |
46 | 46 | Wisconsin | (7-5, 3-5) |
47 | 47 | Wake Forest | (7-5, 4-4) |
48 | 48 | LSU | (7-5, 3-5) |
49 | 42 | Connecticut | (7-5, 3-4) |
50 | NR | Navy | (8-4) |
Before the bowl games begin on 12/20, I will post my bowl predictions. These are historically bad on my part, with a winning % of around 55-60%. That being said I doubt I will put a whole lot of analysis into my picks. Kudos to Dave for the poll matrix, our views are fairly similar it seems.
Subscribe to:
Posts (Atom)