| Rank | Previous | Team | Record |
| 1 | 1 | USC | (2-0, 0-0) |
| 2 | 3 | Missouri | (3-0, 0-0) |
| 3 | 2 | Georgia | (3-0, 1-0) |
| 4 | 5 | Florida | (2-0, 0-0) |
| 5 | 6 | Texas Tech | (3-0, 0-0) |
| 6 | 7 | Oklahoma | (3-0, 0-0) |
| 7 | 8 | Wisconsin | (3-0, 0-0) |
| 8 | 12 | BYU | (3-0, 0-0) |
| 9 | 10 | Utah | (3-0, 1-0) |
| 10 | 4 | Ohio State | (2-1, 0-0) |
| 11 | 13 | Texas | (2-0, 0-0) |
| 12 | 17 | Clemson | (2-1, 1-0) |
| 13 | 18 | Penn State | (3-0, 0-0) |
| 14 | 15 | Wake Forest | (2-0, 0-0) |
| 15 | 20 | LSU | (2-0, 0-0) |
| 16 | 29 | South Florida | (3-0, 0-0) |
| 17 | 22 | Alabama | (3-0, 0-0) |
| 18 | 16 | Auburn | (3-0, 1-0) |
| 19 | 9 | Kansas | (2-1, 0-0) |
| 20 | 25 | Oklahoma State | (3-0, 0-0) |
| 21 | 19 | Illinois | (2-1, 0-0) |
| 22 | 21 | East Carolina | (3-0, 1-0) |
| 23 | 23 | Fresno State | (1-1, 0-0) |
| 24 | 26 | Boise State | (2-0, 0-0) |
| 25 | 30 | TCU | (3-0, 1-0) |
| 26 | 27 | Tulsa | (2-0, 1-0) |
| 27 | 28 | Tennessee | (1-1, 0-0) |
| 28 | 33 | Virginia Tech | (2-1, 1-0) |
| 29 | 32 | Vanderbilt | (3-0, 1-0) |
| 30 | 40 | Oregon | (3-0, 1-0) |
| 31 | 11 | Arizona State | (2-1, 1-0) |
| 32 | 34 | Central Michigan | (2-1, 1-0) |
| 33 | 46 | Connecticut | (3-0, 0-0) |
| 34 | 43 | Kentucky | (3-0, 0-0) |
| 35 | 35 | Georgia Tech | (2-1, 1-1) |
| 36 | 61 | Air Force | (3-0, 1-0) |
| 37 | 57 | Southern Miss. | (2-1, 0-0) |
| 38 | 38 | Purdue | (1-1, 0-0) |
| 39 | 39 | Miami (FL) | (1-1, 0-0) |
| 40 | 36 | Arkansas State | (2-1, 0-0) |
| 41 | 41 | Boston College | (1-1, 0-1) |
| 42 | 42 | Arkansas | (2-0, 0-0) |
| 43 | 44 | Minnesota | (3-0, 0-0) |
| 44 | 14 | California | (2-1, 1-0) |
| 45 | 45 | West Virginia | (1-1, 0-0) |
| 46 | 31 | Houston | (1-2, 0-0) |
| 47 | NR | Notre Dame | (2-0, 0-0) |
| 48 | NR | North Carolina | (2-0, 0-0) |
| 49 | 47 | Bowling Green | (1-2, 0-0) |
| 50 | 49 | Pitt | (1-1, 0-0) |
Friday, September 19, 2008
Week 3 Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment