Rank | Previous | Team | Record |
1 | 1 | USC | (2-0, 0-0) |
2 | 3 | Missouri | (3-0, 0-0) |
3 | 2 | Georgia | (3-0, 1-0) |
4 | 5 | Florida | (2-0, 0-0) |
5 | 6 | Texas Tech | (3-0, 0-0) |
6 | 7 | Oklahoma | (3-0, 0-0) |
7 | 8 | Wisconsin | (3-0, 0-0) |
8 | 12 | BYU | (3-0, 0-0) |
9 | 10 | Utah | (3-0, 1-0) |
10 | 4 | Ohio State | (2-1, 0-0) |
11 | 13 | Texas | (2-0, 0-0) |
12 | 17 | Clemson | (2-1, 1-0) |
13 | 18 | Penn State | (3-0, 0-0) |
14 | 15 | Wake Forest | (2-0, 0-0) |
15 | 20 | LSU | (2-0, 0-0) |
16 | 29 | South Florida | (3-0, 0-0) |
17 | 22 | Alabama | (3-0, 0-0) |
18 | 16 | Auburn | (3-0, 1-0) |
19 | 9 | Kansas | (2-1, 0-0) |
20 | 25 | Oklahoma State | (3-0, 0-0) |
21 | 19 | Illinois | (2-1, 0-0) |
22 | 21 | East Carolina | (3-0, 1-0) |
23 | 23 | Fresno State | (1-1, 0-0) |
24 | 26 | Boise State | (2-0, 0-0) |
25 | 30 | TCU | (3-0, 1-0) |
26 | 27 | Tulsa | (2-0, 1-0) |
27 | 28 | Tennessee | (1-1, 0-0) |
28 | 33 | Virginia Tech | (2-1, 1-0) |
29 | 32 | Vanderbilt | (3-0, 1-0) |
30 | 40 | Oregon | (3-0, 1-0) |
31 | 11 | Arizona State | (2-1, 1-0) |
32 | 34 | Central Michigan | (2-1, 1-0) |
33 | 46 | Connecticut | (3-0, 0-0) |
34 | 43 | Kentucky | (3-0, 0-0) |
35 | 35 | Georgia Tech | (2-1, 1-1) |
36 | 61 | Air Force | (3-0, 1-0) |
37 | 57 | Southern Miss. | (2-1, 0-0) |
38 | 38 | Purdue | (1-1, 0-0) |
39 | 39 | Miami (FL) | (1-1, 0-0) |
40 | 36 | Arkansas State | (2-1, 0-0) |
41 | 41 | Boston College | (1-1, 0-1) |
42 | 42 | Arkansas | (2-0, 0-0) |
43 | 44 | Minnesota | (3-0, 0-0) |
44 | 14 | California | (2-1, 1-0) |
45 | 45 | West Virginia | (1-1, 0-0) |
46 | 31 | Houston | (1-2, 0-0) |
47 | NR | Notre Dame | (2-0, 0-0) |
48 | NR | North Carolina | (2-0, 0-0) |
49 | 47 | Bowling Green | (1-2, 0-0) |
50 | 49 | Pitt | (1-1, 0-0) |
Friday, September 19, 2008
Week 3 Rankings
Friday, September 12, 2008
Week 2 Rankings
Rank | Previous | Team | Record |
1 | 1 | USC | (1-0, 0-0) |
2 | 2 | Georgia | (2-0, 0-0) |
3 | 4 | Missouri | (2-0, 0-0) |
4 | 3 | Ohio State | (2-0, 0-0) |
5 | 5 | Florida | (2-0, 0-0) |
6 | 6 | Texas Tech | (2-0, 0-0) |
7 | 7 | Oklahoma | (2-0, 0-0) |
8 | 8 | Wisconsin | (2-0, 0-0) |
9 | 9 | Kansas | (2-0, 0-0) |
10 | 10 | Utah | (2-0, 1-0) |
11 | 12 | Arizona State | (2-0, 1-0) |
12 | 11 | BYU | (2-0, 0-0) |
13 | 13 | Texas | (2-0, 0-0) |
14 | 15 | California | (2-0, 1-0) |
15 | 14 | Wake Forest | (2-0, 0-0) |
16 | 16 | Auburn | (2-0, 0-0) |
17 | 17 | Clemson | (1-1, 0-0) |
18 | 21 | Penn State | (2-0, 0-0) |
19 | 19 | Illinois | (1-1, 0-0) |
20 | 20 | LSU | (1-0, 0-0) |
21 | 28 | East Carolina | (2-0, 0-0) |
22 | 22 | Alabama | (2-0, 0-0) |
23 | 23 | Fresno State | (1-0, 0-0) |
24 | 25 | UCLA | (1-0, 0-0) |
25 | 46 | Oklahoma State | (2-0, 0-0) |
26 | 27 | Boise State | (1-0, 0-0) |
27 | 31 | Tulsa | (2-0, 1-0) |
28 | 29 | Tennessee | (0-1, 0-0) |
29 | 32 | South Florida | (2-0, 0-0) |
30 | 33 | TCU | (2-0, 1-0) |
31 | 26 | Houston | (1-1, 0-0) |
32 | 52 | Vanderbilt | (2-0 1-0) |
33 | 34 | Virginia Tech | (1-1, 0-0) |
34 | 24 | Central Michigan | (1-1, 0-0) |
35 | 75 | Georgia Tech | (2-0, 1-0) |
36 | 41 | Arkansas State | (2-0, 0-0) |
37 | 39 | Michigan | (1-1, 0-0) |
38 | 42 | Purdue | (1-0, 0-0) |
39 | 37 | Miami (FL) | (1-1, 0-0) |
40 | 45 | Oregon | (2-0, 1-0) |
41 | 36 | Boston College | (1-1, 0-1) |
42 | 40 | Arkansas | (2-0, 0-0) |
43 | 58 | Kentucky | (2-0, 0-0) |
44 | 64 | Minnesota | (2-0, 0-0) |
45 | 18 | West Virginia | (1-1, 0-0) |
46 | 43 | Connecticut | (2-0, 0-0) |
47 | 35 | Bowling Green | (1-1, 0-0) |
48 | 38 | South Carolina | (1-1, 0-1) |
49 | 44 | Pitt | (1-1, 0-0) |
50 | 49 | Rutgers | (0-1, 0-0) |
Saturday, September 06, 2008
9/5 College Football Poll
Rank Previous Team Record
1 1 USC (1-0, 0-0)
2 2 Georgia (1-0, 0-0)
3 3 Ohio State (1-0, 0-0)
4 5 Missouri (1-0, 0-0)
5 7 Florida (1-0, 0-0)
6 6 Texas Tech (1-0, 0-0)
7 9 Oklahoma (1-0, 0-0)
8 10 Wisconsin (1-0, 0-0)
9 12 Kansas (1-0, 0-0)
10 11 Utah (1-0, 0-0)
11 13 BYU (1-0, 0-0)
12 17 Arizona State (1-0, 0-0)
13 18 Texas (1-0, 0-0)
14 19 Wake Forest (1-0, 0-0)
15 16 California (1-0, 0-0)
16 21 Auburn (1-0, 0-0)
17 4 Clemson (0-1, 0-0)
18 20 West Virginia (1-0, 0-0)
19 15 Illinois (0-1, 0-0)
20 23 LSU (1-0, 0-0)
21 22 Penn State (1-0, 0-0)
22 43 Alabama (1-0, 0-0)
23 25 Fresno State (1-0, 0-0)
24 24 Central Michigan (1-0, 0-0)
25 28 UCLA (1-0, 0-0)
26 27 Houston (1-0, 0-0)
27 29 Boise State (1-0, 0-0)
28 NR East Carolina (1-0, 0-0)
29 26 Tennessee (0-1, 0-0)
31 31 Tulsa (1-0, 1-0)
32 32 South Florida (1-0, 0-0)
33 33 TCU (1-0, 1-0)
34 8 Virginia Tech (0-1, 0-0)
35 NR Bowling Green (1-0, 0-0)
36 37 Boston College (1-0, 0-0)
37 40 Miami (FL) (1-0, 0-0)
38 41 South Carolina (1-0, 0-0)
39 35 Michigan (0-1, 0-0)
40 39 Arkansas (1-0, 0-0)
41 NR Arkansas State (1-0, 0-0)
42 42 Purdue (0-0, 0-0)
43 44 Connecticut (1-0, 0-0)
44 14 Pitt (0-1, 0-0)
45 46 Oregon (1-0, 1-0)
46 47 Oklahoma State (1-0, 0-0)
47 48 Nevada (1-0, 0-0)
48 NR Stanford (1-0, 1-0)
49 34 Rutgers (0-1, 0-0)
50 50 Central Florida (1-0, 0-0)
1 1 USC (1-0, 0-0)
2 2 Georgia (1-0, 0-0)
3 3 Ohio State (1-0, 0-0)
4 5 Missouri (1-0, 0-0)
5 7 Florida (1-0, 0-0)
6 6 Texas Tech (1-0, 0-0)
7 9 Oklahoma (1-0, 0-0)
8 10 Wisconsin (1-0, 0-0)
9 12 Kansas (1-0, 0-0)
10 11 Utah (1-0, 0-0)
11 13 BYU (1-0, 0-0)
12 17 Arizona State (1-0, 0-0)
13 18 Texas (1-0, 0-0)
14 19 Wake Forest (1-0, 0-0)
15 16 California (1-0, 0-0)
16 21 Auburn (1-0, 0-0)
17 4 Clemson (0-1, 0-0)
18 20 West Virginia (1-0, 0-0)
19 15 Illinois (0-1, 0-0)
20 23 LSU (1-0, 0-0)
21 22 Penn State (1-0, 0-0)
22 43 Alabama (1-0, 0-0)
23 25 Fresno State (1-0, 0-0)
24 24 Central Michigan (1-0, 0-0)
25 28 UCLA (1-0, 0-0)
26 27 Houston (1-0, 0-0)
27 29 Boise State (1-0, 0-0)
28 NR East Carolina (1-0, 0-0)
29 26 Tennessee (0-1, 0-0)
31 31 Tulsa (1-0, 1-0)
32 32 South Florida (1-0, 0-0)
33 33 TCU (1-0, 1-0)
34 8 Virginia Tech (0-1, 0-0)
35 NR Bowling Green (1-0, 0-0)
36 37 Boston College (1-0, 0-0)
37 40 Miami (FL) (1-0, 0-0)
38 41 South Carolina (1-0, 0-0)
39 35 Michigan (0-1, 0-0)
40 39 Arkansas (1-0, 0-0)
41 NR Arkansas State (1-0, 0-0)
42 42 Purdue (0-0, 0-0)
43 44 Connecticut (1-0, 0-0)
44 14 Pitt (0-1, 0-0)
45 46 Oregon (1-0, 1-0)
46 47 Oklahoma State (1-0, 0-0)
47 48 Nevada (1-0, 0-0)
48 NR Stanford (1-0, 1-0)
49 34 Rutgers (0-1, 0-0)
50 50 Central Florida (1-0, 0-0)
Subscribe to:
Posts (Atom)