| 2007-08 Bowl Outlook | |
| Bowl Game | Predicted Matchup |
| Poinsettia | NR Navy vs. #30 Utah |
| New Orleans | NR East Carolina vs. #42 Troy |
| Las Vegas | #28 BYU vs. NR UCLA |
| New Mexico | NR Nevada vs. NR New Mexico |
| Papa Johns | NR Houston vs. #27 South Florida |
| Hawaii | NR Memphis vs. #12 Hawaii |
| Motor City | NR Iowa vs. NR MIami (OH) |
| Holiday | #16 Texas vs. #15 USC |
| Emerald | #45 NC State vs. #34 Cal |
| Texas | NR Colorado vs. NR Southern Miss. |
| Champs Sports | #23 Boston College vs. #21 Wisconsin |
| Liberty | #49 UCF vs. #31 Mississippi State |
| Meineke Car Care | #37 Wake Forest vs. #26 Connecticut |
| Alamo | #40 Oklahoma St. vs. #29 Penn State |
| Independence | NR Nebraska vs. #33 Arkansas |
| Armed Forces | #38 South Carolina vs. #36 Air Force |
| Music City | #41 Georgia Tech vs. #32 Alabama |
| Sun | #47 Oregon State vs. #50 Texas Tech |
| Insight | NR Texas A&M vs. NR Purdue |
| Chik-Fil-A | #25 Auburn vs. #13 Clemson |
| Humanitarian | #43 Florida State vs. NR Fresno State |
| Outback | #19 Illinois vs. #24 Kentucky |
| Cotton | #5 Missouri vs. #14 Florida |
| Gator | #20 Virginia vs. #18 Cincinnati |
| Capital One | #17 Tennessee vs. #22 Michigan |
| Rose | #7 Ohio State vs. #4 Oklahoma |
| Sugar | #9 Georgia vs. #11 Boise State |
| Fiesta | #3 Kansas vs. #8 Arizona State |
| Orange | #10 Virginia Tech vs. #6 West Virginia |
| International | NR Bowling Green vs. #35 Rutgers |
| GMAC | NR Central Michigan vs. #46 Tulsa |
| BCS Championship | #1 Oregon vs. #2 LSU |
Bold denotes team has accepted bowl bid.
No comments:
Post a Comment