Average high/low for March was 53.5°F/34.9°F, and KSLC had a monthly mean temperature departure of +5.6°F. Monthly maximum temperature was 67°F on 3/25, while the monthly minimum temperature was 28°F on 3/19. With the 4.3" of snowfall, my seasonal snowfall through 3/31 was 52.4", which is almost exactly half of the 105" observed over the past two winters.
Meanwhile up in Grand Forks, after a couple months of having a seasonal snowfall just below that which I have observed, GFK has taken a commanding lead after their 3/31 blizzard that gave them 11.5" of snow. For the season, Grand Forks (Elev. 830') leads the Wasatch Bench (Elev. 5,104') : 59.2" to 52.6" (through 4/1). Just preposterous.
Salt Lake City, UT
| Day | CW8826 High |
CW8826 Low |
CW8826 Mean Temp. |
SLC Mean Departure |
Snowfall | 12z Snow Depth |
| 1 | 50 | 38 | 44 | 12 | 0.0" | 0” |
| 2 | 53 | 39 | 46 | 11 | 0.0" | 0” |
| 3 | 56 | 43 | 49.5 | 14 | 0.0" | 0” |
| 4 | 47 | 36 | 41.5 | 7 | Trace | 0” |
| 5 | 53 | 38 | 45.5 | 9 | 0.0" | 0” |
| 6 | 55 | 41 | 48 | 13 | 0.0" | 0” |
| 7 | 46 | 38 | 42 | 6 | 0.0" | 0" |
| 8 | 54 | 35 | 44.5 | 5 | 0.0" | 0" |
| 9 | 61 | 37 | 49 | 10 | 0.0" | 0" |
| 10 | 60 | 37 | 48.5 | 13 | 0.9" | 0" |
| 11 | 42 | 31 | 36.5 | 0 | 0.0" | 0" |
| 12 | 50 | 31 | 40.5 | 1 | 0.0" | 0" |
| 13 | 55 | 34 | 44.5 | 5 | 0.0" | 0" |
| 14 | 57 | 40 | 48.5 | 6 | 0.0" | 0" |
| 15 | 50 | 38 | 44 | 3 | 0.0" | 0" |
| 16 | 62 | 38 | 50 | 8 | 0.0" | 0" |
| 17 | 59 | 30 | 44.5 | 6 | 0.0" | 0" |
| 18 | 39 | 29 | 34 | -3 | 0.1" | 0" |
| 19 | 53 | 28 | 40.5 | -1 | 0.0" | 0" |
| 20 | 60 | 37 | 48.5 | 7 | 0.0" | 0" |
| 21 | 48 | 30 | 39 | 0 | 0.0" | 0" |
| 22 | 49 | 34 | 41.5 | 2 | 0.0" | 0" |
| 23 | 54 | 33 | 43.5 | 2 | 0.0" | 0" |
| 24 | 57 | 41 | 49 | 5 | 0.0" | 0" |
| 25 | 67 | 45 | 56 | 12 | 0.0" | 0" |
| 26 | 61 | 34 | 47.5 | 7 | Trace | 0" |
| 27 | 44 | 33 | 38.5 | -1 | 0.0" | 0" |
| 28 | 53 | 35 | 44 | 3 | 0.0" | 0" |
| 29 | 59 | 46 | 52.5 | 10 | 0.0" | 0" |
| 30 | 58 | 33 | 45.5 | 3 | 3.3” | 0" |
| 31 | 46 | 31 | 38.5 | -1 | 0.0" | 1” |
| March 2014 |
53.48 | 35.90 | 44.69 | 5.61 | 4.3” | N/A |

No comments:
Post a Comment