Salt Lake City, UT
| Day | CW8826 High |
CW8826 Low |
CW8826 Mean Temp. |
SLC Mean Departure |
Snowfall | 12z Snow Depth |
| 1 | 29 | 24 | 26.5 | 1 | 0.5" | Trace |
| 2 | 34 | 22 | 28 | 1 | 0.0" | Trace |
| 3 | 38 | 22 | 30 | 1 | Trace | Trace |
| 4 | 28 | 18 | 23 | -5 | 3.1" | 3" |
| 5 | 34 | 16 | 25 | -5 | 0.0" | 3" |
| 6 | 33 | 17 | 25 | -4 | 0.0" | 2" |
| 7 | 41 | 32 | 36.5 | 3 | Trace | 2" |
| 8 | 46 | 38 | 42 | 12 | 0.0" | 1" |
| 9 | 48 | 37 | 42.5 | 12 | 0.0" | 0" |
| 10 | 43 | 33 | 38 | 9 | 0.0" | 0" |
| 11 | 45 | 32 | 38.5 | 9 | 0.0" | 0" |
| 12 | 50 | 35 | 42.5 | 11 | 0.0" | 0" |
| 13 | 55 | 40 | 47.5 | 19 | 0.0" | 0" |
| 14 | 56 | 40 | 48 | 17 | 0.0" | 0" |
| 15 | 61 | 49 | 55 | 18 | 0.0" | 0" |
| 16 | 61 | 34 | 47.5 | 13 | 0.0" | 0" |
| 17 | 57 | 33 | 45 | 11 | 0.0" | 0" |
| 18 | 49 | 39 | 44 | 7 | 0.0" | 0" |
| 19 | 51 | 28 | 39.5 | 7 | 1.4" | 0" |
| 20 | 38 | 26 | 32 | 2 | 0.0" | 1" |
| 21 | 47 | 33 | 40 | 7 | 0.0" | Trace |
| 22 | 46 | 36 | 41 | 8 | 0.0" | Trace |
| 23 | 56 | 37 | 46.5 | 11 | 0.0" | Trace |
| 24 | 56 | 43 | 49.5 | 15 | 0.0" | 0" |
| 25 | 58 | 42 | 50 | 13 | 0.0" | 0" |
| 26 | 60 | 41 | 50.5 | 15 | 0.0" | 0" |
| 27 | 53 | 34 | 43.5 | 13 | 0.1" | 0" |
| 28 | 51 | 38 | 44.5 | 10 | 0.0" | 0" |
| February 2014 |
47.29 | 32.82 | 40.05 | 8.25 | 5.1” | N/A |

No comments:
Post a Comment