Rank | Prev. Rank |
TEAM | Record | Weighted Metric |
Raw Metric |
AP Rank |
1 | 1 | Florida | (31-2, 18-0) | 4.200 | 3 | 1 |
2 | 2 | Wichita St | (34-0, 18-0) | 7.000 | 7 | 2 |
3 | 2 | Arizona | (30-4, 15-3) | 24.100 | 1 | 4 |
4 | 6 | Louisville | (29-5, 15-3) | 25.800 | 2 | 5 |
5 | 5 | Virginia | (27-6, 16-2) | 27.900 | 10 | 6 |
6 | 9 | Cincinnati | (27-6, 15-3) | 35.813 | 24 | 13 |
7 | 4 | Villanova | (28-4, 16-2) | 38.413 | 6 | 3 |
8 | 11 | San Diego St | (29-4, 16-2) | 38.638 | 30 | 8 |
9 | 16 | Connecticut | (26-8, 12-6) | 39.133 | 14 | 21 |
10 | 8 | Kansas | (24-9, 14-4) | 40.850 | 18 | 10 |
11 | 26 | Syracuse | (27-5, 14-4) | 41.161 | 19 | 11 |
12 | 18 | VCU | (26-7, 12-4) | 41.400 | 28 | 23 |
13 | 15 | Memphis | (23-9, 12-6) | 43.885 | 27 | 19 |
14 | 24 | New Mexico | (27-6, 15-3) | 44.332 | 22 | 20 |
15 | 12 | North Carolina | (23-9, 13-5) | 44.431 | 21 | 15 |
16 | 19 | Duke | (26-7, 13-5) | 45.904 | 25 | 7 |
17 | 20 | Iowa State | (26-7, 11-7) | 46.888 | 23 | 16 |
18 | 17 | Oklahoma | (23-9, 12-6) | 47.970 | 50 | 17 |
19 | 22 | George Washington | (24-8, 11-5) | 48.840 | 26 | 37 |
20 | 28 | UCLA | (26-8, 12-6) | 51.462 | 17 | 33 |
21 | 10 | Creighton | (26-7, 14-4) | 52.065 | 29 | 14 |
22 | 30 | Pittsburgh | (25-9, 11-7) | 52.170 | 15 | NR |
23 | 21 | Kentucky | (24-9, 12-6) | 53.250 | 5 | 31 |
24 | 14 | Michigan | (25-7, 15-3) | 53.941 | 20 | 8 |
25 | 13 | Wisconsin | (26-7, 12-6) | 57.183 | 4 | 12 |
26 | 25 | Texas | (23-10, 11-7) | 58.704 | 41 | 29 |
27 | 23 | Michigan St | (25-8, 12-6) | 59.183 | 9 | 22 |
28 | 29 | Colorado | (23-11, 10-8) | 59.405 | 31 | NR |
29 | 32 | Kansas St | (20-12, 10-8) | 60.568 | 42 | NR |
30 | 33 | Baylor | (24-11, 9-9) | 61.029 | 47 | 32 |
31 | 36 | U Mass | (24-8, 10-6) | 61.153 | 34 | NR |
32 | 41 | Florida St | (19-13, 9-9) | 61.713 | 37 | NR |
33 | 34 | Georgetown | (17-14, 8-10) | 63.119 | 69 | NR |
34 | 40 | Stanford | (21-12, 10-8) | 63.258 | 33 | NR |
35 | 43 | Gonzaga | (28-6, 15-3) | 63.450 | 16 | 26 |
36 | 37 | Arizona St | (21-11, 10-8) | 64.861 | 36 | NR |
37 | 35 | Oklahoma St | (21-12, 8-10) | 66.680 | 11 | NR |
38 | 44 | California | (19-13, 10-8) | 67.548 | 58 | NR |
39 | 27 | Ohio State | (25-9, 10-8) | 67.610 | 12 | 24 |
40 | 45 | Xavier | (21-12, 10-8) | 68.074 | 61 | NR |
41 | 47 | Dayton | (23-10, 10-6) | 68.083 | 59 | NR |
42 | 48 | Oregon | (23-9, 10-8) | 68.353 | 55 | 28 |
43 | 7 | Iowa | (20-12, 9-9) | 68.529 | 13 | 35 |
44 | 31 | SMU | (23-9, 12-6) | 69.366 | 38 | 25 |
45 | 38 | Marquette | (17-15, 9-9) | 70.223 | 54 | NR |
46 | 49 | Saint Louis | (26-6, 13-3) | 71.597 | 40 | 18 |
47 | NR | Nebraska | (19-12, 11-7) | 73.723 | 53 | 34 |
48 | 42 | St Josephs | (23-9, 11-5) | 73.735 | 51 | NR |
49 | 39 | Arkansas | (21-11, 10-8) | 73.756 | 39 | NR |
50 | NR | Georgia | (19-13, 12-6) | 73.864 | 66 | NR |
51 | NR | Illinois | (19-14, 7-11) | 74.543 | 57 | NR |
52 | NR | Clemson | (20-12, 10-8) | 74.974 | 56 | NR |
53 | 46 | West Virginia | (17-15, 9-9) | 75.103 | 74 | NR |
54 | NR | Providence | (23-11, 10-8) | 75.458 | 72 | NR |
55 | NR | Texas Tech | (14-18, 6-12) | 76.685 | 94 | NR |
56 | NR | Utah | (21-11, 9-9) | 77.047 | 46 | NR |
57 | NR | LA Tech | (27-7, 13-3) | 78.389 | 48 | NR |
58 | NR | Missouri | (22-11, 9-9) | 79.756 | 67 | NR |
59 | NR | Minnesota | (20-13, 8-10) | 80.122 | 43 | NR |
60 | NR | Maryland | (17-15, 9-9) | 80.401 | 45 | NR |
61 | NR | St Johns | (20-12, 10-8) | 80.764 | 32 | NR |
62 | NR | Tennessee | (21-12, 11-7) | 81.592 | 8 | 36 |
63 | NR | Purdue | (15-17, 5-13) | 82.246 | 98 | NR |
64 | NR | NC State | (21-13, 9-9) | 84.416 | 79 | NR |
65 | 50 | LSU | (19-13, 9-9) | 85.604 | 62 | NR |
66 | NR | BYU | (23-11, 13-5) | 85.755 | 44 | NR |
67 | NR | S Mississippi | (27-6, 13-3) | 85.800 | 63 | NR |
68 | NR | Northwestern | (14-19, 6-12) | 87.853 | 112 | NR |
69 | NR | Penn State | (15-17, 6-12) | 88.513 | 99 | NR |
70 | NR | Richmond | (19-14, 8-8) | 90.544 | 71 | NR |
71 | NR | Harvard | (26-4, 13-1) | 93.200 | 49 | 30 |
72 | NR | La Salle | (15-16, 7-9) | 93.594 | 73 | NR |
73 | NR | Boise State | (21-13, 9-9) | 95.176 | 82 | NR |
74 | NR | St Bonavent | (18-15, 6-10) | 95.334 | 78 | NR |
75 | NR | Wake Forest | (17-16, 6-12) | 98.388 | 95 | NR |
76 | NR | Mississippi | (19-14, 9-9) | 99.642 | 86 | NR |
77 | NR | Washington | (17-15, 9-9) | 99.742 | 122 | NR |
78 | NR | Alabama | (13-19, 7-11) | 100.468 | 60 | NR |
79 | NR | TX El Paso | (23-10, 12-4) | 100.558 | 80 | NR |
80 | NR | NC Central | (28-5, 15-1) | 101.729 | 110 | 37 |
81 | NR | Indiana | (17-15, 7-11) | 102.094 | 35 | NR |
82 | NR | Oregon St | (16-15, 8-10) | 104.254 | 104 | NR |
83 | NR | Illinois St | (16-15, 9-9) | 105.012 | 128 | NR |
84 | NR | Middle Tenn | (24-9, 13-3) | 106.770 | 75 | NR |
85 | NR | Vanderbilt | (15-16, 7-11) | 107.035 | 93 | NR |
86 | NR | Miami (FL) | (17-16, 7-11) | 108.563 | 76 | NR |
87 | NR | Notre Dame | (15-17, 6-12) | 109.953 | 97 | NR |
88 | NR | N Dakota St | (25-6, 12-2) | 110.063 | 81 | NR |
89 | NR | GA Tech | (16-17, 6-12) | 111.159 | 125 | NR |
90 | NR | N Mex State | (26-9, 12-4) | 111.416 | 65 | NR |
91 | NR | Rhode Island | (14-18, 5-11) | 111.494 | 100 | NR |
92 | NR | Tulsa | (21-12, 13-3) | 112.172 | 68 | NR |
93 | NR | Butler | (14-17, 4-14) | 112.397 | 88 | NR |
94 | NR | Ohio | (23-11, 11-7) | 112.729 | 102 | NR |
95 | NR | Toledo | (27-6, 14-4) | 115.000 | 109 | NR |
96 | NR | UNLV | (20-13, 10-8) | 115.230 | 52 | NR |
97 | NR | Iona | (22-10, 17-3) | 115.500 | 111 | NR |
98 | NR | W Michigan | (23-9, 14-4) | 116.043 | 105 | NR |
99 | NR | Texas A&M | (17-15, 8-10) | 116.100 | 92 | NR |
100 | NR | N Iowa | (16-15, 10-8) | 118.192 | 96 | NR |
Sunday, March 16, 2014
Final 2013-14 Statistical College Basketball Rankings, Vol. XVI
Below are my rankings through games played on Saturday, 3/15. I was very tired when I finished this, so hopefully there are not any inaccuracies. It looks reasonable enough glancing over it, so enjoy my final rankings of the season - this time, the Top 100.
Thursday, March 06, 2014
February Climate Summary
I think winter is over in Salt Lake City. Febrauary was even more disappointing than January, with only 5.1" of snowfall for the month. Seasonal snowfall is now at 49.4" - far short of the 105" average over the past two winters here on the Wasatch Bench. On the plus side, temperatures were about eight degrees above normal. If it's not going to snow, then bring on Spring. In the graph below, you can see although snowfall in Grand Forks was about the same (5.4") temperatures could not have been much further apart. There was only one day in February in which the HIGH temperature at Grand Forks was warmer than the LOW here on the Bench. Let that sink in. Here are the goods:
Salt Lake City, UT
Salt Lake City, UT
Day | CW8826 High |
CW8826 Low |
CW8826 Mean Temp. |
SLC Mean Departure |
Snowfall | 12z Snow Depth |
1 | 29 | 24 | 26.5 | 1 | 0.5" | Trace |
2 | 34 | 22 | 28 | 1 | 0.0" | Trace |
3 | 38 | 22 | 30 | 1 | Trace | Trace |
4 | 28 | 18 | 23 | -5 | 3.1" | 3" |
5 | 34 | 16 | 25 | -5 | 0.0" | 3" |
6 | 33 | 17 | 25 | -4 | 0.0" | 2" |
7 | 41 | 32 | 36.5 | 3 | Trace | 2" |
8 | 46 | 38 | 42 | 12 | 0.0" | 1" |
9 | 48 | 37 | 42.5 | 12 | 0.0" | 0" |
10 | 43 | 33 | 38 | 9 | 0.0" | 0" |
11 | 45 | 32 | 38.5 | 9 | 0.0" | 0" |
12 | 50 | 35 | 42.5 | 11 | 0.0" | 0" |
13 | 55 | 40 | 47.5 | 19 | 0.0" | 0" |
14 | 56 | 40 | 48 | 17 | 0.0" | 0" |
15 | 61 | 49 | 55 | 18 | 0.0" | 0" |
16 | 61 | 34 | 47.5 | 13 | 0.0" | 0" |
17 | 57 | 33 | 45 | 11 | 0.0" | 0" |
18 | 49 | 39 | 44 | 7 | 0.0" | 0" |
19 | 51 | 28 | 39.5 | 7 | 1.4" | 0" |
20 | 38 | 26 | 32 | 2 | 0.0" | 1" |
21 | 47 | 33 | 40 | 7 | 0.0" | Trace |
22 | 46 | 36 | 41 | 8 | 0.0" | Trace |
23 | 56 | 37 | 46.5 | 11 | 0.0" | Trace |
24 | 56 | 43 | 49.5 | 15 | 0.0" | 0" |
25 | 58 | 42 | 50 | 13 | 0.0" | 0" |
26 | 60 | 41 | 50.5 | 15 | 0.0" | 0" |
27 | 53 | 34 | 43.5 | 13 | 0.1" | 0" |
28 | 51 | 38 | 44.5 | 10 | 0.0" | 0" |
February 2014 |
47.29 | 32.82 | 40.05 | 8.25 | 5.1” | N/A |
Subscribe to:
Posts (Atom)