Thursday, November 24, 2011

Another record high

The high temperature was 56° today, breaking the record high by 2°. The average temperature of 43.5° was about 23° above normal.

Thanksgiving Warmth

Yesterday we set a record high of 58°F, shattering the previous record of 52°F set in 1972. As you can see on the right we were 21° above normal, and today should be more of the same. We only had a morning low of 31°F and I fully expect us to reach the low to mid 50s this afternoon. Today's record high is 54°F, established in 1942 then again in 1984. The morning low tied the record warmest low temperature for today, set in 1908 then met again in 1998 and 2001. This Thanksgiving is in stark contrast to last Thanksgiving where the morning low was -9° and the afternoon high was 15°.

Tuesday, November 22, 2011

October 2011: 7th Warmest on Record in Grand Forks (1893-2011)

Knowing that October was much warmer than normal in Grand Forks, I conducted research to determine just how warm it was. Initially I was led to believe it was the warmest on record, with climate records going back to 1893. However it was not the warmest. Though it was the 7th warmest October on record and the warmest since 1973. Here are the Top 10 warmest and coldest October's, followed by a complete list of climate data for all October's during the period of record from 1893-2011.

Top 10 Warmest
YEAR AVG.
HIGH
AVG.
LOW
MEAN
1963 69.13 44.16 56.65
1953 65.42 42.06 53.74
1914 63.48 39.94 51.71
1947 62.77 40.32 51.55
1973 61.03 41.97 51.50
1924 62.45 39 50.73
2011 61.23 39.39 50.31
1938 63.06 37.03 50.05
1962 61.52 37.77 49.65
1940 60.48 38.71 49.60

Top 10 Coldest

YEAR AVG.
HIGH
AVG.
LOW
MEAN
1919 44.39 21.16 32.78
1925 41.23 26.9 34.07
2002 41.94 27.87 34.91
1913 49.94 27.03 38.49
1916 48.58 28.52 38.55
1936 52.29 25.71 39.00
1893 48.7 29.79 39.25
2009 45.68 33.06 39.37
1991 49.06 29.71 39.39
1933 51.19 27.68 39.44


Complete October Climate Record for Grand Forks, ND

WARMEST
RANK
COLDEST
RANK
YEAR AVG.
HIGH
AVG.
LOW
MEAN NOTES
112 7 1893 48.7 29.79 39.25 Missing 10/1-10/3
91 28 1894 51.58 32.97 42.28
103 16 1895 52.42 28.45 40.44
101 18 1896 52.39 29.35 40.87
37 82 1897 57.65 35.93 46.79 Missing 10/1 low temp
107 12 1898 48.23 31.32 39.78
72 47 1899 53.81 34.71 44.26
11 108 1900 60.35 38.74 49.55
42 77 1901 58.74 34.1 46.42
88 31 1902 54.48 31.06 42.77
53 66 1903 57.68 33.74 45.71
33 86 1904 56.43 37.43 46.93 Missing 10/31
98 21 1905 52.35 30.23 41.29
74 45 1906 58.32 30.13 44.23
83 36 1907 57.77 28.71 43.24
61 58 1908 55.61 34.18 44.90 Missing 10/12-10/14 low temp
81 38 1909 55.06 31.61 43.34
19 100 1910 62.47 33.33 47.90 Missing 10/9
87 32 1911 51.87 33.71 42.79
57 62 1912 57.74 33.06 45.40
115 4 1913 49.94 27.03 38.49
3 116 1914 63.48 39.94 51.71
54 65 1915 58.55 32.77 45.66
114 5 1916 48.58 28.52 38.55


1917


Entire month missing
56 63 1918 55.61 35.61 45.61
118 1 1919 44.39 21.16 32.78
12 107 1920 62.16 36.06 49.11
38 81 1921 58 35.58 46.79
46 73 1922 60.35 32.39 46.37
71 48 1923 56.03 32.52 44.28
6 113 1924 62.45 39 50.73
117 2 1925 41.23 26.9 34.07
95 24 1926 51.55 32.35 41.95
49 70 1927 57.1 35.58 46.34
82 37 1928 54.84 31.68 43.26
50 69 1929 57.13 35.12 46.13
96 23 1930 50.1 33.16 41.63
14 105 1931 59.94 37.45 48.70
104 15 1932 49.19 31.48 40.34
109 10 1933 51.19 27.68 39.44
18 101 1934 58.06 37.77 47.92
90 29 1935 56.13 28.68 42.41
113 6 1936 52.29 25.71 39.00
94 25 1937 52.61 31.52 42.07
8 111 1938 63.06 37.03 50.05
106 13 1939 48.58 31.87 40.23
10 109 1940 60.48 38.71 49.60
58 61 1941 55.97 34.52 45.25
29 90 1942 60.23 33.74 46.99
27 92 1943 61.45 33 47.23
24 95 1944 59.48 35.13 47.31
78 41 1945 56.26 30.81 43.54
84 35 1946 51.87 34.26 43.07
4 115 1947 62.77 40.32 51.55
30 89 1948 59.39 34.58 46.99
76 43 1949 54.1 33.32 43.71
36 83 1950 56.97 36.74 46.86
97 22 1951 50.19 32.9 41.55
93 26 1952 55.42 28.72 42.07
2 117 1953 65.42 42.06 53.74
68 51 1954 54.29 34.9 44.60
31 88 1955 59 34.94 46.97
13 106 1956 61.19 36.55 48.87
64 55 1957 54.03 35.35 44.69
23 96 1958 58.77 35.87 47.32
108 11 1959 47.61 31.84 39.73
26 93 1960 58.52 35.94 47.23
39 80 1961 57.71 35.74 46.73
9 110 1962 61.52 37.77 49.65
1 118 1963 69.13 44.16 56.65
45 74 1964 57.52 35.26 46.39
21 98 1965 58.35 37.32 47.84
65 54 1966 56.03 33.35 44.69
63 56 1967 55.1 34.29 44.70
73 46 1968 54.68 33.84 44.26
105 14 1969 47.81 32.74 40.28
59 60 1970 54.19 36.13 45.16
22 97 1971 56.1 39.03 47.57
89 30 1972 52.58 32.39 42.49
5 114 1973 61.03 41.97 51.50
28 91 1974 60.26 33.84 47.05
15 104 1975 60.16 36.94 48.55
102 17 1976 53.62 27.37 40.50
43 76 1977 58.1 34.74 46.42
32 87 1978 57.61 36.29 46.95
79 40 1979 53.06 33.9 43.48
85 34 1980 51.19 34.94 43.07
51 68 1981 54.45 37.68 46.07
55 64 1982 52.84 38.39 45.62
62 57 1983 52.61 37.1 44.86
34 85 1984 54.9 38.94 46.92
69 50 1985 54.74 34.45 44.60
67 52 1986 56.26 32.97 44.62
77 42 1987 54 33.35 43.68
80 39 1988 54.77 32.1 43.44
41 78 1989 60.26 32.77 46.52
48 71 1990 59.1 33.61 46.36
110 9 1991 49.06 29.71 39.39
60 59 1992 57.55 32.61 45.08
99 20 1993 51.71 30.58 41.15
17 102 1994 57.48 38.9 48.19
75 44 1995 52.52 35.81 44.17
35 84 1996 57.97 35.81 46.89
70 49 1997 53.97 35.03 44.50
47 72 1998 54.75 37.97 46.36 Missing 10/30-10/31
86 33 1999 54.13 31.84 42.99
20 99 2000 58.68 37.06 47.87
92 27 2001 51.58 32.65 42.12
116 3 2002 41.94 27.87 34.91
40 79 2003 58.68 34.48 46.58
66 53 2004 54.81 34.55 44.68
44 75 2005 55.87 36.97 46.42
100 19 2006 51.58 30.35 40.97
25 94 2007 56.65 37.94 47.30
52 67 2008 55.13 36.42 45.78
111 8 2009 45.68 33.06 39.37
16 103 2010 59.65 37.45 48.55
7 112 2011 61.23 39.39 50.31

Thursday, November 17, 2011

3°F

The morning low was 3°F, the coldest temperature I have experienced since early February. The wind was calm so it really didn't feel too bad. The air felt fresher and more invigorating. That being said, I'm glad I have an indoor job. Our high temperature is actually right now at 23°F, for a mean temperature of 13°F. The 1981-2010 climate normal for 11/17 is 25°F. So today was a cold day even for GFK standards, with a departure from normal of -12°F.

The potential snow for Saturday has trended south, with virtually all guidance suggesting a SD/MN snowstorm. We will be lucky to see even flurries. Oh well. Thanksgiving looks warm with a ridge over the Plains.

Wednesday, November 16, 2011

First Accumulating Snowfall


Yesterday on 11/15, we had our first accumulating snowfall in GFK. It was only about an inch, but enough to get the roads slick. The official observation was 0.8", while the University measured 1.1". Yesterday also served as the first below normal day since 10/29. Quite cold today with a 4pm temperature of only 23°F. Tonight's low is forecast to drop into the single digits. Should be a seasonably cold week with highs in the 20s and lows in the 10-15°F range. Still looking at the possibility for snow this weekend, but models continue to trend it further south. It now looks like the northern bound of snow will only make it to Fargo.

Sunday, November 13, 2011

My First Snow in Grand Forks

Earlier this week during the afternoon of November 9th, I experienced the first snow of the season here in Grand Forks. It lasted for a good half hour or so, starting around 2:30PM. Pavements were warm enough for it to just make the roads wet though. The question now becomes: When will I see my first inch of snowfall? The upcoming week looks seasonably cold, with a couple decent opportunities for snow by week's end. Latest prognosis has an organized storm system producing snowfall next weekend, so we shall see.

It is unclear on the latest date is for the first inch of snowfall in GFK. I may look into that after I complete my current side project of determining where October 2011 ranks amongst warmest Octobers. I can say with certainty that October 2011 was not the warmest ever, in fact it was at best the third warmest. I expect to conclude this research during the upcoming days.