- (1) LSU (6-0, 3-0)
- (2) Wisconsin (5-0, 1-0)
- (3) Oklahoma (5-0, 2-0)
- (4) Alabama (6-0, 3-0)
- (5) Stanford (5-0, 3-0)
- (6) Boise State (5-0, 0-0)
- (7) Oklahoma State (5-0, 2-0)
- (9) Clemson (6-0, 3-0)
- (12) Oregon (4-1, 2-0)
- (15) Georgia Tech (6-0, 3-0)
- (17) Arkansas (5-1, 1-1)
- (21) Michigan (6-0, 2-0)
- (24) Illinois (6-0, 2-0)
- (NR) Kansas State (5-0, 2-0)
- (NR) West Virginia (5-1, 1-0)
- (NR) Arizona State (5-1, 3-0)
- (20) Houston (6-0, 2-0)
- (22) Auburn (4-2, 2-1)
- (10) Nebraska (5-1, 1-1)
- (11) Baylor (4-1, 1-1)
- (18) Texas (4-1, 1-1)
- (13) South Carolina (5-1, 3-1)
- (8) Florida (4-2, 2-2)
- (16) Virginia Tech (5-1, 1-1)
- (23) Texas A&M (3-2, 1-1)
Others receiving votes: Cincinnati, Georgia, Louisiana-Lafayette, Michigan State, North Carolina, Notre Dame, Penn State, Rutgers, SMU, South Florida, Southern Miss, TCU, Temple, Texas Tech, USC, Wake Forest, Washington, Western Michigan
No comments:
Post a Comment