Thursday, August 28, 2008

College Football 08!

Since pre-season rankings are a joke, I projected out the records of every team I felt could be bowl-eligible. In the end, I projected records for 80 teams, 8 of which I feel will fall one win shy of becoming bowl eligible. Next I ranked the teams based on my projected final record for each team using the following parameters, in order:
  1. Record
  2. Quality of Wins
  3. Relative amount of improvement/regression over the final half of the season (i.e. 2007 South Carolina Gamecocks scenario)
In the end, I do not expect any undefeated teams. I do expect chaos this season with not one, not two, not three, but 7 one-loss teams! Those teams are: USC, Georgia, Ohio State, Missouri, Clemson, Texas Tech, and Utah. Based largely on quality of wins, I have USC vs. Georgia in the National Championship. In case you're interested, here are the losses for those one-loss teams:
  • USC losing at UCLA (12/6)
  • Georgia losing at Auburn (11/15)
  • Ohio State losing at USC (9/13)
  • Clemson losing vs. South Carolina (11/29)
  • Missouri losing at Texas (10/18)
  • Texas Tech losing at Oklahoma (11/22)
  • Utah losing at Michigan (9/30)
My other 3 BCS teams will be Florida, Virginia Tech, and Pitt. So, here is my top 50:

Rank Previous Team Record
1 4 USC (11-1, 7-1)
2 2 Georgia (11-1, 7-1)
3 3 Ohio State (11-1, 8-0)
4 15 Clemson (11-1, 8-0)
5 5 Missouri (11-1, 7-1)
6 17 Texas Tech (11-1, 7-1)
7 20 Florida (10-2, 7-1)
8 8 Virginia Tech (10-2, 7-1)
9 9 Oklahoma (10-2, 6-2)
10 23 Wisconsin (10-2, 7-1)
11 24 Utah (11-1, 8-0)
12 6 Kansas (9-3, 5-3)
13 22 BYU (10-2, 7-1)
14 NR Pitt (10-2, 6-1)
15 21 Illinois (9-3, 6-2)
16 48 California (10-2, 7-2)
17 16 Arizona State (9-3, 7-2)
18 13 Texas (9-3, 5-3)
19 29 Wake Forest (9-3, 6-2)
20 7 West Virginia (8-4, 4-3)
21 14 Auburn (9-3, 5-3)
22 31 Penn State (9-3, 5-3)
23 1 LSU (8-4, 4-4)
24 NR Central Michigan (10-2, 8-0)
25 40 Fresno State (9-3, 7-1)




26 12 Tennessee (8-4, 5-3)
27 NR Houston (10-2, 7-1)
28 49 UCLA (8-4, 5-4)
29 34 Boise State (9-3, 7-1)
30 36 Texas A&M (9-3, 5-3)
31 46 Tulsa (9-3, 6-2)
32 35 South Florida (8-4, 4-3)
33 38 TCU (8-4, 5-3)
34 44 Rutgers (8-4, 3-4)
35 19 Michigan (7-5, 4-4)
36 NR Miami (OH) (9-3, 8-0)
37 11 Boston College (7-5, 3-5)
38 27 Oregon State (7-5, 6-3)
39 28 Arkansas (7-5, 4-4)
40 NR Miami (FL) (7-5, 5-3)
41 39 South Carolina (7-5, 4-4)
42 NR Purdue (7-5, 4-4)
43 NR Alabama (7-5, 4-4)
44 33 Connecticut (7-5, 3-4)
45 10 Hawai'i (7-6, 5-3)
46 25 Oregon (6-6, 4-5)
47 41 Oklahoma State (7-5, 3-5)
48 NR Nevada (8-4, 6-2)
49 NR Florida Atlantic (8-4, 6-1)
50 42 Central Florida (7-5, 6-2)

Thursday, August 14, 2008

Next Updates

By the end of the weekend, I will attempt to post some thoughts and predictions for the upcoming NFL and College Football Seasons. Until then, enjoy the new baseball post below.

2 Months Later...Updated MLB Ranks

Rank Pre. Team Record Run Diff. SOS
1 1 Chicago Cubs 73-47 155 17
2 3 Los Angeles Angels 75-44 63 10
3 4 Tampa Bay Rays 72-47 65 1
4 2 Boston Red Sox 70-51 118 1
5 7 Chicago White Sox 67-52 74 5
6 25 Minnesota Twins 67-53 40 9
7 10 New York Yankees 64-57 38 3
8 12 Milwaukee Brewers 70-51 50 18
9 13 Toronto Blue Jays 62-59 40 7
10 22 New York Mets 64-56 48 27
11 6 St. Louis Cardinals 67-56 38 19
12 5 Philadelphia Phillies 64-56 71 21
13 18 Detroit Tigers 58-62 20 12
14 24 Los Angeles Dodgers 61-59 30 24
15 9 Arizona Diamondbacks 61-59 19 29
16 11 Florida Marlins 63-58 -21 27
17 19 Houston Astros 61-59 -24 15
18 15 Texas Rangers 61-60 -45 11
19 16 Baltimore Orioles 57-62 -14 3
20 8 Oakland Athletics 55-64 4 8
21 29 Kansas City Royals 54-66 -93 5
22 23 Cleveland Indians 54-65 9 12
23 20 Atlanta Braves 55-65 9 23
24 27 Colorado Rockies 54-68 -72 25
25 14 Pittsburgh Pirates 55-65 -81 16
26 17 Cincinnati Reds 53-68 -99 19
27 30 Seattle Mariners 46-74 -84 12
28 26 San Francisco Giants 50-69 -106 26
29 21 San Diego Padres 46-74 -109 29
30 28 Washington Nationals 44-77 -143 21


With approximately 40 games remaining for each team, here are my projected final standings:

AL EAST






Team Record GB Win %
Boston Red Sox 93-69 0 0.574
*Tampa Bay Rays 92-70 1 0.568
New York Yankees 88-74 5 0.543
Toronto Blue Jays 84-78 9 0.519
Baltimore Orioles 71-97 22 0.438




AL CENTRAL






Team Record GB Win %
Chicago White Sox 87-75 0 0.537
Minnesota Twins 84-78 3 0.519
Detroit Tigers 83-79 4 0.512
Cleveland Indians 79-83 8 0.488
Kansas City Royals 73-89 14 0.451




AL WEST






Team Record GB Win %
Los Angeles Angels 97-65 0 0.599
Texas Rangers 80-82 17 0.494
Oakland Athletics 73-89 24 0.451
Seattle Mariners 72-90 25 0.444




* = Wildcard Winner










NL EAST






Team Record GB Win %
New York Mets 88-74 0 0.543
Philadelphia Phillies 86-76 2 0.531
Florida Marlins 79-83 9 0.488
Atlanta Braves 79-83 9 0.488
Washington Nationals 62-100 26 0.383




NL CENTRAL






Team Record GB Win %
Chicago Cubs 97-65 0 0.599
*Milwaukee Brewers 93-69 4 0.574
St. Louis Cardinals 84-78 13 0.519
Houston Astros 78-84 19 0.481
Pittsburgh Pirates 74-88 23 0.457
Cincinnati Reds 73-89 24 0.451




NL WEST






Team Record GB Win %
Los Angeles Dodgers 85-77 0 0.525
Arizona Diamondbacks 83-79 2 0.512
Colorado Rockies 74-88 11 0.457
San Francisco Giants 69-93 16 0.426
San Diego Padres 68-94 17 0.420




* = Wildcard Winner






ALDS Result

Rays @ Angels LAA 3-2

White Sox @ Red Sox BOS 3-2





NLDS Result

Brewers @ Mets MIL 3-2

Dodgers @ Cubs CHC 3-1





ALCS Result

Red Sox @ Angels LAA 4-1





NLCS Result

Brewers @ Cubs CHC 4-3





World Series Result

Angels vs. Cubs CHC 4-2