Rank | Previous | Team | Record |
1 | 3 | LSU | (12-2, 6-2) |
2 | 2 | Georgia | (11-2, 6-2) |
3 | 1 | Ohio State | (11-2, 7-1) |
4 | 7 | USC | (11-2, 7-2) |
5 | 8 | Missouri | (12-2, 7-1) |
6 | 9 | Kansas | (12-1, 7-1) |
7 | 12 | West Virginia | (11-2, 5-2) |
8 | 4 | Virginia Tech | (11-3, 7-1) |
9 | 5 | Oklahoma | (11-3, 6-2) |
10 | 6 | Hawai'i | (11-1, 8-0) |
11 | 14 | Boston College | (11-3, 6-2) |
12 | 16 | Tennessee | (10-4, 6-2) |
13 | 26 | Texas | (10-3, 5-3) |
14 | 24 | Auburn | (9-4, 5-3) |
15 | 15 | Clemson | (9-4, 5-3) |
16 | 11 | Arizona State | (10-3, 7-2) |
17 | 25 | Texas Tech | (9-4, 4-4) |
18 | 22 | Cincinnati | (10-3, 4-3) |
19 | 27 | Michigan | (9-4, 6-2) |
20 | 10 | Florida | (9-4, 5-3) |
21 | 13 | Illinois | (9-4, 6-2) |
22 | 21 | BYU | (11-2, 8-0) |
23 | 17 | Wisconsin | (9-4, 5-3) |
24 | 28 | Utah | (9-4, 5-3) |
25 | 38 | Oregon | (9-4, 5-4) |
26 | 23 | Virginia | (9-4, 6-2) |
27 | 31 | Oregon State | (9-4, 6-3) |
28 | 18 | Arkansas | (8-5, 4-4) |
29 | 32 | Wake Forest | (9-4, 5-3) |
30 | 33 | Kentucky | (8-5, 3-5) |
31 | 36 | Penn State | (9-4, 4-4) |
32 | 34 | Michigan State | (7-6, 3-5) |
33 | 29 | Connecticut | (9-4, 5-2) |
34 | 19 | Boise State | (10-3, 7-1) |
35 | 20 | South Florida | (9-4, 4-3) |
36 | 35 | Texas A&M | (7-6, 4-4) |
37 | 40 | Mississippi State | (8-5, 4-4) |
38 | 41 | TCU | (8-5, 4-4) |
39 | 37 | South Carolina | (6-6, 3-5) |
40 | 45 | Fresno State | (9-4, 6-2) |
41 | 43 | Oklahoma State | (7-6, 4-4) |
42 | 39 | Central Florida | (10-4, 7-1) |
43 | 30 | Air Force | (9-4, 6-2) |
44 | 46 | Rutgers | (8-5, 3-4) |
45 | 44 | Florida State | (7-6, 4-4) |
46 | 48 | Tulsa | (10-4, 6-2) |
47 | NR | East Carolina | (8-5, 6-2) |
48 | NR | California | (7-6, 3-6) |
49 | 47 | UCLA | (6-7, 5-4) |
50 | 42 | Georgia Tech | (7-6, 4-4) |
After evaluating players entering the NFL draft, returning players, and recruiting classes, I will issue an early pre-season ranking for next year. Don't look for this until next month though. This will be revised again in August I suppose. Take them with a grain of salt though. Here's a tease though with my current thoughts:
1. Georgia
2. USC
3. Florida
4. Missouri
5. LSU
6. Ohio State
7. Texas Tech
8. Utah
9. Oklahoma
10. Kansas
No comments:
Post a Comment