| Rank | Prev. Rank |
TEAM | Record | Weighted Metric |
2013-14 Metric Rank |
AP Rank |
| 1 | 7 | Arizona | (7-0, 0-0) | 9.2 | 3 | 2 |
| 2 | 8 | Ohio State | (6-0, 0-0) | 12.4 | 5 | 5 |
| 3 | 4 | Syracuse | (7-0, 0-0) | 12.8 | 17 | 4 |
| 4 | 3 | Pittsburgh | (7-0, 0-0) | 15 | 8 | 31 |
| 5 | 6 | Memphis | (5-1, 0-0) | 17.5 | 9 | 16 |
| 6 | 9 | Oklahoma St | (7-1, 0-0) | 18.85 | 2 | 9 |
| 7 | 23 | Villanova | (7-0, 0-0) | 19.9 | 4 | 14 |
| 8 | 1 | Kansas | (6-1, 0-0) | 19.9 | 18 | 6 |
| 9 | 11 | Iowa State | (6-0, 0-0) | 20.15 | 10 | 17 |
| 10 | 5 | Louisville | (6-1, 0-0) | 20.2 | 39 | 7 |
| 11 | 12 | Wisconsin | (8-0, 0-0) | 20.3 | 25 | 8 |
| 12 | 2 | Florida | (6-2, 0-0) | 25.3 | 11 | 15 |
| 13 | 10 | Michigan St | (7-0, 0-0) | 25.6 | 16 | 1 |
| 14 | 14 | Duke | (6-2, 0-0) | 27.6 | 62 | 10 |
| 15 | 34 | San Diego St | (5-1, 0-0) | 29.2 | 14 | 24 |
| 16 | 17 | Wichita St | (8-0, 0-0) | 29.4 | 7 | 11 |
| 17 | NR | Indiana | (6-1, 0-0) | 29.75 | 56 | 26 |
| 18 | 24 | Connecticut | (8-0, 0-0) | 30.5 | 45 | 12 |
| 19 | 15 | Kentucky | (7-1, 0-0) | 31 | 13 | 3 |
| 20 | 13 | UCLA | (7-0, 0-0) | 32.6 | 34 | 18 |
| 21 | 20 | Oregon | (7-0, 0-0) | 33 | 38 | 13 |
| 22 | 19 | Colorado | (7-1, 0-0) | 33.4 | 15 | 35 |
| 23 | 43 | Dayton | (6-1, 0-0) | 34.2 | 21 | 25 |
| 24 | 27 | Iowa | (7-1, 0-0) | 34.6 | 1 | 23 |
| 25 | 50 | Michigan | (5-2, 0-0) | 37.05 | 6 | 22 |
| 26 | 18 | Baylor | (7-1, 0-0) | 40.4 | 28 | 20 |
| 27 | 32 | Arkansas | (4-2, 0-0) | 41.2 | 29 | NR |
| 28 | 41 | Marquette | (5-3, 0-0) | 41.2 | 35 | NR |
| 29 | 16 | Minnesota | (6-2, 0-0) | 41.2 | 22 | NR |
| 30 | 25 | BYU | (6-2, 0-0) | 41.2 | 36 | NR |
| 31 | 22 | California | (6-2, 0-0) | 42.4 | 23 | NR |
| 32 | 39 | Gonzaga | (7-1, 0-0) | 42.6 | 27 | 19 |
| 33 | 26 | Cincinnati | (6-0, 0-0) | 43.05 | 58 | 40 |
| 34 | NR | Virginia | (7-1, 0-0) | 46.7 | 32 | 27 |
| 35 | 31 | Oklahoma | (6-1, 0-0) | 47.2 | 37 | NR |
| 36 | 40 | Saint Louis | (6-2, 0-0) | 48.2 | 49 | NR |
| 37 | 49 | VCU | (6-2, 0-0) | 49.1 | 50 | 33 |
| 38 | 33 | Butler | (5-2, 0-0) | 49.5 | 48 | NR |
| 39 | 38 | U Mass | (6-0, 0-0) | 49.6 | 30 | 21 |
| 40 | 44 | Missouri | (7-0, 0-0) | 49.8 | 75 | 37 |
| 41 | 28 | St Marys | (6-0, 0-0) | 49.8 | 61 | 42 |
| 42 | 37 | New Mexico | (5-1, 0-0) | 50.6 | 33 | 28 |
| 43 | 29 | Texas | (7-1, 0-0) | 50.8 | 20 | NR |
| 44 | 46 | Belmont | (7-2, 0-0) | 53.6 | 97 | NR |
| 45 | 35 | Stanford | (6-2, 0-0) | 54 | 55 | NR |
| 46 | 45 | LSU | (5-2, 0-0) | 54.25 | 42 | NR |
| 47 | NR | Florida St | (5-2, 0-0) | 55.8 | 19 | 30 |
| 48 | 48 | Mississippi | (6-0, 0-0) | 56.8 | 66 | 41 |
| 49 | NR | Arizona St | (7-2, 0-0) | 59.25 | 79 | NR |
| 50 | NR | George Washington | (6-1, 0-0) | 59.8 | 41 | 43 |
Wednesday, December 04, 2013
Statistical College Basketball Rankings, Vol. III
Below are my latest statistical college basketball rankings. Dropping out of the Top 50 were: Creighton, Illinois, North Carolina, Tennessee, and Xavier. They were replaced by five new teams: Indiana, Virginia, Florida St., Arizona St., and George Washington. For this week's rankings, I began the process of decreasing the weight of last year's final rankings, and will continue to do so until it is completely removed by New Year's Day.
Sunday, December 01, 2013
November Climate Summary
Wherever you are, wherever you are going, it is good to know where you have been. So I have decided that in addition to continuing my monthly climate summaries during the winter (now at my current residence nestled on the Wasatch Bench), I will compare each month to my former residence in Grand Forks, ND. I am not expecting any surprises - with the more southern latitude I expect noticeably warmer temperatures, and living higher in elevation and often downwind of the Great Salt Lake, I expect a higher seasonal snowfall.
Salt Lake City, UT
Although it was not too snowy this month, the 3.6" I observed (increasing the seasonal snowfall to 4.8") beat Grand Forks' puny total of 1.6". Regretfully for my former colleagues and friends, obtaining even such a small monthly snowfall came at a price in terms of temperatures. There were only three days in Grand Forks in which the high temperature there was warmer than the high temperature here. Meanwhile, an alarming 16 days there featured high temperatures colder than our low temperature. Clearly the snow:cold ratio is much better here than it is there. Our coldest temperature was on 11/22 with a mean temperature of 30°F, while their coldest day was 11/23, with a mean temperature of -2°F! Needless to say, I do not miss that one iota.
Enjoy this graphical depiction comparing temperatures and snowfall between the Wasatch Bench and Grand Forks:
| Day | CW8826 High | CW8826 Low | SLC Mean Departure | Snowfall | 12z Snow Depth | Seasonal Snowfall |
| 1 | 55 | 44 | +5 | 0.0” | 0” | 1.2” |
| 2 | 67 | 40 | +9 | 0.0” | 0” | 1.2” |
| 3 | 59 | 30 | -2 | 0.5” | 0” | 1.7” |
| 4 | 38 | 28 | -7 | Trace | 0” | 1.7" |
| 5 | 37 | 26 | -8 | 2.3" | 2" | 4.0” |
| 6 | 51 | 33 | +2 | 0.0" | 0" | 4.0” |
| 7 | 61 | 41 | +6 | 0.0" | 0" | 4.0” |
| 8 | 59 | 45 | +8 | 0.0" | 0" | 4.0” |
| 9 | 58 | 41 | +6 | 0.0" | 0" | 4.0” |
| 10 | 61 | 43 | +8 | 0.0" | 0" | 4.0” |
| 11 | 63 | 44 | +7 | 0.0" | 0" | 4.0” |
| 12 | 64 | 47 | +10 | 0.0" | 0" | 4.0” |
| 13 | 57 | 43 | +7 | 0.0" | 0" | 4.0” |
| 14 | 55 | 38 | +6 | 0.0" | 0" | 4.0” |
| 15 | 46 | 32 | -1 | 0.6" | 0" | 4.6” |
| 16 | 39 | 32 | -1 | 0.2" | 0" | 4.8” |
| 17 | 52 | 33 | +7 | 0.0" | 0" | 4.8” |
| 18 | 60 | 40 | +11 | 0.0” | Trace | 4.8” |
| 19 | 53 | 42 | +13 | 0.0" | 0" | 4.8” |
| 20 | 50 | 39 | +11 | 0.0" | 0" | 4.8" |
| 21 | 39 | 32 | +3 | Trace | 0" | 4.8" |
| 22 | 35 | 25 | -1 | 0.0" | 0" | 4.8" |
| 23 | 45 | 27 | +1 | 0.0" | 0" | 4.8" |
| 24 | 44 | 34 | +7 | 0.0" | 0" | 4.8" |
| 25 | 45 | 31 | +3 | 0.0" | 0" | 4.8" |
| 26 | 49 | 32 | +5 | 0.0" | 0" | 4.8" |
| 27 | 48 | 34 | +6 | 0.0" | 0" | 4.8" |
| 28 | 47 | 36 | +6 | 0.0" | 0" | 4.8" |
| 29 | 50 | 36 | +8 | 0.0" | 0" | 4.8" |
| 30 | 50 | 37 | +8 | 0.0" | 0" | 4.8" |
| 31 | ||||||
| Nov 2013 | 51.23 | 36.17 | +6.8 | 3.6” | N/A | N/A |
Wednesday, November 27, 2013
Statistical College Basketball Rankings, Vol. II
Below are my rankings for the Top 50 college basketball teams. Statistics/ratings are through games played on Monday, 11/25. Louisville, the former #1, dropped to #5 following their loss to UNC. Kansas is the new #1 team and I suspect they'll be near the top much of the season. Dropping out were: Indiana, Georgetown, Virginia, NC State, Arizona State, Southern Mississippi, Colorado State, and Alabama. Replacing those teams were: North Carolina, Texas, Stanford, Tennessee, Dayton, Belmont, Xavier, and Mississippi. As I expected with it being early in the season, some teams fluctuated quite a bit, and I think that will continue for maybe another month. It seems there is not much separating teams ranked 35-50 from team ranked 51-65, so look for another ten or so teams to move up in my Top 50 next week.
| Rank | Prev. Rank |
TEAM | Record | Weighted Metric |
2013-14 Metric Rank |
AP Rank |
| 1 | 2 | Kansas | (4-0, 0-0) | 6.125 | 7 | 2 |
| 2 | 16 | Florida | (5-1, 0-0) | 15.585 | 9 | 15 |
| 3 | 7 | Pittsburgh | (5-0, 0-0) | 16.89 | 13 | 39 |
| 4 | 20 | Syracuse | (5-0, 0-0) | 18.215 | 34 | 8 |
| 5 | 1 | Louisville | (5-1, 0-0) | 18.228 | 44 | 9 |
| 6 | 18 | Memphis | (2-1, 0-0) | 18.49 | 6 | 21 |
| 7 | 3 | Arizona | (5-0, 0-0) | 18.72 | 27 | 4 |
| 8 | 5 | Ohio State | (5-0, 0-0) | 19.67 | 28 | 7 |
| 9 | 13 | Oklahoma St | (5-0, 0-0) | 20.31 | 1 | 5 |
| 10 | 11 | Michigan St | (6-0, 0-0) | 20.665 | 8 | 1 |
| 11 | 14 | Iowa State | (5-0, 0-0) | 22.55 | 2 | 17 |
| 12 | 15 | Wisconsin | (6-0, 0-0) | 22.89 | 25 | 10 |
| 13 | 10 | UCLA | (5-0, 0-0) | 28.575 | 19 | 19 |
| 14 | 4 | Duke | (5-1, 0-0) | 32.08 | 84 | 6 |
| 15 | 22 | Kentucky | (5-1, 0-0) | 32.275 | 4 | 3 |
| 16 | 19 | Minnesota | (5-1, 0-0) | 33.205 | 15 | 43 |
| 17 | 42 | Wichita St | (7-0, 0-0) | 33.55 | 23 | 12 |
| 18 | 23 | Baylor | (5-0, 0-0) | 33.68 | 36 | 18 |
| 19 | 26 | Colorado | (6-1, 0-0) | 33.685 | 11 | 36 |
| 20 | 21 | Oregon | (4-0, 0-0) | 34.115 | 43 | 14 |
| 21 | NR | N Carolina | (4-1, 0-0) | 34.292 | 12 | 16 |
| 22 | 40 | California | (5-0, 0-0) | 36.675 | 24 | NR |
| 23 | 31 | Villanova | (4-0, 0-0) | 37.895 | 22 | 37 |
| 24 | 43 | Connecticut | (6-0, 0-0) | 38.755 | 30 | 13 |
| 25 | 25 | BYU | (5-2, 0-0) | 41.125 | 29 | NR |
| 26 | 30 | Cincinnati | (4-0, 0-0) | 43.48 | 57 | 42 |
| 27 | 37 | Iowa | (5-0, 0-0) | 44.865 | 32 | 23 |
| 28 | 32 | St Marys | (5-0, 0-0) | 45.55 | 58 | NR |
| 29 | NR | Texas | (4-1, 0-0) | 45.58 | 17 | NR |
| 30 | 35 | Creighton | (4-0, 0-0) | 45.645 | 45 | 20 |
| 31 | 36 | Oklahoma | (4-1, 0-0) | 46.105 | 33 | NR |
| 32 | 45 | Arkansas | (3-1, 0-0) | 46.34 | 18 | NR |
| 33 | 39 | Butler | (4-0, 0-0) | 46.515 | 65 | NR |
| 34 | 41 | San Diego St | (2-1, 0-0) | 47.28 | 50 | NR |
| 35 | NR | Stanford | (5-1, 0-0) | 48.085 | 39 | NR |
| 36 | 27 | Illinois | (5-0, 0-0) | 48.745 | 77 | 44 |
| 37 | 34 | New Mexico | (4-1, 0-0) | 49.138 | 38 | 26 |
| 38 | 46 | U Mass | (6-0, 0-0) | 49.3 | 20 | 24 |
| 39 | 12 | Gonzaga | (4-1, 0-0) | 49.47 | 55 | 11 |
| 40 | 29 | Saint Louis | (5-0, 0-0) | 50.22 | 67 | NR |
| 41 | 9 | Marquette | (3-2, 0-0) | 50.898 | 52 | 25 |
| 42 | NR | Tennessee | (3-1, 0-0) | 50.9625 | 5 | 41 |
| 43 | NR | Dayton | (5-0, 0-0) | 52.36 | 35 | NR |
| 44 | 17 | Missouri | (5-0, 0-0) | 54.63 | 94 | NR |
| 45 | 50 | LSU | (3-1, 0-0) | 54.65 | 14 | NR |
| 46 | NR | Belmont | (6-1, 0-0) | 55.263 | 68 | 33 |
| 47 | NR | Xavier | (5-0, 0-0) | 55.57 | 31 | 38 |
| 48 | NR | Mississippi | (3-0, 0-0) | 55.755 | 70 | NR |
| 49 | 28 | VCU | (4-2, 0-0) | 57.005 | 53 | 27 |
| 50 | 6 | Michigan | (4-2, 0-0) | 57.67 | 10 | 22 |
Subscribe to:
Posts (Atom)
